Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Skoda Superb III Kombi (3V5, 3T) 03/2015-Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1040 kg 1041 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nur fr Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese gem der
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1040 kg / 1041-1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese gemäß der Anleitung stillzulegen.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI | Kombi | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.5 TSi | Kombi | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.6 TDI | Kombi | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.8 TSI | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2,0 TDI | Kombi | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI iV | Kombi | Benzin/Elektro | 115 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI PHEV | Kombi | Benzin/Elektro | 160 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.6 TDI | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.8 TSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI | Schrägheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2461 reviews
Sort
Product Reviews
★★★★★ 5
Paper towel holder
Color: Black, Material Type: Stainless Steel
Little flimsy not what it appears to look like but it gets the job done
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 3
Bottom screw will rust and permanently stain counter
Color: Black, Material Type: Stainless Steel, Color: Black, Material Type: Stainless Steel
Besides the ungalvanized or stainless steel bottom screw that rusts at the first sign of moisture this product has held up incredibly well. I've used the product for 3 years and that is the only problem. I'm probably going to get a deduction in my security deposit for the rust stains that have permeated the countertop. The rest of the product is really well made and holds up well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Crafting Convenience: Sturdy and Stylish One-Handed Towel Holder for Creative Spaces
Color: Black, Material Type: Stainless Steel
Thisit has become a great addition to my craft area. The struggle to find a convenient place for paper towels is real, especially when crafting can get a bit messy. Prior attempts with a magnetic holder fell short, as it couldn't support the weight of a full paper towel roll. The promise of a one-handed dispensing solution was intriguing and seemed like the perfect fit for my needs.
While I can't unequivocally say this holder allows for flawless one-handed dispensing – it seems the success of that feature might depend on the angle at which the towel is torn – it's still a significant upgrade from my previous setup. The sturdy stand ensures the towels are always within reach, without the risk of the holder tipping over or the roll coming loose.
Apart from its functionality, the aesthetic aspect of this towel holder is a notable advantage. Its minimalist design doesn't just save space; it also contributes to the overall look and feel of my crafting space. The wrought iron style is a perfect match with my other accessories, creating a cohesive and stylish environment.
In conclusion, this towel holder is more than just a functional tool; it's a stylish addition that enhances the convenience and appearance of my crafting area. Its sturdy build, practical design, and complementary style make it a winner in my book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2024
★★★★★ 5
Nice quality and sleek paper towel holder!
Color: White, Material Type: Stainless Steel
Live the sleekness and quality of this paper towel holder. Blends in great with my white backsplash!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great design
Great quality and exactly what I wanted. I did see the issue with leakage as others shared but I purchased a drying stone rack separately and I haven’t had any leakage issues
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026