Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Volvo V40 Schrägheck (525, 526, M) 03/2012-Tieferlegung VA: 25 45 mm Tieferlegung HA: 35 50 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg 1001 1100 kg Achslast HA: 1070 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance
- Tieferlegung VA: 25-45 mm
- Tieferlegung HA: 35-50 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg / 1001-1100 kg
- Achslast HA: -1070 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D3 | Schrägheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D3 | Schrägheck | Diesel | 110 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D4 | Schrägheck | Diesel | 130 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D4 | Schrägheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 | Schrägheck | Benzin | 90 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 112 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 147 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi | Schrägheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 187 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | D2 | Schrägheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T2 GTDi | Schrägheck | Benzin | 88 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 | Schrägheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T3 GTDi | Schrägheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 | Schrägheck | Benzin | 147 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T4 GTDi | Schrägheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V40 Schrägheck (525, 526, M) 03/2012- | T5 | Schrägheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2466 reviews
Sort
Product Reviews
★★★★★ 5
This is definitely a buy
Size: 6 Panel-119"W, Color: Black
Excellent product.Good Quality.Very sturdy .Easy to assemble.Provide privacy and keeps the light out just what I needed.I am happy to recommend this divider .Do not hesitate to buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2024
★★★★★ 5
Clean Look, Sturdy — can’t ask for more!
Size: 6 Panel-119"W, Color: Grey, Size: 6 Panel-119"W, Color: Grey
Really like how it folds so I can create kind of a doorway with two of these. Pretty easy to assemble and has an uncluttered clean look due to the smooth fabric and nice color. Oh and it’s sturdy enough for pets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
★★★★★ 5
Easy to assemble and install
Color: White, Style: Wall Cabinet, Color: White, Style: Wall Cabinet
This cabinet meets our need for more bathrooms storage without interfering with the space in our smallish bathroom. The package arrived well packed in cardboard with foam inserts to protect the parts from damage in transit. I was able to easily follow the included directions with minimal fuss. In several cases, extra hardware piece were included, which I really appreciated. The quality of the construction was excellent. The only this that concerned me was the weight bearing capability of the included shelves. I added a few liquid or lotion filled bottles and noticed the shelves sagging, so I may have to cut my own shelves to better support. The cabinet looks great and is exactly as pictured in the listing after I assembled it. The ability to customize the shelves is also helpful. I looked at several cabinets for this purpose, some more expensive, some less, and I am happy with the money spent for this cabinet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
★★★★★ 5
Great bathroom cabinet!
Color: White, Style: Wall Cabinet
My husband mounted this cabinet over our toilet and it’s the perfect addition! It looks great, matches the cabinets we already have and adds much needed storage! I plan on buying a second to put in my daughter’s/ the guest bathroom. The doors are magnetic and close securely, and the shelves are adjustable and feel sturdy. It was very easy to put together and feels very secure mounted on the wall
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 28, 2025
★★★★★ 5
Great Purchase!
Color: White, Style: Wall Cabinet
Great quality. Easy to put together. Looks great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026