
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
MBRP 09-17 Arctic Cat 500 / 09-15 Arctic Cat 550 Slip-On Exhaust System w/Sport MufflerCLEAN LOOKS AND A PERFORMANCE SOUND MBRP SPORT SERIES, Quickly bolt on an MBRP Sport Series exhaust and enjoy the new deep tumble coming from your ATV or SXS. Slam the throttle for an aggressive sound, or cruise all day long without worrying about being obnoxious. This exhaust focuses on enjoying the trails and delivering a balanced tone. This Part Fits: Year Make Model Submodel 2010 2011 Arctic Cat 1000 EFI H2 4x4 Auto Mud Pro Base 2009 2011 Arctic
CLEAN LOOKS AND A PERFORMANCE SOUND - MBRP SPORT SERIES, Quickly bolt on an MBRP Sport Series exhaust and enjoy the new deep tumble coming from your ATV or SXS. Slam the throttle for an aggressive sound, or cruise all day long without worrying about being obnoxious. This exhaust focuses on enjoying the trails and delivering a balanced tone.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | Base |
| 2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
| 2013-2017 | Arctic Cat | 1000 XT | Base |
| 2012 | Arctic Cat | 1000i GT | Base |
| 2006-2007 | Arctic Cat | 400 4x4 | Base |
| 2006-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2006-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2006 | Arctic Cat | 400 4x4 VP | Base |
| 2011 | Arctic Cat | 450 | Base |
| 2010 | Arctic Cat | 450 EFI H1 4x4 Auto | Base |
| 2011 | Arctic Cat | 450 TRV | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2012 | Arctic Cat | 450i GT | Base |
| 2014-2017 | Arctic Cat | 500 | Base |
| 2006-2009 | Arctic Cat | 500 4x4 | Base |
| 2006-2009 | Arctic Cat | 500 4x4 Auto | Base |
| 2006 | Arctic Cat | 500 4x4 Auto TBX | Base |
| 2006,2008 | Arctic Cat | 500 4x4 Auto TRV | Base |
| 2012,2014 | Arctic Cat | 550 | Base |
| 2009,2011 | Arctic Cat | 550 4x4 Auto | Base |
| 2009 | Arctic Cat | 550 4x4 Auto LE | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2013 | Arctic Cat | 550 Core | Base |
| 2009 | Arctic Cat | 550 H1 EFI | Base |
| 2011,2014 | Arctic Cat | 550 LTD | Base |
| 2011 | Arctic Cat | 550 S | Base |
| 2011 | Arctic Cat | 550 TRV GT | Base |
| 2013-2014 | Arctic Cat | 550 XT | Base |
| 2012 | Arctic Cat | 550i GT | Base |
| 2012-2013 | Arctic Cat | 550i LTD | Base |
| 2009 | Arctic Cat | 650 4x4 Auto TBX | Base |
| 2006-2008,2010-2011 | Arctic Cat | 650 H1 4x4 Auto | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
| 2010-2011 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | Base |
| 2006 | Arctic Cat | 650 H1 4x4 Auto SE | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TBX | Base |
| 2008-2009 | Arctic Cat | 650 H1 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus LE | Base |
| 2006 | Arctic Cat | 650 V-2 4x4 Auto | Base |
| 2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | Base |
| 2011,2014 | Arctic Cat | 700 | Base |
| 2008-2011 | Arctic Cat | 700 EFI 4x4 Auto TRV Cruiser | Base |
| 2008 | Arctic Cat | 700 EFI 4x4 Auto TRV LE | Base |
| 2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto | Base |
| 2009 | Arctic Cat | 700 EFI H1 4x4 Auto LE | Base |
| 2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto Mud Pro | Base |
| 2008-2009 | Arctic Cat | 700 EFI H1 4x4 Auto SE | Base |
| 2010 | Arctic Cat | 700 EFI H1 4x4 Auto TBX | Base |
| 2009,2011 | Arctic Cat | 700 EFI H1 4x4 Auto TRV | Base |
| 2014 | Arctic Cat | 700 LTD | Base |
| 2013-2014 | Arctic Cat | 700 XT | Base |
| 2012 | Arctic Cat | 700i | Base |
| 2012 | Arctic Cat | 700i GT | Base |
| 2012 | Arctic Cat | 700i LTD | Base |
| 2009 | Arctic Cat | 90 2x4 SE | Base |
| 2016-2017 | Arctic Cat | Alterra 700 | Base |
| 2016-2017 | Arctic Cat | Alterra 700 XT | Base |
| 2020 | Arctic Cat | Alterra TBX 700 | Base |
| 2017 | Arctic Cat | Alterra TRV 1000 XT | Base |
| 2017 | Arctic Cat | Alterra TRV 500 | Base |
| 2017 | Arctic Cat | Alterra TRV 550 XT | Base |
| 2020-2021 | Arctic Cat | Alterra TRV 700 | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2014-2015,2017 | Arctic Cat | MudPro 1000 LTD | Base |
| 2016 | Arctic Cat | MudPro 1000 SE | Base |
| 2012,2014-2017 | Arctic Cat | MudPro 700 LTD | Base |
| 2014-2015 | Arctic Cat | Prowler HDX 500 | Base |
| 2014 | Arctic Cat | Prowler HDX 500 Limited | Base |
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2011-2013 | Arctic Cat | Prowler HDX 700 | Base |
| 2014 | Arctic Cat | Prowler HDX 700 Limited | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2014-2017 | Arctic Cat | TBX 700 | Base |
| 2016 | Arctic Cat | TBX 700 SE | Base |
| 2013 | Arctic Cat | TBX 700 XT | Base |
| 2008-2010 | Arctic Cat | Thundercat 1000 4x4 Auto | Base |
| 2010 | Arctic Cat | Thundercat 1000 4x4 Auto LE | Base |
| 2013-2015 | Arctic Cat | TRV 1000 LTD | Base |
| 2015 | Arctic Cat | TRV 1000 XT | Base |
| 2012 | Arctic Cat | TRV 1000i Cruiser | Base |
| 2012 | Arctic Cat | TRV 1000i GT | Base |
| 2012 | Arctic Cat | TRV 450i | Base |
| 2012 | Arctic Cat | TRV 450i GT | Base |
| 2015 | Arctic Cat | TRV 500 | Base |
| 2013 | Arctic Cat | TRV 500 Core | Base |
| 2013-2015 | Arctic Cat | TRV 550 LTD | Base |
| 2013-2015 | Arctic Cat | TRV 550 XT | Base |
| 2012 | Arctic Cat | TRV 550i Crusier | Base |
| 2012 | Arctic Cat | TRV 550i GT | Base |
| 2014-2015 | Arctic Cat | TRV 700 LTD | Base |
| 2016 | Arctic Cat | TRV 700 SE | Base |
| 2013-2015 | Arctic Cat | TRV 700 XT | Base |
| 2012 | Arctic Cat | TRV 700i Cruiser | Base |
| 2012 | Arctic Cat | TRV 700i GT | Base |
| 2017 | Arctic Cat | VLX 700 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 305 reviews
Sort
Product Reviews
★★★★★ 5
These fit very nicely, are comfortable, and work for my wide feet!
Size: 12 Wide, Color: Brown
Once I learned while shoe shopping in my youth that I needed wide-sized shoes, I wasn't able to easily choose from any shoes I saw in the store. I usually have to go find the wide widths and have to deal with the limited styles they have. Shopping online has been hit and miss, too. Sometimes, shoes are advertised as wide width, but end up still being too narrow.
These shoes fit me just right. They were not too tight at the toes, gave good width at the arch, and the opening was large enough that I didn't have to undo every single lace just to get my foot in. They also look nice, and I'm sure will take a decent polish.
Also, note that this does say it's an Oxford shoe, but it does have the open lacing and is more of a derby-style shoe. This also helps with sizing for my wide feet. If I didn't already have a pair of black shoes, I'd look at picking one of these up.
My only reservation with these is that the soles are not dark-colored to complement a more formal style. I feel the white makes them a little more casual. The sole is also more transparent/opaque coloring at the heel and underneath, which you can kind of see-through, so keep that in mind. It's not fully clear, but is kind of transparent, which I was not expecting. I think it also shows where it picks up dirt as you wear it. Just more of a style cue one way or another.
As a reference, I buy the 4E wide and Extra Wides in New Balance and Skechers. I also have a hard time getting any good fit in Nike shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2023
★★★★★ 5
Looks and feel good
Size: 10.5, Color: Black
Shoes look dressy but feel comfortable. They are stiff but very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Well made and affordable
Size: 10.5, Color: Brown
Very comfortable, great price!!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Perfect Blend of Comfort and Style
Size: 9, Color: Brown, Size: 9, Color: Brown
I recently purchased size 9 of these shoes, and they exceeded my expectations in every way! Here’s what I love about them:
1. Comfort: The moment I put them on, I noticed how soft and supportive they felt. The cushioning provides all-day comfort, making them perfect for long walks, workdays, or running errands.
2. Fit: The sizing is spot-on! I ordered my usual size, and they fit perfectly with no need to size up or down. There’s enough room for my toes to move without feeling too loose or tight.
3. Style: These shoes look even better in person. The design is sleek and versatile, making them easy to pair with both casual and semi-formal outfits. I’ve received several compliments already!
4. Durability: I put it on the day of purchase. After wearing them daily for a couple of days, they still look brand new. The stitching and material seem high-quality and built to last.
5. Value for Money: For the price, these shoes deliver exceptional value. You’re getting premium comfort and style without breaking the bank.
Final Thoughts: If you’re looking for shoes that offer comfort, style, and durability, I highly recommend giving these a try. I’ll definitely be considering another pair in a different color soon!
To conclude, I’m very happy for this purchase. Will definitely buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2025
★★★★★ 5
Great Purchase
Size: 12, Color: Black
These shoes are great. They look great and extremely comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026