
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
1995-2009 Polaris Sportsman Magnum 300 400 500 Front Right Left CV axle shaft TrakMotive POL-7006Axle location: Front Right or Left Fitment This part number fits the following Polaris models. 2000 2002 Polaris Xplorer 250 4x4 Front Left Right 1995 Polaris 300 4x4 Front Left Right 1996 2001 Polaris Xplorer 300 4x4 Front Left Right 2000 Polaris Magnum 325 4x4 Front Left Right 2001 2002 Polaris Magnum 325 4x4 Front Left Right Exc. HDS (Visco Lok) 2000 2002 Polaris Xpedition 325 Front Left Right 4X4 1999 Polaris Sportsman 335 Front Left Right 4X4
- Axle location: Front Right or Left
Fitment
This part number fits the following Polaris models.
| 2000-2002 | Polaris | Xplorer 250 4x4 | Front | Left / Right | |
| 1995 | Polaris | 300 4x4 | Front | Left / Right | |
| 1996-2001 | Polaris | Xplorer 300 4x4 | Front | Left / Right | |
| 2000 | Polaris | Magnum 325 4x4 | Front | Left / Right | |
| 2001-2002 | Polaris | Magnum 325 4x4 | Front | Left / Right | Exc. HDS (Visco-Lok) |
| 2000-2002 | Polaris | Xpedition 325 | Front | Left / Right | 4X4 |
| 1999 | Polaris | Sportsman 335 | Front | Left / Right | 4X4 |
| 2000 | Polaris | Sportsman 335 | Front | Left / Right | 4X4 U-Joint Rear |
| 2000 | Polaris | Sportsman 335 | Front | Left / Right | 4X4 CV Joint Rear |
| 1999 | Polaris | Worker 335 | Front | Left / Right | 4X4 |
| 1995 | Polaris | Big Boss 400L 6x6 | Front | Left / Right | OBJ Stamped w/BTB |
| 1995-1997 | Polaris | Big Boss 400L 6x6 | Front | Left / Right | |
| 1999-2000 | Polaris | Scrambler 400 | Front | Left / Right | |
| 2002 | Polaris | Scrambler 400 4x4 | Front | Left / Right | |
| 1994-1996 | Polaris | Sportsman 400 4x4 | Front | Left / Right | |
| 2003 | Polaris | Sportsman 400 | Front | Left / Right | |
| 2004 | Polaris | Sportsman 400 | Front | Left / Right | w/ Female Splined Yoke |
| 2001-2002 | Polaris | Sportsman 400 | Front | Left / Right | |
| 1995-1996 | Polaris | Xplorer 400 4x4 | Front | Left / Right | OBJ Stamped w/BTB |
| 1995-1996 | Polaris | Xplorer 400 4x4 | Front | Left / Right | OBJ Stamped w/USA |
| 1997-2001 | Polaris | Xplorer 400 4x4 | Front | Left / Right | |
| 1995-1996 | Polaris | Magnum 425 4x4 | Front | Left / Right | OBJ Stamped w/BTB |
| 1995-1996 | Polaris | Magnum 425 4x4 | Front | Left / Right | OBJ Stamped w/USA |
| 1997-1998 | Polaris | Magnum 425 4x4 | Front | Left / Right | |
| 1996 | Polaris | Magnum 425 6x6 | Front | Left / Right | OBJ Stamped w/BTB |
| 1996 | Polaris | Magnum 425 6x6 | Front | Left / Right | OBJ Stamped w/USA |
| 1997 | Polaris | Magnum 425 6x6 | Front | Left / Right | |
| 2000-2002 | Polaris | Xpedition 425 | Front | Left / Right | 4X4 |
| 1999 | Polaris | Diesel (455cc) | Front | Left / Right | 4X4 U-Joint |
| 2000-2002 | Polaris | Diesel (455cc) | Front | Left / Right | 4X4 |
| 1998-1999 | Polaris | Big Boss 500 6x6 | Front | Left / Right | |
| 1999-2000 | Polaris | Magnum 500 4x4 | Front | Left / Right | |
| 2001 | Polaris | Magnum 500 4x4 | Front | Left / Right | Exc. HDS (Visco-Lok) |
| 2002 | Polaris | Magnum 500 4x4 | Front | Left / Right | HDS (Visco-Lok) |
| 2001-2003 | Polaris | Ranger 6x6 500 | Front | Left / Right | Series 10 PTV Model |
| 2002 | Polaris | Ranger 6x6 500 | Front | Left / Right | LUH Light Utility Hauler |
| 1997-2007 | Polaris | Scrambler 500 4x4 | Front | Left / Right | |
| 2008-2009 | Polaris | Scrambler 500 4x4 | Front | Left / Right | |
| 1996-1998 | Polaris | Sportsman 500 4x4 | Front | Left / Right | U-Joint |
| 1999-2000 | Polaris | Sportsman 500 4x4 | Front | Left / Right | |
| 2001-2002 | Polaris | Sportsman 500 HO | Front | Left / Right | |
| 2003 | Polaris | Sportsman 500 HO | Front | Left / Right | |
| 2004 | Polaris | Sportsman 500 HO | Front | Left / Right | w/ Female Splined Yoke |
| 1999-2000 | Polaris | Sportsman 500 RSE | Front | Left / Right | |
| 2001-2002 | Polaris | Sportsman 500 HO RSE | Front | Left / Right | |
| 2000-2003 | Polaris | Sportsman 500 6x6 | Front | Left / Right | Incl. LUH Light Utility Hauler |
| 2004-2008 | Polaris | Sportsman 500 6x6 | Front | Left / Right | |
| 1999 | Polaris | Worker 500 | Front | Left / Right | 4X4 |
| 1997 | Polaris | Xplorer 500 4x4 | Front | Left / Right | U-Joint |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1799 reviews
Sort
Product Reviews
★★★★★ 5
Tinned 14 AWG.
Size: 14 gauge silicone wire 10ft and 10ft, Color: silicone wire red and black
Tinned will not corrode as fast. Flexible and worked great for my purpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
OMG so much better than alternative products
Size: 14 gauge silicone wire 10ft and 10ft, Color: silicone wire red and black
went to my local box store and bought both multistrand and single strand to rewire a pedal. huge issues with flexibility. bought this product and ..what a pleasure. high quality, very very flexible and well packaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2024
★★★★★ 5
Worked good
Worked well on my 84 115 tower of power
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Good
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Great replacement parts!
Perfect fit for my 2003 Mercury Salt Water 150 2 stroke engine. Everything I needed was in the box.” “Good quality parts and saved me a lot compared to OEM.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 6, 2025
recommand products
Case 160579A1 Replacement Hydraulic Cylinder Seal Kit
130.00
Smith I/O Mag S Goggles - Women's
141.50
Nomadix Fanny Pack: Check Coconut
34.95
Boho Print
310.00
ACCESORII camere supraveghere HIKVISION, suport cu doza conexiuni pt. camere dome , montare perete, aliaj aluminiu, 281.2 x 170.7 x 395.5 mm, "DS-1604ZJ-BOX"
152.77