
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Under Armour Women's Charged Vantage 2 Running Shoes 3024884Under Armour Women's Charged Vantage 2 Running Shoes Lightweight Comfort Meets Responsive Cushioning The Under Armour Women's Charged Vantage 2 Running Shoes (Style #3024884) are built for women who want freedom in every stride without giving up support. Designed for neutral runners, these shoes strike the ideal balance between flexibility and cushioningperfect for short sprints, long distance runs, or anything in between. Breathable Fit with
Under Armour Women's Charged Vantage 2 Running Shoes
Lightweight Comfort Meets Responsive Cushioning
The Under Armour Women's Charged Vantage 2 Running Shoes (Style #3024884) are built for women who want freedom in every stride without giving up support. Designed for neutral runners, these shoes strike the ideal balance between flexibility and cushioning—perfect for short sprints, long-distance runs, or anything in between.
Breathable Fit with Strategic Support
The stretch-mesh upper is light and breathable, wrapping your foot for a snug, comfortable fit. A molded synthetic midfoot panel adds durability and support, keeping your stride steady. Whether you're tackling daily runs or race-day goals, this design gives you the right mix of structure and airflow to stay focused.
Built for Durability and Movement
The Charged Cushioning® midsole absorbs impact with compression-molded foam that stays responsive even after repeated runs. A removable foam sockliner adds step-in comfort that you’ll notice from the first mile. Deep flex grooves in the outsole let your foot move naturally, while solid rubber in high-impact zones increases durability without weighing you down.
Key Features:
-
Lightweight stretch-mesh upper for breathability
-
Molded midfoot panel for added durability and support
-
Charged Cushioning® midsole for impact protection and energy return
-
Removable foam sockliner for extra cushioning
-
Solid rubber outsole covers high-impact zones with less bulk
-
Deep flex grooves allow natural movement
-
Offset: 8mm
-
Weight: 8.25 oz.
-
Standard tie laces
-
Regular width fit
-
Neutral design for balanced support and flexibility
Step into a shoe that helps you move better, feel lighter, and run longer. Grab your pair of Under Armour Women's Charged Vantage 2 Running Shoes today and power through your next run with comfort and confidence.
| UPC | MPN | SKU | COLOR | SIZE | STOCKED | ORIGIN |
| 195252313296 | 3024884-002-7.5 | 30248840027.5 | Black | 7.5 | N | CN |
| 195252313203 | 3024884-002-10.5 | 302488400210.5 | Black | 10.5 | N | CN |
| 195252313265 | 3024884-002-6 | 30248840026 | Black | 6 | N | CN |
| 195252313210 | 3024884-002-11 | 302488400211 | Black | 11 | N | CN |
| 195252313227 | 3024884-002-12 | 302488400212 | Black | 12 | N | CN |
| 195252313272 | 3024884-002-6.5 | 30248840026.5 | Black | 6.5 | N | CN |
| 195252749613 | 3024884-001-9.5 | 30248840019.5 | Black/White | 9.5 | N | CN |
| 195252749194 | 3024884-001-10.5 | 302488400110.5 | Black/White | 10.5 | N | CN |
| 195252749446 | 3024884-001-6 | 30248840016 | Black/White | 6 | N | CN |
| 195252749453 | 3024884-001-6.5 | 30248840016.5 | Black/White | 6.5 | N | CN |
| 195252749460 | 3024884-001-7 | 30248840017 | Black/White | 7 | N | CN |
| 195252749415 | 3024884-001-12 | 302488400112 | Black/White | 12 | N | CN |
| 195252749408 | 3024884-001-11 | 302488400111 | Black/White | 11 | N | CN |
| 195252749477 | 3024884-001-7.5 | 30248840017.5 | Black/White | 7.5 | N | CN |
| 195253656866 | 3024884-301-10.5 | 302488430110.5 | Fuse Teal | 10.5 | N | US |
| 195253658327 | 3024884-301-11 | 302488430111 | Fuse Teal | 11 | N | |
| 195253657801 | 3024884-301-6 | 30248843016 | Fuse Teal | 6 | N | |
| 195253656804 | 3024884-301-12 | 302488430112 | Fuse Teal | 12 | N | |
| 195253658723 | 3024884-301-6.5 | 30248843016.5 | Fuse Teal | 6.5 | N | |
| 196040570433 | 30248841038.5 | 30248841038.5 | Halo Gray | 8.5 | N | CN |
| 196040570426 | 302488410310.5 | 302488410310.5 | Halo Gray | 10.5 | N | CN |
| 196040570174 | 30248841037 | 30248841037 | Halo Gray | 7 | N | CN |
| 196040570488 | 302488410311 | 302488410311 | Halo Gray | 11 | N | CN |
| 196040570181 | 30248841037.5 | 30248841037.5 | Halo Gray | 7.5 | N | CN |
| 195253642579 | 3024884-602-7.5 | 30248846027.5 | Pace Pink | 7.5 | N | |
| 195253643866 | 3024884-602-6.5 | 30248846026.5 | Pace Pink | 6.5 | N | |
| 195253643606 | 3024884-602-9.5 | 30248846029.5 | Pace Pink | 9.5 | N | |
| 195253643699 | 3024884-602-11 | 302488460211 | Pace Pink | 11 | N | |
| 195253643460 | 3024884-602-6 | 30248846026 | Pace Pink | 6 | N | |
| 195253642944 | 3024884-602-9 | 30248846029 | Pace Pink | 9 | N | |
| 195253642982 | 3024884-602-10.5 | 302488460210.5 | Pace Pink | 10.5 | N | |
| 195253642906 | 3024884-602-12 | 302488460212 | Pace Pink | 12 | N | |
| 195253642562 | 3024884-602-7 | 30248846027 | Pace Pink | 7 | N | |
| 196040518572 | 302488460111 | 302488460111 | Pink Elixir | 11 | N | CN |
| 196040517568 | 30248846017 | 30248846017 | Pink Elixir | 7 | N | CN |
| 196040518145 | 30248846018.5 | 30248846018.5 | Pink Elixir | 8.5 | N | CN |
| 196040517988 | 30248846019 | 30248846019 | Pink Elixir | 9 | N | CN |
| 196040517599 | 30248846017.5 | 30248846017.5 | Pink Elixir | 7.5 | N | CN |
| 196040518756 | 302488460110 | 302488460110 | Pink Elixir | 10 | N | CN |
| 196040518107 | 302488460110.5 | 302488460110.5 | Pink Elixir | 10.5 | N | CN |
| 196040518527 | 30248846019.5 | 30248846019.5 | Pink Elixir | 9.5 | N | CN |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy