
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Compensator Sprocket 24127134 tooth High quality steel construction 2011 Harley Davidson CVO Softail Convertible FLSTSE2 2011 Harley Davidson Blackline FXS 2010 Harley Davidson CVO Softail Convertible FLSTSE 2010 Harley Davidson CVO Fat Bob FXDFSE2 2009 2011 Harley Davidson Fat Boy Lo FLSTFB 2009 Harley Davidson CVO Fat Bob FXDFSE 2009 Harley Davidson CVO Softail Springer FXSTSSE3 2008 2011 Harley Davidson Softail Rocker C FXCWC 2008 2011 Harley Davidson Fat Bob FXDF 2008 2011
- 34-tooth
- High-quality steel construction
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2006-2011 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2006-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2006-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2006-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2006-2011 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2006-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006-2008, 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2006-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2087 reviews
Sort
Product Reviews
★★★★★ 5
A must have for sunny days!
Size: 0.15 Ounce (Pack of 2)
Perfect sun block coverage for your lips!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
It Works!
Size: 0.15 Ounce (Pack of 2)
Used to always have a few lip blisters during the summer months. -- but not since using Banana Boat SPF 50 Lip Sunscreen. Now, before summer -- order this product and am lip blister free. Highly recommend this product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 4
Good Protection, But a Bit Waxy
Size: 0.15 Ounce (Pack of 2)
The Banana Boat Sport Ultra SPF 50 Lip Sunscreen does what it’s supposed to. It offers solid sun protection for your lips. However, the texture is a bit waxy and thick, and it doesn’t glide on as smoothly as some other lip balms. It also has the same gross taste that the other Banana Boat SPF lip balm has. Overall, it’s a decent pick if you need high SPF for your lips, but it’s more about protection than comfort or moisture.
The item shipped and arrived on time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2025
★★★★★ 5
Hard to find in stores
Size: 0.15 Ounce (Pack of 2)
This is a very good product and price point
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Simply the Best
Size: 0.15 Ounce (Pack of 2)
Best SPF sunscreen for lips! Long lasting and waterproof!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
recommand products
Tayumo 1:32nd Scale Buick GL8 - Purple Lights and Sound & Pull Back
20.95
No Problemo Mini Umbrella Black
40.00
Victoria Women's Full Seat Breeches Navy 10
149.99
Atlas Editions 1:43 Scale Peugeot T4B (1967)�RH Automotores Argentia Service Vehicles
24.00
Dragon 1:72 Scale Churchill Mk.III Wading 14TH Canada Dieppe
24.00