
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Under Armour Women's UA Charged Rogue 3 Running Shoes 3024888Under Armour Women's UA Charged Rogue 3 Running Shoes 3024888 Introducing the Under Armour Women's UA Charged Rogue 3 Running Shoes, designed for the ultimate running experience. These shoes are perfect for runners who require a balance of flexibility and cushioning. With a neutral design, these shoes are suitable for a variety of running styles and foot shapes. The Charged Cushioning midsole is the star of the show in these shoes, offering maximum
Under Armour Women's UA Charged Rogue 3 Running Shoes 3024888
Introducing the Under Armour Women's UA Charged Rogue 3 Running Shoes, designed for the ultimate running experience. These shoes are perfect for runners who require a balance of flexibility and cushioning. With a neutral design, these shoes are suitable for a variety of running styles and foot shapes. The Charged Cushioning® midsole is the star of the show in these shoes, offering maximum impact absorption and a snappy feel that keeps you running and running. You'll feel like you're running on clouds with every step you take.
The dual-density design offers a blend of comfort and explosive energy return, making these shoes perfect for pushing through tough workouts. The 2-tone mesh upper is lightweight and breathable, keeping your feet cool and comfortable even during the most intense runs. The removable deluxe foam sockliner provides ultimate step-in comfort and cushioning, ensuring your feet stay comfortable and supported throughout your entire workout.
These shoes are built to last, with a solid rubber outsole and strategically placed pods for added durability in high-abrasion areas. You can rely on these shoes to keep up with your active lifestyle, no matter what you put them through. With a standard tie-lace type and a regular width, these shoes are easy to adjust and provide a comfortable fit. The offset of 8mm and weight of 7.4 oz make these shoes the perfect balance of lightweight and supportive. Overall, the Under Armour Women's UA Charged Rogue 3 Running Shoes offer the perfect blend of comfort, support, and durability for any runner. Whether you're a seasoned pro or just starting out, these shoes will help you reach your goals and push your limits.
Don't settle for less than the best – get your pair today! Under Armour paired lightweight, breathable mesh with our Charged Cushioning® midsole for amazing responsiveness, maximum impact absorption, and a snappy feel that keeps you running and running.
- 2-tone mesh upper is lightweight & breathable
- Removable, deluxe foam sockliner for ultimate step-in comfort & cushioning
- Dual density Charged Cushioning® midsole for the ultimate blend of comfort & explosive energy return
- Solid rubber outsole with strategically placed pods for added durability in high-abrasion areas
- Style #: 3024888
- Offset: 8mm
- Weight: 7.4 oz.
- Lace type: Standard tie
- Imported
- Width: Regular
- NEUTRAL: For runners who need a balance of flexibility & cushioning
| UPC | SKU | SKU | COLOR | SIZE | STOCKED |
| 195253643361 | 3024888-501-7.5 | 30248885017.5 | Aurora Purple | 7.5 | N |
| 195253643057 | 3024888-501-6 | 30248885016 | Aurora Purple | 6 | N |
| 195253642821 | 3024888-501-10 | 302488850110 | Aurora Purple | 10 | N |
| 195253642869 | 3024888-501-11 | 302488850111 | Aurora Purple | 11 | N |
| 195253642883 | 3024888-501-12 | 302488850112 | Aurora Purple | 12 | N |
| 195253642845 | 3024888-501-10.5 | 302488850110.5 | Aurora Purple | 10.5 | N |
| 195253643910 | 3024888-501-9.5 | 30248885019.5 | Aurora Purple | 9.5 | N |
| 195253643095 | 3024888-501-6.5 | 30248885016.5 | Aurora Purple | 6.5 | N |
| 195253012518 | 3024888-003-12 | 302488800312 | Black | 12 | N |
| 195253012280 | 3024888-003-10 | 302488800310 | Black | 10 | N |
| 195253012709 | 3024888-003-9 | 30248880039 | Black | 9 | N |
| 195253012594 | 3024888-003-8.5 | 30248880038.5 | Black | 8.5 | N |
| 195253012587 | 3024888-003-8 | 30248880038 | Black | 8 | N |
| 195253012570 | 3024888-003-7.5 | 30248880037.5 | Black | 7.5 | N |
| 195253012556 | 3024888-003-6.5 | 30248880036.5 | Black | 6.5 | N |
| 195253012563 | 3024888-003-7 | 30248880037 | Black | 7 | N |
| 195253012525 | 3024888-003-5 | 30248880035 | Black | 5 | N |
| 195253012549 | 3024888-003-6 | 30248880036 | Black | 6 | N |
| 195253012501 | 3024888-003-11 | 302488800311 | Black | 11 | N |
| 195253012297 | 3024888-003-10.5 | 302488800310.5 | Black | 10.5 | N |
| 195253012532 | 3024888-003-5.5 | 30248880035.5 | Black | 5.5 | N |
| 195253012716 | 3024888-003-9.5 | 30248880039.5 | Black | 9.5 | N |
| 195253642814 | 3024888-004-12 | 302488800412 | Black/Pink | 12 | N |
| 195253642807 | 3024888-004-11 | 302488800411 | Black/Pink | 11 | N |
| 195253642791 | 3024888-004-10.5 | 302488800410.5 | Black/Pink | 10.5 | N |
| 195253643088 | 3024888-004-8.5 | 30248880048.5 | Black/Pink | 8.5 | N |
| 195253643040 | 3024888-004-7.5 | 30248880047.5 | Black/Pink | 7.5 | N |
| 195253643002 | 3024888-004-6.5 | 30248880046.5 | Black/Pink | 6.5 | N |
| 195253642784 | 3024888-004-10 | 302488800410 | Black/Pink | 10 | N |
| 195253642838 | 3024888-004-5 | 30248880045 | Black/Pink | 5 | N |
| 195253642876 | 3024888-004-6 | 30248880046 | Black/Pink | 6 | N |
| 195253643354 | 3024888-004-9.5 | 30248880049.5 | Black/Pink | 9.5 | N |
| 195253643026 | 3024888-004-7 | 30248880047 | Black/Pink | 7 | N |
| 195253643323 | 3024888-004-9 | 30248880049 | Black/Pink | 9 | N |
| 195253642852 | 3024888-004-5.5 | 30248880045.5 | Black/Pink | 5.5 | N |
| 195253643064 | 3024888-004-8 | 30248880048 | Black/Pink | 8 | N |
| 195252774479 | 3024888-001-6.5 | 30248880016.5 | Black/White | 6.5 | N |
| 195252774448 | 3024888-001-5 | 30248880015 | Black/White | 5 | N |
| 195252774707 | 3024888-001-8 | 30248880018 | Black/White | 8 | N |
| 195252774493 | 3024888-001-7.5 | 30248880017.5 | Black/White | 7.5 | N |
| 195252774424 | 3024888-001-11 | 302488800111 | Black/White | 11 | N |
| 195252774462 | 3024888-001-6 | 30248880016 | Black/White | 6 | N |
| 195252774714 | 3024888-001-8.5 | 30248880018.5 | Black/White | 8.5 | N |
| 195252774486 | 3024888-001-7 | 30248880017 | Black/White | 7 | N |
| 195252774431 | 3024888-001-12 | 302488800112 | Black/White | 12 | N |
| 195252774455 | 3024888-001-5.5 | 30248880015.5 | Black/White | 5.5 | N |
| 195252774400 | 3024888-001-10 | 302488800110 | Black/White | 10 | N |
| 195252774738 | 3024888-001-9.5 | 30248880019.5 | Black/White | 9.5 | N |
| 195252774417 | 3024888-001-10.5 | 302488800110.5 | Black/White | 10.5 | N |
| 195252774721 | 3024888-001-9 | 30248880019 | Black/White | 9 | N |
| 195252773823 | 30248886007 | 30248886007 | Pink Note | 7 | N |
| 195252773847 | 30248886008 | 30248886008 | Pink Note | 8 | N |
| 195252773458 | 302488860010.5 | 302488860010.5 | Pink Note | 10.5 | N |
| 195252773830 | 30248886007.5 | 30248886007.5 | Pink Note | 7.5 | N |
| 195252773441 | 302488860010 | 302488860010 | Pink Note | 10 | N |
| 195252773861 | 30248886009 | 30248886009 | Pink Note | 9 | N |
| 195252773854 | 30248886008.5 | 30248886008.5 | Pink Note | 8.5 | N |
| 195252773878 | 30248886009.5 | 30248886009.5 | Pink Note | 9.5 | N |
| 195252773465 | 302488860011 | 302488860011 | Pink Note | 11 | N |
| 195253644191 | 3024888-106-10 | 302488810610 | White | 10 | N |
| 195253644689 | 3024888-106-12 | 302488810612 | White | 12 | N |
| 195253644450 | 3024888-106-10.5 | 302488810610.5 | White | 10.5 | N |
| 195253645419 | 3024888-106-6 | 30248881066 | White | 6 | N |
| 195253645471 | 3024888-106-6.5 | 30248881066.5 | White | 6.5 | N |
| 195253645808 | 3024888-106-7 | 30248881067 | White | 7 | N |
| 195253645884 | 3024888-106-7.5 | 30248881067.5 | White | 7.5 | N |
| 195253646423 | 3024888-106-8.5 | 30248881068.5 | White | 8.5 | N |
| 195253646461 | 3024888-106-9 | 30248881069 | White | 9 | N |
| 195253646638 | 3024888-106-9.5 | 30248881069.5 | White | 9.5 | N |
| 195253646058 | 3024888-106-8 | 30248881068 | White | 8 | N |
| 195253644610 | 3024888-106-11 | 302488810611 | White | 11 | N |
| 195252782306 | 30248881019 | 30248881019 | White/Blue | 9 | N |
| 195252782009 | 302488810110 | 302488810110 | White/Blue | 10 | N |
| 195252782047 | 302488810111 | 302488810111 | White/Blue | 11 | N |
| 195252782252 | 30248881018 | 30248881018 | White/Blue | 8 | N |
| 195252782023 | 302488810110.5 | 302488810110.5 | White/Blue | 10.5 | N |
| 195252782320 | 30248881019.5 | 30248881019.5 | White/Blue | 9.5 | N |
| 195252782283 | 30248881018.5 | 30248881018.5 | White/Blue | 8.5 | N |
| 195252782238 | 30248881017.5 | 30248881017.5 | White/Blue | 7.5 | N |
| 195252782214 | 30248881017 | 30248881017 | White/Blue | 7 | N |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy