Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2ME146Main Range TeSys Product name TeSys GV2 Device short name GV2ME Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 3 kW at 400/415 V AC 50/60 Hz 4 kW at 400/415 V AC 50/60 Hz 4 kW at 500 V AC 50/60 Hz 5.5 kW at 690 V AC 50/60 Hz 7.5 kW at 690 V AC 50/60 Hz 5.5 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 10 A |
| Thermal protection adjustment range | 6…10 A |
| Magnetic tripping current | 138 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connection pitch | 13.5 mm without spreader |
| Connections - terminals | Lugs-ring terminals external diameter: 9.5 mm Bars 6 x 9.5 mm |
| Tightening torque | 1.7 N.m on lugs-ring terminals M4 screw type 1.7 N.m on bars M4 screw type |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 645 reviews
Sort
Product Reviews
★★★★★ 5
Bridging the Testaments
Format: Hardcover
Very scholarly and detailed if you want to know about the in depth history during this time period. Author is very knowledgeable & has done great research to present. He is very thorough! A lot of info. Helps you to truly comprehend all the various dynasties & kings & how they affected the Jews. Great resource book! I study Jewish history and am giving a sermon on the silent years. This helped me to understand this time period and how the various groups such as Sadducee's, Pharisees, Zealots, Hasidic, Essenes, publicans, etc began. That’s what I was searching for… when & how did these groups develop and splinter off? This book has answered these questions for me. Author writes so well & is organized in time periods! Great book!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
What a Reading Experience!
Format: Kindle
If your goal is to better grasp reading the New Testament, this book is the one for you! For me, it changed everything in my understanding of these Jewish groups that suddenly "appear" in Matthew when you turn the page from Malachi. Who were the Saducees? The Pharisees? Where did they come from? The Davidic loyalists? The Herodians? The Essenes? It was brilliantly documented with great charts tying history to specific scripture. It also sheds meaningful light also on the ongoing political intrigue of the middle east. Loved this book and highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2024
★★★★★ 5
Interesting coverage.
Format: Hardcover
Interesting recount of the history of Israel itself, and it’s relation to its neighbors during the period between the years covered by the Old and New Testaments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2024
★★★★★ 5
Will Dispell The Idea That There Are 400 Silent Years.
Format: Hardcover
This was a great read, covering the period from 500 BC to the 1st century CE. It's solidly rooted in the Bible and presents a clear, easy-to-follow narrative of a historically complex era. Thanks to this book, I now see the Gospels as a natural continuation of that time. The insights into the power struggles among various sects are particularly compelling, as is the exploration of how compromises were made in the pursuit of influence. A truly worthwhile read!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2025
★★★★★ 5
Impossible to put down.
Format: Hardcover
Possibly the best book written on this mostly neglected period In religious history.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2024