
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
BRINK | Retractable Towbar | Audi A4 B9 8W A5 F5 2015–ON | BR-611000Brink Retractable Towbar Solution for your Audi A4 B9 A5 F5 This Brink European style retractable towbar (BR 611000) is designed for the Audi A4 (2015 2019) and Audi A5 (2020 on). Offering optimal ease of use, this premium kit allows you to retract the towball behind the bumper with one simple movement, providing a 2100kg towing capacity without affecting your Audi's elegant design. Key Features: Instantly Available: Retract or deploy the towbar from
Brink Retractable Towbar Solution for your Audi A4 B9 A5 F5
This Brink European style retractable towbar (BR-611000) is designed for the Audi A4 (2015-2019) and Audi A5 (2020-on). Offering optimal ease of use, this premium kit allows you to retract the towball behind the bumper with one simple movement, providing a 2100kg towing capacity without affecting your Audi's elegant design.
Key Features:
- Instantly Available: Retract or deploy the towbar from behind the bumper in seconds with a single hand movement.
- Invisible Design: Completely hidden when stowed away, ensuring the car's aesthetic remains unimpaired.
- Ergoclick: Audible and visual indicators confirm when the towbar is securely fixed in the working position.
- SmartTurn Knob: Features a safe and easy-to-operate rotation handle for deployment.
- Anti-Theft Protection: The system is integrated and protected against unauthorized tampering.
- Safe Operation: Securely locks into place by simply pressing the towbar down once deployed.
- No Interference: The ball is never in the way of your boot access or parking sensors when stowed.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 2100
- Static Load Capacity (Ball Weight) [kg]: 90
- Hitch Type: Euro Retractable
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110724
- D-Value: 11kN
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Audi A4 (2015 - 2019) | |||||||
| AUDI | A4 | 05/2016 - 09/2019 | Wagon | 8W5, 8WD | CWGD | 3.0L | Petrol | S4 | AWD |
| AUDI | A4 | 03/2016 - 09/2019 | Wagon | B9 | CYR | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 03/2016 - 09/2019 | Wagon | B9 | CVK | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 02/2016 - 09/2019 | Sedan | B9 | DET | 2.0L | Petrol | TDI | AWD |
| AUDI | A4 | 02/2016 - 09/2019 | Sedan | B9 | CYR | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 02/2016 - 09/2019 | Sedan | B9 | CVN | 1.4L | Petrol | TFSI | FWD |
| AUDI | A4 | 02/2016 - 09/2019 | Sedan | B9 | CVK | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 08/2015 - 09/2019 | Wagon | 8W5, 8WD | CYMC, CYRB | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 08/2015 - 09/2019 | Wagon | 8W5, 8WD | CVKB, DBPA, DKYA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 05/2016 - 09/2019 | Sedan | 8W2, 8WC | CWGD | 3.0L | Petrol | S4 TFSi | AWD |
| AUDI | A4 | 09/2015 - 09/2019 | Sedan | 8W2, 8WC | DESA, DETA, DFVA | 2.0L | Diesel | TDI | AWD |
| AUDI | A4 | 08/2015 - 09/2019 | Sedan | 8W2, 8WC | CVNA | 1.4L | Petrol | TFSI | FWD |
| AUDI | A4 | 05/2015 - 09/2019 | Sedan | 8W2, 8WC | CYMC, CYRB | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 05/2015 - 09/2019 | Sedan | 8W2, 8WC | CVKB, DBPA | 2.0L | Petrol | TFSI | FWD |
| Audi A5 (2020 - on) | |||||||
| AUDI | A5 | 01/2020 - | Hatchback | F5A, F5F | DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
| AUDI | A5 | 01/2020 - | Hatchback | F5A, F5F | DECA | 2.9L | Petrol | RS5 | AWD |
| AUDI | A5 | 01/2020 - | Hatchback | F5A, F5F | CWGD | 3.0L | Petrol | S5 | AWD |
| AUDI | A5 | 01/2020 - 02/2020 | Hatchback | F5A, F5F | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A5 | 01/2020 - 12/2019 | Hatchback | F5A, F5F | CVKB, DKYA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A5 | 01/2020 - 12/2019 | Hatchback | F5A, F5F | CYMC, CYRB, DLHB | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 01/2020 - 08/2018 | Hatchback | F5A, F5F | DESA, DETA | 2.0L | Diesel | TDI | AWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy