SKU: 29625769026

Holley 0-80457S STREET WARRIOR CARBURETOR 600 CFM

Sale price$224.97 Regular price$249.97
Save 10%

Pay in installments of $62.49 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 17 - Sep 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 0-80457S STREET WARRIOR CARBURETOR 600 CFMOverview: Holley has been the world leader in carburetors for over 100 years. We are proud to announce the newest member of our carburetor family the Street Warrior. The goal in designing the Street Warrior was to take all of those years of experience and build the ultimate performance street carburetor for your daily driver that would not break the bank. Don't let the low price fool you. The Street Warrior uses the latest technology and quality

Overview:

Holley has been the world leader in carburetors for over 100 years. We are proud to announce the newest member of our carburetor family- the Street Warrior. The goal in designing the Street Warrior was to take all of those years of experience and build the ultimate performance street carburetor for your daily driver that would not break the bank. Don't let the low price fool you. The Street Warrior uses the latest technology and quality products that Holley is known for. Constructed from aluminum and calibrated to run great right out of the box. The Street Warrior is a great replacement carburetor for your daily driver or your weekend cruiser. Perfect replacement carburetor when your original style is no longer available. Replaces Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16"" x 5 5/8"" bolt pattern.

Features:

  • Performance upgrade for stock to mildly modified V-8 engines
  • Calibrated for excellent street performance right out of the box
  • Factory preset electric choke for easy startups
  • Vacuum secondaries for use on wide variety of vehicles. Compensate for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries.
  • Single feed fuel inlet for easy installation
  • Integrated 700R4/200R4 transmission kick down cable mounting
  • Vibratory polished aluminum for good looks and long lasting shine
  • 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
  • Includes new rear bowl fuel inlet to allow for dual feed or custom
  • Adjustable needle & seats to accommodate varying fuel pressures
  • Upgraded to a 1 Year Warranty!
  • Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.

Application:

Year Make Model Submodel Engine Size
1961 - 1967 Mercury Commuter 390/6.4L V8
1961 - 1967 Ford Thunderbird 390/6.4L V8
1962 - 1967 Mercury Colony Park 390/6.4L V8
1962 - 1967 Ford Country Sedan 390/6.4L V8
1962 - 1967 Ford Country Squire 390/6.4L V8
1962 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1967 Ford Ranch Wagon 390/6.4L V8
1962 - 1966 Mercury Monterey 390/6.4L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1966 - 1969 Chevrolet El Camino 327/5.3L V8
1964 - 1967 Ford Country Sedan 352/5.8L V8
1964 - 1967 Ford Country Squire 352/5.8L V8
1966 - 1969 Dodge Charger 383/6.3L V8
1964 - 1967 Ford Custom 390/6.4L V8
1964 - 1967 Ford Fairlane 390/6.4L V8
1964 - 1967 Ford Country Squire 427/7L V8
1964 - 1967 Ford Ranch Wagon 427/7L V8
1965 - 1968 Ford LTD 428/7L V8
1967 - 1969 American Motors Ambassador 290/4.7L V8
1966 - 1968 Chevrolet Bel Air 327/5.3L V8
1966 - 1968 Chevrolet Biscayne 327/5.3L V8
1966 - 1968 Chevrolet C10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Caprice 327/5.3L V8
1966 - 1968 Chevrolet Chevelle 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.3L V8
1966 - 1968 Chevrolet Corvette 327/5.3L V8
1966 - 1968 Chevrolet Impala 327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.4L V8
1966 - 1968 Chevrolet Impala 327/5.4L V8
1967 - 1969 Chevrolet Camaro 350/5.7L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1964 - 1966 Ford Custom 352/5.8L V8
1964 - 1966 Ford Galaxie 352/5.8L V8
1964 - 1966 Ford Ranch Wagon 352/5.8L V8
1967 - 1969 Chrysler Town & Country 383/6.3L V8
1967 - 1969 Dodge Coronet 383/6.3L V8
1967 - 1969 Dodge Monaco 383/6.3L V8
1964 - 1966 Mercury Park Lane 390/6.4L V8
1962 - 1964 Ford Galaxie 500 390/6.4L V8
1965 - 1967 Mercury Monterey 427/7L V8
1965 - 1967 Mercury Park Lane 427/7L V8
1965 - 1967 Mercury Colony Park 427/7L V8
1964 - 1966 Ford Country Sedan 427/7L V8
1965 - 1967 Ford Fairlane 427/7L V8
1965 - 1967 Mercury Comet 427/7L V8
1965 - 1967 Mercury Commuter 427/7L V8
1965 - 1967 Mercury Montclair 427/7L V8
1965 - 1967 Ford Galaxie 427/7L V8
1965 - 1967 Ford LTD 427/7L V8
1966 - 1968 Mercury Colony Park 428/7L V8
1966 - 1968 Ford Ranch Wagon 428/7L V8
1967 - 1968 Chevrolet Camaro 327/5.3L V8
1966 - 1967 Chevrolet Malibu 327/5.3L V8
1967 - 1968 Chevrolet Chevelle 327/5.4L V8
1967 - 1968 American Motors American 343/5.6L V8
1968 - 1969 Oldsmobile Cutlass 350/5.7L V8
1968 - 1969 Oldsmobile Delta 88 350/5.7L V8
1968 - 1969 Oldsmobile F85 350/5.7L V8
1968 - 1969 Oldsmobile Vista Cruiser 350/5.7L V8
1968 - 1969 Pontiac Firebird 350/5.7L V8
1968 - 1969 Oldsmobile Cutlass Supreme 350/5.7L V8
1968 - 1969 Buick Special 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1968 - 1969 Buick Skylark 350/5.7L V8
1968 - 1969 Chevrolet Chevelle 350/5.7L V8
1968 - 1969 Chevrolet El Camino 350/5.7L V8
1965 - 1966 Ford LTD 352/5.8L V8
1968 - 1969 Chrysler Newport 383/6.3L V8
1968 - 1969 Dodge Polara 383/6.3L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1968 - 1969 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1968 - 1969 American Motors Rebel 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 American Motors Javelin 390/6.4L V8
1966 - 1967 Mercury Cyclone 390/6.4L V8
1964 - 1965 Mercury Montclair 390/6.4L V8
1966 - 1967 Ford LTD 390/6.4L V8
1968 - 1969 Buick GS 400 400/6.6L V8
1968 - 1969 Buick Sportwagon 400/6.6L V8
1967 - 1968 Buick Skylark 400/6.6L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1966 - 1967 Mercury Monterey 428/7L V8
1966 - 1967 Mercury Park Lane 428/7L V8
1966 - 1967 Mercury Commuter 428/7L V8
1967 - 1968 Mercury Marquis 428/7L V8
1966 - 1967 Mercury Montclair 428/7L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1964 Ford Galaxie 500 289/4.7L V8
1964 Ford Custom 289/4.7L V8
1966 Mercury Capri 289/4.7L V8
1969 American Motors Ambassador 290/4.8L V8
1969 Mercury Cougar 302/5L V8
1968 Chevrolet C10 Suburban 327/5.3L V8
1968 Chevrolet K10 Suburban 327/5.3L V8
1966 Chevrolet Suburban 327/5.3L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet Bel Air 327/5.4L V8
1968 Chevrolet Biscayne 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet Camaro 327/5.4L V8
1968 Chevrolet Caprice 327/5.4L V8
1968 Chevrolet Corvette 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet El Camino 327/5.4L V8
1968 American Motors Rebel 343/5.6L V8
1969 American Motors Rambler 343/5.6L V8
1968 Oldsmobile Delmont 88 350/5.7L V8
1969 Buick GS 350 350/5.7L V8
1968 Pontiac Acadian 350/5.7L V8
1969 Chevrolet Nova 350/5.7L V8
1968 Buick Sportwagon 350/5.7L V8
1968 Pontiac Beaumont 350/5.7L V8
1969 Buick LeSabre 350/5.7L V8
1969 Chevrolet Bel Air 350/5.7L V8
1969 Chevrolet Biscayne 350/5.7L V8
1969 Chevrolet Blazer 350/5.7L V8
1969 Chevrolet Brookwood 350/5.7L V8
1969 Chevrolet C10 Pickup 350/5.7L V8
1969 Chevrolet C10 Suburban 350/5.7L V8
1969 Chevrolet Caprice 350/5.7L V8
1968 Chevrolet Chevy II 350/5.7L V8
1969 Chevrolet Corvette 350/5.7L V8
1969 Chevrolet Impala 350/5.7L V8
1969 Chevrolet K10 Pickup 350/5.7L V8
1969 Chevrolet K10 Suburban 350/5.7L V8
1969 Chevrolet Kingswood 350/5.7L V8
1969 Chevrolet Townsman 350/5.7L V8
1969 Ford Torino 351/5.8L V8
1969 Ford Fairlane 351/5.8L V8
1969 Ford Mustang 351/5.8L V8
1969 Ford Ranchero 351/5.8L V8
1964 Ford Galaxie 500 352/5.8L V8
1966 Ford Fairlane 352/5.8L V8
1968 Dodge Dart 383/6.3L V8
1969 American Motors Rambler 390/6.4L V8
1967 Mercury Cougar 390/6.4L V8
1961 Mercury Meteor 390/6.4L V8
1967 Mercury Brougham 390/6.4L V8
1967 Ford Mustang 390/6.4L V8
1968 Chevrolet C10 Pickup 396/6.5L V8
1968 Chevrolet C10 Suburban 396/6.5L V8
1968 Chevrolet K10 Pickup 396/6.5L V8
1968 Chevrolet K10 Suburban 396/6.5L V8
1967 Buick Gran Sport 400/6.6L V8
1967 Mercury Marquis 410/6.7L V8
1967 Mercury Brougham 410/6.7L V8
1965 Mercury Villager 427/7L V8
1966 Ford Custom 427/7L V8
1965 Mercury Cyclone 427/7L V8
1965 Mercury Marauder 427/7L V8
1967 Mercury Marquis 427/7L V8
1967 Mercury Brougham 427/7L V8
1965 Mercury Caliente 427/7L V8
1966 Ford Custom 428/7L V8
1966 Ford Country Sedan 428/7L V8
1966 Ford Country Squire 428/7L V8
1967 Mercury Brougham 428/7L V8

Specs:

Barrels 4
Billet Color None
Booster Straight
Brand Holley
Carburetor Use Street
CFM 600
Choke Electric
Circuit 2
Condition New
Emission Code 3
Finish Shiny
Fuel Gasoline
Fuel Inlet Single
Marine Use No
Material Aluminum
Model 4160
Primary Main Jet 66
Primary Power Valve 6.5
Primary Pump Nozzle Size 31
Product Type 4160 Model Carburetor
Secondaries Vacuum
Supercharged Application No
Throttle Bore 1.563 inch
Warning California Proposition 65
Warranty Limited 1 Year Warranty
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 29625769026

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
Precise Disarray
Battle Creek, US
★★★★★ 4
smells good, teething puppy loves gnawing on it as I hold it.
Flavor Name: Peanut Butter, Size: 2.19 Pound (Pack of 1)
I normally don't do treats like this, but my mom had purchased a small pack for my dogs. I was reticent to try it, but with a new puppy I was looking for something for little miss alligator teeth to chomp on that isn't my fingers. It worked out so well (I held it while she gnawed) that I purchased a big pack. While not meant for puppies, it has been working well for her to have something to grind her teeth on. Currently 10 weeks old, 20 lbs (a yellow lab) with super razor sharp teeth that is all about chomping on everything in her path. These slow her down for several minutes. She is blissed out as she works on it. Have to say, these arent super long lasting even with a tiny-ish puppy. But at least the price is good. We have had the original (pretty much no odor) and these peanut butter ones which even smell good to me! I may consider these again. Be mindful of calories! 343 calories a piece. Be mindful of their serving suggestion based on size of dog. This isnt meant to be a meal, and not meant for daily consumption. More of the rare treat style. Ingredients Rice, vegetable glycerin, wheat flour, water, brewers dried yeast, chicken by-product meal, hydrogenated corn syrup, sugar, corn germ meal, beef tallow preserved with mixed-tocopherols, pork, natural and artificial peanut butter flavor, partially hydrogenated vegetable oil, wheat gluten, phosphoric acid, salt, sorbic acid (a preservative), gelatin, calcium propionate (a preservative), BHA (a preservative), BHT (a preservative), calcium carbonate, citric acid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2023
D
Verified Purchase
Doris Garvey
Draper, US
★★★★★ 5
Dogs love these
Flavor Name: Peanut Butter, Size: 5.25 Pound (Pack of 1)
My dogs absolutely love these and it kept them busy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
K
Verified Purchase
kristaana r atwater
Charlottesville, US
★★★★★ 5
I would recommend.
Flavor Name: Peanut Butter, Size: 2.19 Pound (Pack of 1)
I was given a bag of these as a gift, and I decided to rebuy because my puppy loved them so much. But after eating two out of this big bag she doesn't like them anymore. But my pup can be very picky. An adult dog can wipe one of these out really quickly, so it might be something you want to watch if your dog is a vigorous chewer. But I never saw a piece come off that was big enough for my dog to choke on. My sister's dog loves them, so I think my puppy is just spoiled and super picky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
C
Verified Purchase
Candido
Port Orchard, US
★★★★★ 5
"Busy" is right.
Flavor Name: Peanut Butter, Size: 2.19 Pound (Pack of 1)
These are plenty big, so your dog will have a good ol' time with it. Probably won't do much else till it's gone. Not sure "chew" is an accurate description, it's more of a gnawing and slobbering kind of process. Drool seems to soften them up. Don't give them one on the bed or couch. They are hard, resilient, and rather dense, but not crunchy; they don't break up like a biscuit would. And the center is sort of like a very stiff taffy. But it took me way more licks than a Tootsie Roll Tootsie Pop, I can tell you. Our little dogs tackled one that I cut in half, and they did pretty well. But they really are too big for small dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
A
Verified Purchase
Alecia Smith
Lowell, US
★★★★★ 5
My god loves his new chew bone 😍
My dog loves this chew bone, he chewed on it daily since I gave it to him. It's good value for money, pretty hard, lasted about a month & a half. Good size bone for a medium sized dog
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026

recommand products