Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC100N3100Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC100N Circuit breaker name Easypact EZC100N Device application Distribution Poles description 3P Protected poles description 3t Network type DC AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100N |
| Circuit breaker name | Easypact EZC100N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 100 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 8500 cycles |
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 75 mm |
| Depth | 60 mm |
Environment
| Standards | EN/IEC 60947-1 GB/T 14048.2 EN/IEC 60947-2 JIS C8201-2-2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2088 reviews
Sort
Product Reviews
★★★★★ 5
Lucky Brand at Amazon Prices
Size: One Size, Color: Rose Quartz
Who doesnt love the smell of a new leather purse? And from Lucky Brand at Amazon prices? Sign me up! I plan to use this as a crossbody as the strap is the perfect length. So cute, great size and smells fantastic.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2025
★★★★★ 5
Nice bag, lots of pockets
I love the different sized pockets and the big ones in the middle. I also like that they are all zippered. I like the end pockets. Just the right size bag and the print is just as pretty as its picture!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Cloudmusic tote
Color: Blue Flowers in Black
I LOVE this bag! I bought it for use as a purse. I carry ALOT of stuff in my purse & after my Vera Bradley purse bit the dust, I couldn't find another one to replace it. This new purse is perfect! Nylon straps that aren't going to fray like the VB purse straps did,,, plenty of room for all my stuff,, infact more room than my old purse had. Made of nylon so it can be washed & the print is absolutely beautiful. I've already gotten many compliments on how pretty it is. It also came sooner than I was expecting it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2025
★★★★★ 4
Beautiful and spacious and light weight bag,
Color: Vintage Red Flowers
The bag is beautiful and spacious and delivered in time. But wish would have got more colors instead of black and red.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Functional Beauty!
Color: Mystery Blosoom
I am so happily surprised as to how beautiful this bag is. The quality is fantastic and it is true to the description. I got the Mystery Blossom that looks like a Midnight Beauty to me. It has all the pockets it describes and the side ones are great with elastic holding your bottle or whatever you may use them for very securely. so it is very functional. I know you would be happy to have one or morey ourself. it is very lightweight so you can put alot in it like a laptop or tablet without it weighing you down. You can use it as a shoulder/crossboday bag or carry like a tote bag. I just love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026