Mr. Gasket Copper Seal Header Gaskets - 7158MRG
SKU: 79259779770

Mr. Gasket Copper Seal Header Gaskets - 7158MRG

Sale price$66.50 Regular price$73.89
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Copper Seal Header Gaskets - 7158MRGOverview: Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications. Features: Manufactured from Dead Soft (solid) . 043" thick copper material . 051" embossment around each exhaust port to seal irregular surfaces. Total gasket

Overview:

Mr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications.

Features:

  • Manufactured from “Dead Soft” (solid) .043" thick copper material
  • .051" embossment around each exhaust port to seal irregular surfaces. Total gasket thickness .094"
  • Provides excellent sealing and durability
  • Conforms to and seals minor surface irregularities
  • For high performance street, drag race, oval track and turbocharged (extreme heat) applications

Application:

Year Make Model Submodel Engine Size
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1987 - 1990 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1974 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1999 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1993 GMC K2500 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1991 - 1999 Chevrolet C2500 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1999 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 1999 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1991 - 1999 Chevrolet K2500 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1987 - 1989 GMC R2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8

Specs:

Brand Mr. Gasket
Collector Gaskets Included No
Emission Code 5
Engine Chevrolet Big Block Mark IV
Gasket Line Copper-Seal
Material Copper
Port Shape Square
Port Size 1.85" x 1.90"
Product Type Header Gaskets
Thickness .094"
Warranty Limited 90 Day Warranty
Weight 0.69
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79259779770

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1936 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
SkincareJunkie420
Bozeman, US
★★★★★ 5
My Dogs Love This!
As a dog mom to two pups, I’m always looking for toys that encourage interactive play, and this one has been a hit. ✨ What stood out: ✔ Easy-to-grab handles ✔ Great for tug-of-war ✔ Flexible but sturdy design ✔ Floats in water ✔ Fun sensory scent ✔ Perfect size for medium dogs The dual-handle design makes it comfortable for both me and my dogs during tug games, and it feels much safer than trying to grab random rope toys. The material has enough flexibility to be comfortable while still feeling durable enough for active play. My dogs immediately took interest in it, and we’ve used it both indoors and outdoors. It’s made from a thick material that is extremely durable as well as chew resistant. My dogs go crazy over it! If your dog enjoys tug-of-war, fetch, or interactive play with their humans, this is a really fun option!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
A
Amazon Customer
Natrona Heights, US
★★★★★ 5
Quality materials, durable, and fun to play with.
This Pupstages Flex-Force tug toy is perfect for people who have two large dogs, like I do. The two-handle design is a great feature. It gives you a comfortable, secure grip during tug-of-war, which makes playtime feel more controlled. It’s also helpful if you have two dogs who want to play at the same time, because each can grab a side and get into the game. Another fun thing about the design is that the irregular shape gives it an unpredictable bounce that’s exciting for my dog who loves to fetch. The material is rubbery enough that it bounces well too. The material has a bit of flex to it, which helps absorb some of the pulling force instead of feeling rigid. That slight give makes tugging feel smoother and a little easier on both your hands and your dog’s mouth. It’s also more fun for my dogs. It’s sturdy enough for regular play, though as with most toys, extremely aggressive chewers may still wear it down over time. So far, I’ve been impressed by how sturdy it is. The material feels high-quality to me, like it’s made from very good materials. I’ve owned probably a hundred different dog toys, and this feels like one of the better made ones. One fun detail is the blueberry-apple scent. It’s not overpowering, but it’s noticeable enough to make the toy more interesting to dogs. I can smell it if I hold it up to my nose. Whether they think it smells like a gourmet treat or just “intriguing mystery object” is up to them, but it definitely adds to the appeal. The fact that it floats is a nice bonus. It opens up the option for water play, like tugging at the edge of a pool, lake, or even just retrieving it from shallow water. I have a tiny pond in my backyard, so most dog toys end up wet at some point. Size-wise, it works well for a range of breeds. It’s big enough to feel substantial but not so large that it becomes awkward to handle. It has some nice weight to it, while still being manageable for smaller dogs to carry. This is a fun, well-designed tug toy that encourages interactive play. It’s comfortable to hold, engaging for my dogs, and versatile enough for both land and water adventures. I think it’s a very good value at the current price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
L
Lynne
Phoenix, US
★★★★★ 4
Not for aggressive chewers but fun otherwise!
This flex tug toy is great for pups who loves tug of war! It is a softer material than I thought it would be, which does make it more likely to be ripped by aggressive chewers. I have a pitbull who would easily destroy this toy. Luckily, I have a smaller puppy as well, and he loves playing tug of war with it. The soft material makes it more comfortable to be held when playing. It also smells much better than most dog toys lol! The blueberry scent is great and definitely makes it more enjoyable for me to play with my dog, and he loves it too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
A
AmazonCustomer
West Palm Beach, US
★★★★★ 5
Durable + Fun Design + Smells Good Too
I chose this flex-force dog tug toy from Pupstages for my two Pitbulls. They like to wrestle and this seemed like a good option that would keep them from wrestling throat to throat. This sounds scary, but they never bring blood or even have slobber on their neck when they’re playing. I was extremely pleased with the quality of this dog boy and also the scent was bright and fun. I asked my husband to smell it before I told him what it was, he said it smelled fruity. The blueberry apple scent is pleasant and might keep it long-term from smelling like dog slobber. The materials used to make this feels very durable and it stretches easily. It’s also a fun way to play with each dog one on one or sometimes play with both of them while I pull on the other end. Even though my dogs are aggressive chewers, I don’t have any concerns about the durability of this toy. It will not be something that I leave for them to chew on when we are not playing since it was not designed for that purpose. If they accidentally get a hold of it, I don’t think it will be an issue short term if they chew on it. For the sake of comparison, I had a dog pull toy that I would have said was similar to this one. When this pull toy from Pupstages arrived, I realized there was a difference compared to a similar toy we have had a couple years. Our previous toy’s design - connected the two loops without any angle - that toy lays flat on the counter. This toy connects the two looped areas at a 90° angle to each other. I like this design. This new angle feels different when tugging for me and the dogs. I can hold the old toy and the new toy and offer to play…at least now, they are choosing this one. I hope my details, thoughts and photos help someone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
E
Elyssa Snyder
Whiting, US
★★★★★ 1
Broke Within Moments
My two medium sized dogs played tug of war ONE time and it ripped in half. Not durable at all. Did not hold up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026

recommand products