SKU: 98192415442

Holley Sniper EFI 565-303BK HyperSpark Distributor - Ford (351-C/429/460)

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley Sniper EFI 565-303BK HyperSpark Distributor - Ford (351-C/429/460)Overview: HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151) sold separately. Features: Hall Effect crank trigger sensor housing provides a noise free RPM signal to the Sniper ECU Billet distributor

Overview:

HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high-quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.

Features:

  • Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
  • Billet distributor housing provides corrosion resistance and stylish looks!
  • Patented Clear Installation cap eliminates any confusion while installing the distributor.
  • Easiest plug and play way to add timing control to a Sniper EFI Installation.
  • Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
  • Includes Wire Retainer for a clean installation.
  • Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
  • Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
  • Available in Black or Shiny Billet Aluminum to match any engine bay

Application:

Year Make Model Submodel Engine Size
1975 - 1991 Ford E-250 Econoline Club Wagon 460/7.5L V8
1965 - 1967 Cadillac Calais 429/7L V8
1975 - 1976 Ford Custom 500 Base 460/7.5L V8
1968 Lincoln Continental 429/7L V8
1972 - 1974 Ford Torino 351/5.8L V8
1975 - 1979 Ford F-150 460/7.5L V8
1969 - 1974 Ford Galaxie 500 351/5.8L V8
1970 - 1972 Ford Mustang Mach 1 351/5.8L V8
1970 - 1973 Ford Ranchero 429/7L V8
1971 - 1986 DeTomaso Pantera 351/5.8L V8
1969 Mercury Marquis Base 429/7L V8
1973 - 1996 Ford F-250 460/7.5L V8
1972 - 1978 Mercury Marquis 460/7.5L V8
1972 - 1974 Ford Country Squire 460/7.5L V8
1968 - 1978 Lincoln Continental 460/7.5L V8
1969 - 1974 Mercury Montego 351/5.8L V8
1975 - 1996 Ford E-350 Econoline 460/7.5L V8
1970 - 1971 Ford Torino Squire 351/5.8L V8
1968 - 1973 Ford Thunderbird 429/7L V8
1973 - 1976 Ford Gran Torino 460/7.5L V8
1972 Ford Custom 460/7.5L V8
1977 - 1996 Ford E-350 Econoline Club Wagon 460/7.5L V8
1969 - 1973 Ford Country Squire 429/7L V8
1972 - 1974 Ford Ranch Wagon 460/7.5L V8
1970 - 1971 Ford Torino Brougham 429/7L V8
1970 Ford Falcon 429/7L V8
1970 - 1971 Ford Torino Base 429/7L V8
1972 - 1974 Mercury Monterey 460/7.5L V8
1969 - 1974 Ford Country Sedan 351/5.8L V8
1969 - 1973 Ford LTD 429/7L V8
1964 Cadillac Series 60 Fleetwood 429/7L V8
1969 - 1972 Ford Custom 429/7L V8
1973 - 1997 Ford F-350 460/7.5L V8
1975 - 1976 Ford Elite 460/7.5L V8
1970 - 1971 Ford Mustang Mach 1 429/7L V8
1968 - 1971 Lincoln Mark III 460/7.5L V8
1969 - 1973 Ford Country Sedan 429/7L V8
1964 - 1967 Cadillac Eldorado 429/7L V8
1969 - 1972 Ford Mustang Base 351/5.8L V8
1969 - 1973 Ford Ranch Wagon 429/7L V8
1975 - 1978 Ford LTD Base 460/7.5L V8
1970 - 1972 Ford Mustang Grande 351/5.8L V8
1975 - 1978 Mercury Grand Marquis 460/7.5L V8
1964 - 1967 Cadillac DeVille 429/7L V8
1972 - 1976 Ford Thunderbird 460/7.5L V8
1969 - 1974 Ford LTD 351/5.8L V8
1971 - 1974 Mercury Cougar 351/5.8L V8
1970 - 1971 Ford Torino GT 429/7L V8
1972 - 1974 Mercury Colony Park 460/7.5L V8
1972 - 1974 Ford LTD 460/7.5L V8
1970 - 1974 Mercury Monterey 351/5.8L V8
1970 - 1974 Mercury Marquis 351/5.8L V8
1969 - 1971 Mercury Cyclone 429/7L V8
1971 - 1972 Ford Mustang Boss 351 351/5.8L V8
1970 - 1974 Mercury Colony Park 351/5.8L V8
1969 - 1972 Ford Custom 351/5.8L V8
1970 - 1971 Ford Torino Cobra 429/7L V8
1970 - 1973 Mercury Montego 429/7L V8
1975 - 1980 Ford E-250 Econoline 460/7.5L V8
1969 - 1973 Mercury Colony Park 429/7L V8
1970 Ford Falcon 351/5.8L V8
1975 - 1978 Ford LTD Country Squire 460/7.5L V8
1969 - 1974 Ford Ranchero 351/5.8L V8
1969 - 1973 Mercury Monterey 429/7L V8
1972 - 1974 Ford Country Sedan 460/7.5L V8
1969 - 1973 Ford Custom 500 429/7L V8
1972 - 1974 Ford Gran Torino 351/5.8L V8
1973 - 1976 Mercury Montego 460/7.5L V8
1969 - 1971 Ford Mustang Base 429/7L V8
1972 - 1973 Ford Torino 429/7L V8
1970 - 1971 Ford Mustang Grande 429/7L V8
1974 - 1976 Ford Ranchero 460/7.5L V8
1969 - 1974 Ford Country Squire 351/5.8L V8
1973 Ford Mustang 351/5.8L V8
1975 - 1978 Ford LTD Landau 460/7.5L V8
1997 Ford F-250 HD 460/7.5L V8
1971 Ford Torino 500 351/5.8L V8
1973 - 1976 Mercury Cougar 460/7.5L V8
1970 Ford Fairlane 429/7L V8
1969 - 1974 Ford Custom 500 351/5.8L V8
1973 - 1976 Ford Torino 460/7.5L V8
1972 - 1976 Lincoln Mark IV 460/7.5L V8
1969 - 1970 Mercury Marauder 429/7L V8
1973 - 1979 Ford F-100 460/7.5L V8
1970 - 1971 Ford Torino Base 351/5.8L V8
1970 Mercury Cougar Base 351/5.8L V8
1969 - 1973 Ford Galaxie 500 429/7L V8
1969 - 1970 Ford Fairlane 351/5.8L V8
1972 - 1974 Ford Custom 500 460/7.5L V8
1972 - 1973 Ford Gran Torino 429/7L V8
1969 - 1970 Ford Mustang Boss 429 429/7L V8
1970 - 1971 Ford Torino GT 351/5.8L V8
1969 - 1970 Mercury Cougar Boss 429 429/7L V8
1969 - 1971 Mercury Cyclone 351/5.8L V8
1971 Ford Torino 500 429/7L V8
1978 Ford E-100 Econoline 460/7.5L V8
1965 - 1967 Cadillac Fleetwood 429/7L V8
1977 Ford Ranchero GT 460/7.5L V8
1970 Mercury Cougar XR-7 351/5.8L V8
1970 - 1973 Mercury Marquis 429/7L V8
1964 - 1967 Cadillac Commercial Chassis 429/7L V8
1969 - 1974 Ford Ranch Wagon 351/5.8L V8
1975 Mercury Montego MX 460/7.5L V8
1970 - 1971 Ford Torino Squire 429/7L V8
1996 Ford Econoline Super Duty 460/7.5L V8
1964 Cadillac Series 75 Fleetwood 429/7L V8
1972 - 1974 Ford Galaxie 500 460/7.5L V8
1975 Mercury Montego Villager 460/7.5L V8
1971 Mercury Cougar 429/7L V8
1971 Ford Torino Cobra 351/5.8L V8
1964 Cadillac Series 62 429/7L V8
1970 Mercury Cougar Base 429/7L V8
1970 - 1971 Ford Torino Super Cobra Jet 429/7L V8
1969 Mercury Marquis Brougham 429/7L V8
1975 - 1976 Ford LTD Brougham 460/7.5L V8
1970 Mercury Cougar XR-7 429/7L V8
1970 - 1971 Ford Torino Brougham 351/5.8L V8
1977 - 1978 Lincoln Mark V 460/7.5L V8
1975 Mercury Montego Brougham 460/7.5L V8
1969 Mercury Comet 351/5.8L V8
1977 Ford Ranchero 500 460/7.5L V8
1970 Mercury Cougar Cobra Jet 429/7L V8

Specs:

Brand Holley Sniper EFI
Color Black
Distributor Type Hall Effect
Emission Code 3
Material Billet Aluminum
Product Type Distributor
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 98192415442

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 2368 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Johanna Duska
Cuba, US
★★★★★ 5
Perfect Lightweight Sheets for Sensitive Hot sleepers
Color: Cream, Size: Queen
These sheets are soft, thin, and absolutely perfect for me. I have advanced CRPS and erythromelalgia, so I deal with severe nerve burning and heat sensitivity and cannot tolerate being overheated at all. I keep our AC between 56–64 degrees constantly, and since our studio is small, it usually stays around 61–63. These sheets have been a lifesaver for sleep. They are lightweight, breathable, and don’t trap heat, which helps me avoid extreme flare-ups and the intense burning pain I deal with. I'm bedridden so I need to be comfortable. They feel comfortable against my skin and don’t worsen my symptoms when I’m already in a lot of pain and look nice, wash nicely. For the price, they are also a great value. I’m genuinely grateful to have found something that helps me rest more comfortably. Will be buying more for us and gifts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
Y
Verified Purchase
Yudelkys del Toro
Whiting, US
★★★★★ 5
Sheet set
Color: Burgundy, Size: Queen
This lightweight microfiber sheet set stands out for its softness, comfort, and elegant design. Its fabric feels cool to the touch, withstands daily use, and is easy to wash, retaining its vibrant color wash after wash. It is an excellent choice for adding a cozy and sophisticated touch to the bedroom at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
A
Verified Purchase
ashlee
San Leandro, US
★★★★★ 5
Great set of sheets
Color: Blue Pinstripe, Size: Twin
These microfiber sheets are incredibly soft and comfortable, especially for the price. I purchased the blue and white set for my daughter’s bed, and she loves them. The colors are bright and exactly as pictured. They fit the mattress well, don’t slip off the corners, and wash up nicely without pilling or fading. The brushed microfiber feels cozy and lightweight, making them great for year-round use. Overall, a great value and I would definitely buy another set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
C
Verified Purchase
Chansis Crpz
Lexington, US
★★★★★ 5
Bold Colors, Great Quality, and an Amazing Price - Perfect Everyday Sheets
Color: Black, Size: Full
The Amazon Basics lightweight bed sheets have been such a great buy for my boys’ bedrooms. They come in a wide variety of colors, which made it easy to match each room’s style — and the colors stay bold and vibrant even after multiple washes, which honestly surprised me. The quality is excellent for the price. The fabric stays soft, doesn’t pill, and holds up well to frequent washing (a must in kids’ rooms!). Each set includes a fitted sheet, flat sheet, and two pillow shams, which makes the value even better — most sets at this price point don’t include that many pieces. Overall, these sheets are affordable, durable, colorful, and comfortable. I loved them enough to buy them in multiple colors, and they’ve held up beautifully. A fantastic budget-friendly choice for any household.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
Y
Verified Purchase
Yamilet Suárez
Charlottesville, US
★★★★★ 5
Soft and Comfortable Sheets for Everyday Use
Color: Frosted Lavender, Size: Twin, Color: Frosted Lavender, Size: Twin
I really like these sheets. They are soft, lightweight, and fit my twin mattress perfectly. The lavender color looks beautiful in person and they feel comfortable to sleep on. After washing, they still looked nice and didn’t wrinkle much. Great quality for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026

recommand products