
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
COROS - PACE PRO GPS Sport WatchFor multi sport athletes who seek precision, performance and clarity Vivid 1. 3 inch AMOLED touchscreen Fastest in class processor, 2x the speed of PACE 3 38 hours of GPS activity tracking 20 days of daily use and sleep tracking Advanced optical heart rate sensor Downloadable global offline maps SPECS Size and Weight Dimensions 46 x 46 x 12. 25mm Height does not include the optical heart rate sensor Weight 49g With Silicone Band 37g With Nylon Band
For multi-sport athletes who seek precision, performance and clarity
- Vivid 1.3-inch AMOLED touchscreen
- Fastest in class processor, 2x the speed of PACE 3
- 38 hours of GPS activity tracking
- 20 days of daily use and sleep tracking
- Advanced optical heart rate sensor
- Downloadable global offline maps
SPECS
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | ||
| Weight | 49g With Silicone Band | ||
| 37g With Nylon Band | |||
| Display | |||
| Display Size | 1.3 Inch | ||
| Display Resolution | 416 x 416 Full colors | ||
| Display Type | Touch Screen Always-On AMOLED Display | ||
| Materials | |||
| Screen Material | Mineral Glass | ||
| Bezel Material | Fiber Reinforced Polymer | ||
| Cover Material | Fiber Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 22mm | ||
| Size - Nylon | 140mm - 220mm | ||
| Size - Silicone | 130mm - 235mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| — | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery | |||
| Standard Full GPS (GPS/QZSS) | — | ||
| — | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | ||
| 13 Hours 11 Hours (With Always-On Display) With offline music playing | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | ||
| 12 Hours 10 Hours (With Always-On Display) With offline music playing | |||
| Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | ||
| Charging Time | Less Than 2 Hours | ||
| Memory | |||
| Internal Memory | 32GB | ||
| Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
| Navigation | |||
| Map Layer | Landscape Downloadable Global Maps | ||
| Topo Downloadable Regional Maps | |||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| Electrocardiogram Sensor | |||
| Training Features | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Pacer | |||
| Virtual Run | |||
| Running Form Test Requires COROS POD/POD 2 | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Extender | |||
| Daily Features | Stopwatch | ||
| Daily Alerts Include active calories, exercise time, storm and more alerts | |||
| Updateable Firmware With Wi-Fi and the COROS app | |||
| Find My Phone | |||
| Find My Watch | |||
| Always-On Display | |||
| HRV | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
| 3rd Party Integration | |||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
| System Languages | |||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
-
1.
Processor performance comparison is based on the MHz capacity of COROS, Garmin, Suunto, and Polar watches as of Oct 31, 2024.
-
2.
All battery claims depend on feature usage such as music, backlight, navigation, and many other factors; actual results will vary. Lithium-ion batteries have limited recharge cycles and may show degradation over time. Battery life and charge cycles vary by use and settings. View our Battery Specifications for more detailed information.
-
3.
Comparison is based on the weight of COROS, Garmin, Suunto, Polar, and Apple Watch as of Oct 31, 2024.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 168 reviews
Sort
Product Reviews
★★★★★ 5
The coat of warmth
Size: Small, Color: Black
Love the simple style but very elegant. Fit perfectly, I'd say worth of buying, warm you up Good quality. Not too heavy. Good price as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025
★★★★★ 5
My husband loves it!
Size: Large, Color: Black
My husband loves it! Likes the look and quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Great style; unique; fits well.
Size: Medium, Color: Gray
Love the style and the fit. I get a lot of complements wearing this. With only three buttons, wearing this outdoors in the cold might not be practical. Other than that, I like it. I went back and ordered a second coat but in a different color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 4
Nice, mid-length trench coat for style and comfort...
Size: X-Large, Color: Black
I like this mid-length trench coat. The seams are good (on the one I got) and the style is perfect for the office, semi-formal occasions and all-around wear. The fit is good, and the only complaint I would have is the sleeves are a bit too short for my long arms.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2023
★★★★★ 3
It’s ok
Size: X-Large, Color: Gray
This jacket is OK. I bought it for my boyfriend because I really like the coat collar but once it got here. The front fits well but I think the back needs a little more tailoring because it kind of sticks out but he really liked it. He said he could put a heavy sweater up under it. That way he can get more ware out of it. It’s OK.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2024