
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Human TJP2 ELISA KitProduct Specification Usage Required experimental equipment: 1. Microplate reader (450nm) 2. High precision pipettes and pipette tips: 0. 5 10uL, 5 50uL, 20 200uL, 200 1000uL 3. 37C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre chilled PBS (0. 01M, pH 7. 4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and
Product Specification
| Usage | Required experimental equipment: 1. Microplate reader (450nm) 2. High-precision pipettes and pipette tips: 0.5-10uL, 5-50uL, 20-200uL, 200-1000uL 3. 37°C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre-chilled PBS (0.01M, pH 7.4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and mince the tissue. Add the minced tissue to the appropriate volume of PBS (generally a 1:9 weight-to-volume ratio, e.g., 1g of tissue sample to 9mL of PBS. The specific volume can be adjusted according to experimental needs and recorded. It is recommended to add protease inhibitors to the PBS) in a glass homogenizer and grind thoroughly on ice. To further lyse tissue cells, the homogenate can be sonicated or repeatedly frozen and thawed. Finally, centrifuge the homogenate at 5000×g for 5-10 minutes, and collect the supernatant for analysis. Cell Lysis Buffer: Gently wash adherent cells with pre-chilled PBS, then trypsinize and collect the cells by centrifugation at 1000×g for 5 minutes. Suspension cells can be collected directly by centrifugation. Wash the collected cells three times with pre-chilled PBS and resuspend in 150-200 μL of PBS per 1×10^6 cells (it is recommended to add protease inhibitors to the PBS; if the cell count is very low, reduce the PBS volume appropriately). Disrupt the cells by repeated freezing and thawing or sonication. Centrifuge the extract at 1500×g for 10 minutes at 2-8°C, and collect the supernatant for analysis. Cell Culture Supernatant: Centrifuge at 1000×g for 20 minutes. Collect the supernatant for analysis, or store at -20°C or -80°C, but avoid repeated freezing and thawing. Other biological fluids: Centrifuge at 1000xg for 20 minutes, remove the supernatant, and test. Pre-test preparation: 1. Remove the test kit from the refrigerator 10 minutes in advance and equilibrate to room temperature. 2. Prepare the standard gradient working solution: Add 1 mL of universal diluent to the lyophilized standard, let it stand for 15 minutes to completely dissolve, then gently mix (concentration is 20 ng/mL). Then dilute to the following concentrations: 20 ng/mL, 10 ng/mL, 5 ng/mL, 2.5 ng/mL, 1.25 ng/mL, 0.625 ng/mL, 0.3125 ng/mL, and 0 ng/mL. Serial dilution method: Take 7 EP tubes and add 500 μL of universal diluent to each tube. Pipette 500 μL of the 20 ng/mL standard working solution into the first EP tube and mix thoroughly to make a 10 ng/mL standard working solution. Repeat this procedure for subsequent tubes. The last tube serves directly as a blank well; there is no need to aspirate the liquid from the penultimate tube. See the figure below for details. 3. Preparation of Biotinylated Antibody Working Solution: 15 minutes before use, centrifuge the concentrated biotinylated antibody at 1000×g for 1 minute. Dilute the 100× concentrated biotinylated antibody to a 1× working concentration using universal diluent (e.g., 10µL concentrate + 990µL universal diluent). Prepare immediately before use. 4. Prepare the enzyme conjugate working solution: 15 minutes before use, centrifuge the 100× concentrated enzyme conjugate at 1000×g for 1 minute. Dilute the 100× concentrated HRP enzyme conjugate to a 1× working concentration with universal diluent (e.g., 10 μL of concentrate + 990 μL of universal diluent). Prepare immediately. 5. Prepare the 1× wash solution: Dispense 10 mL of 20× wash solution into 190 mL of distilled water (concentrated wash solution removed from the refrigerator may crystallize; this is normal. Allow to stand at room temperature until the crystals have completely dissolved before preparing). Procedure: 1. Remove the desired strips from the aluminum foil bag after equilibration at room temperature for 10 minutes. Seal the remaining strips in a ziplock bag and return to 4°C. 2. Sample addition: Add 100 μL of sample or standard of varying concentrations to the corresponding wells. Add 100 μL of universal diluent to the blank wells. Cover with a film and incubate at 37°C for 60 minutes. (Recommendation: Dilute the sample to be tested at least 1-fold with universal diluent before adding it to the ELISA plate. This will reduce the impact of matrix effects on the test results. The sample concentration should be multiplied by the corresponding dilution factor when calculating the final sample concentration. It is recommended to run replicates for all test samples and standards.) 3. Add Biotinylated Antibody: Remove the ELISA plate and discard the liquid without washing. Add 100 μL of Biotinylated Antibody Working Solution directly to each well. Cover with a film and incubate at 37°C for 60 minutes. 4. Wash: Discard the liquid and add 300 μL of 1x Wash Solution to each well. Let stand for 1 minute, shake off the wash solution, and pat dry on absorbent paper. Repeat this process three times (a plate washer can also be used). 5. Add Enzyme Conjugate Working Solution: Add 100 μL of Enzyme Conjugate Working Solution to each well. Cover with a film and incubate at 37°C for 30 minutes. 6. Washing: Discard the liquid and wash the plate five times as in step 4. 7. Adding substrate: Add 90 μL of substrate (TMB) to each well, cover with a sealing film, and incubate at 37°C in the dark for 15 minutes. 8. Adding stop solution: Remove the ELISA plate and add 50 μL of stop solution directly to each well. Immediately measure the OD value of each well at a wavelength of 450 nm. Calculating experimental results: 1. Calculate the average OD value of the standard and sample replicates and subtract the OD value of the blank well as a correction factor. Plot the standard curve of the four-parameter logistic function on double-logarithmic graph paper, with concentration as the horizontal axis and OD value as the vertical axis. 2. If the sample OD value is higher than the upper limit of the standard curve, dilute the sample appropriately and retest. Multiply the sample concentration by the corresponding dilution factor. |
|||||||||||||||||||||||||||||||||
| Theory | This kit utilizes a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA). Sample, standard, biotin-labeled detection antibody, and HRP conjugate are sequentially added to microwells pre-coated with a capture antibody against Tight Junction Protein 2 (TJP2). After incubation and washing, the sample is developed using the substrate TMB. TMB is converted to blue by HRP peroxidase and to yellow by acid. The intensity of the color is positively correlated with the amount of Tight Junction Protein 2 (TJP2) in the sample. The absorbance (OD) is measured at 450 nm using a microplate reader to calculate the sample concentration. | |||||||||||||||||||||||||||||||||
| Source | Human | |||||||||||||||||||||||||||||||||
| Synonym | Human Tight Junction Protein 2 ELISA Kit | |||||||||||||||||||||||||||||||||
| Detection Type | Double antibody sandwich method | |||||||||||||||||||||||||||||||||
| Composition |
|
|||||||||||||||||||||||||||||||||
| Background | Tight junction protein 2 (ZO-2), also known as TJP2, is a protein encoded by the TJP2 gene. Tight junction proteins (TJPs) belong to the membrane-associated guanylate kinase (MAGUK) homolog family and are involved in the organization of epithelial and endothelial intercellular junctions. TJPs bind to the cytoplasmic C-termini of transmembrane junction proteins and connect them to the actin cytoskeleton. They play a role in tight junctions and adherens junctions. They have been shown to interact with claudin 1, protein 4.1, occludin, and USP53. | |||||||||||||||||||||||||||||||||
| General Notes | 1. Strictly adhere to the specified incubation time and temperature to ensure accurate results. All reagents must be at room temperature (20-25°C) before use. Refrigerate reagents immediately after use. 2. Improper plate washing may result in inaccurate results. Ensure that all liquid in the wells is aspirated thoroughly before adding substrate. Do not allow the wells to dry out during incubation. 3. Remove any residual liquid and fingerprints from the bottom of the plate, as this will affect the OD value. 4. The substrate developer solution should be colorless or very light in color. Do not use substrate solution that has turned blue. 5. Avoid cross-contamination of reagents and specimens to prevent erroneous results. 6. Avoid direct exposure to strong light during storage and incubation. 7. Do not expose any reagents to bleaching solvents or the strong fumes emitted by bleaching solvents. Any bleaching agent will destroy the biological activity of the reagents in the kit. 8. Do not use expired products, and do not mix components with different product numbers and batches. 9. Recombinant proteins from sources other than the kit may not be compatible with the antibodies in this kit and will not be recognized. 10. If there is a possibility of disease transmission, all samples should be managed properly and samples and testing devices should be handled according to prescribed procedures. |
|||||||||||||||||||||||||||||||||
| Storage Temp. | If the unopened kit is stored at 4°C, the shelf life is 6 months. | |||||||||||||||||||||||||||||||||
| Test Range | 0.312-20 ng/mL | |||||||||||||||||||||||||||||||||
| Applications | Tissue homogenates, cell lysates, cell culture supernatants, and other biological fluids |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1282 reviews
Sort
Product Reviews
★★★★★ 3
Standard Comforter. Thin Scratchy Sheets
Color: Dark Green, Size: Queen
This is an ok set for the price. I’m mostly using the comforter for a guest room. It’s a light-medium thickness. The color and size are true to description.
The sheets that come with the set are very thin and not as soft as the comforter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Comforter is nice, sheets are alright. Color is true!
Color: Burnt Orange, Size: Queen
This is a decent comforter set. The actual comforter isn’t too heavy, and would be perfect spring through fall in the Midwest. It’s a true queen size fit and the burnt orange color looks as it does in the photos. I ordered these before it mentioned they’re polyester. They definitely don’t feel as breathable as cotton sheets but as far polyester goes, they feel soft. The sheets wrinkle easily but the comforter feels durable. If you’re looking for an affordable sheet set and you’re cool with polyester, this is a good option.
Also of note is that 2 of the pillow cases have a little extra fabric on the outer rim to look more “decorative.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Comfortable and Attractive Bedding Set That Offers Great Value
Color: Pink, Size: Queen
This queen bedding set is a nice combination of comfort and style. The pink color looks beautiful, and the textured comforter gives the bed a cozy, modern appearance. The sheets feel soft and comfortable, while the comforter is lightweight yet provides enough warmth for a restful night’s sleep. I appreciate that the set includes everything needed for a complete bedding setup, making it a convenient option. It’s also easy to care for and holds its appearance well after washing. While it may not have the feel of a premium luxury set, for the price it’s not bad at all and offers solid value. Overall, it’s a great choice for anyone looking for an affordable and attractive bedding set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Lightweight, very smooth and comfortable comforter sheet set an a very attractive price
Color: Ivory, Size: Queen, Color: Ivory, Size: Queen
Such a well priced, attractive bed in a bag (comforter and sheet set) with the most lightweight comforter I have ever come across that is not a down comforter. This one is filled with 100% polyester with a 100% microfiber exterior. The sheets are called microfiber, which I am sometimes not a fan of as sometimes they feel too stretchy and hot. However, these feel good, and almost more like a smooth percale. It’s nice to the touch. Color is attractive in a clean ivory color. Going back to the comforter, I love the lightness of natural down, but somehow I have developed a sensitivity to the feathers which make me sneeze. This one can easily be thrown into the washer and dryer and feels equivalently light as my down comforters. It weighs in at slightly over a pound (though I could only carry it onto the scale) and I absolutely love the lightness of it. I did wash it in the washer and dried it in a dryer on normal heat. Came out with no wrinkles and very fluffy. Five stars!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Nice Comforter, Thin Sheets
Color: Blue, Size: Queen, Color: Blue, Size: Queen
I bought this comforter set for my guest bedroom, and the price was great. It’s really pretty and fits the bed perfectly. It includes a comforter, a sheet set with pillowcases, and two pillow shams. It arrived vacuum-sealed, when I opened it, I was impressed by how soft it felt—just right for a comforter. It seems like it will be warm yet cooling at the same time, and I love its thickness. The only downside was the sheet set. While the comforter is fluffy and cozy, the sheets felt cheap—very thin—and I prefer them thicker. They’re labeled 100% polyester but are just too thin for my taste. If you’re not picky about sheets, this set would be perfect. They are soft, just not thick enough. Overall, I really like the comforter, but I’ll use my own sheets because of the thinness of the included ones. I would have given it five, but the sheets bring it down to four.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
recommand products
Vault 29-1/2" 1 bowl Undermount Farmhouse Kitchen Sink - Stainless Steel 3936-NA Kohler
1068.00
Park Falls 1-Hole 1 Bowl Dual Mount Utility Sink - Biscuit 19022-1-96 Kohler
822.83
Leo - Hanging Globe LED Pendant in White
104.50
Rival Kitchen Faucet - Matte Black 30470-BL Kohler
227.21
Leo - Hanging Globe LED Pendant in Satin Aluminum
179.00