Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Clutch Lever Assembly - ChromeFeatures CNC machined in billet aluminum Cable actuated lever assemblies Handlebar switch housings and brake light switches are not included and must be purchased separately Made in the U. S. A. Year Brand Model 2006 Harley Davidson FLSTI Heritage Softail 2006 Harley Davidson FXDB Street Bob 2006 Harley Davidson FXDI35 Dyna 35th Anniversary Super Glide 2006 Harley Davidson XL1200L Sportster 1200 Low 2006 Harley Davidson 1200 Low EFI XLL 2006 Harley
Features
- CNC-machined in billet aluminum
- Cable-actuated lever assemblies
- Handlebar switch housings and brake light switches are not included and must be purchased separately
- Made in the U.S.A.
| Year | Brand | Model |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2003, 2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2006 | Harley-Davidson | FXSTB Night Train |
| 1999-2006 | Harley-Davidson | FXST Softail Standard |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999-2001 | Harley-Davidson | XLH883 |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2002 | Harley-Davidson | FLTR Road Glide |
| 1996-2006 | Harley-Davidson | FLHR Road King |
| 1996-2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1996-2006 | Harley-Davidson | FLSTF Fat Boy |
| 1996-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 1996-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 1996-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1996-2003 | Harley-Davidson | Sportster 883 XLH |
| 1996-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1996-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1996-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1996-1998 | Harley-Davidson | XLH1200 |
| 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1584 reviews
Sort
Product Reviews
★★★★★ 2
Cheap looking
Gold looked cheap looking. Nice center stone. Too bad gold looked cheap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2025
★★★★★ 4
very light,not much weight to the ring
I WOULD HAVE GIVEN THE RING A FIVE STAR IF IT HAD SOME WEIGHT TO IT,WITH THAT SAID,THE RING IS BEAUTIFUL, A VERY BEAUTIFUL DESIGN,GAVE IT TO MY WIFE FOR HER 80 TH BIRTHDAY,SHE LOVED IT
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 20, 2021
★★★★★ 5
Great ring
Gem Type: Amethyst, Ring Size: 10
It’s thin so the band bends easy but it’s beautiful
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2019
★★★★★ 5
GORGEOUS OVER THE TOP RING
Gem Type: Amethyst, Ring Size: 10, Gem Type: Amethyst, Ring Size: 10
Nice gold weight, Beautiful stone, comfortable on finger, nice workmanship!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2019
★★★★★ 5
Gorgeous ring!
Gorgeous ring!!!! Love 💜
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2020