
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV432676Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX400F Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 400 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX400F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 400 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 240 V AC 50/60 Hz conforming to UL 508 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 20 kA at 600 V AC 50/60 Hz conforming to UL 508 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.3 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 15000 cycles |
| Electrical durability | 12000 cycles 440 V In/2 conforming to IEC 60947-2 3000 cycles 690 V In conforming to IEC 60947-2 6000 cycles 440 V In conforming to IEC 60947-2 6000 cycles 690 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Local signalling | LED 105 % Ir LED ready LED 90 % Ir |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 400 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 16 s at 6 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 4800 A |
| Height | 255 mm |
| Width | 140 mm |
| Depth | 110 mm |
| Net weight | 6.05 kg |
| Compatibility code | NSX400 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC Marine CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2244 reviews
Sort
Product Reviews
★★★★★ 5
Awesome product!!!
Size: 3 Panel-102"W, Color: Beige, Size: 3 Panel-102"W, Color: Beige
This thing is really awesome. I actually bought 2 of them and made myself a nice little enclosure to keep out any peeping Toms while I’m trying to work on my summer tan. What I was looking for is FULL privacy and this DEFINITELY provides that. Fabric is completely opaque, you cannot see anything through it which is exactly what I needed. Another huge bonus is the strips of fabric to cover the spaces in between the panels, giving TRUE privacy. This is a really well-made product, great design, great structure, and pretty easy to put together overall. The only downside is that with strong gusts of wind, it wants to tip over so as you can see I secured the bottom feet with a couple bricks to make it stable and that did the trick. But to me that is a minor inconvenience given all its other great aspects. So many other privacy dividers were still see-through… totally defeating the purpose. But this one is absolutely full privacy and PERFECT for what I needed it for!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2024
★★★★★ 5
Nice temporary divider or screen
Fairly easy to assemble and ensures privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 1
Broke within an hour of assembly.
Size: 6 Panel-120"W, Color: Beige
This is of horrible quality. Within an hour of building, the feet support were broken on both ends, where they spin in place & do not stay straight to hold the divider up. Pieces of the plastic on the feet were broken simply from assembling the product.
The covers for the metal poles were the only reason I bought this divider instead of other similar products, however those only cover one side of the metal poles so they are still visible from the other side. Two of these covers were also torn & not useable within an hour of assembly, one was already partially ripped on arrival & the other one was ripped simply during assembly of the product.
I do not recommend this item & would have returned if I was still in the return window. I missed the return window because the product was bought during the holidays & I didn’t have time to mess with the return. I have not been able to use this product even once, the broken feet which do not stay in place make it very unstable & dangerous.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
WOULD BUY AGAIN.
EASY TO PUT TOGETHER. WORKS EXATCLY AS i NEEDED. I USED ONLY 3 PANELS.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great Dividers
Size: 6 Panel-120"W, Color: Beige
Love these!! Many uses. Simple, nice looking, sturdy overall. Well made.
Bought to divide the unsightly storage area from the calm rest area in the basement.
Also, these worked well for our garage party where the dividers let light and air in, though blocked the view of our party area from the cars driving by.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026