
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB5AS8445Main Range of product Harmony XB5 Product or component type Emergency stop push button Emergency switching off push button Device short name XB5 Bezel material Dark grey plastic Fixing collar material Plastic Head type Standard Mounting diameter 22 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Trigger action and mechanical latching Reset Turn to release Operator profile Red mushroom 40 mm, unmarked Contacts
Main
| Range of product | Harmony XB5 |
| Product or component type | Emergency stop push-button Emergency switching off push-button |
| Device short name | XB5 |
| Bezel material | Dark grey plastic |
| Fixing collar material | Plastic |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Trigger action and mechanical latching |
| Reset | Turn to release |
| Operator profile | Red mushroom √ò 40 mm, unmarked |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Device presentation | Complete product |
Complementary
| Height | 43 mm |
| Width | 40 mm |
| Depth | 82 mm |
| Terminals description ISO n°1 | (11-12)NC (13-14)NO |
| Net weight | 0.072 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
| Mechanical durability | 300000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class II conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | UL 508 EN/IEC 60947-5-5 EN/IEC 60947-5-4 EN/IEC 60947-5-1 EN/ISO 13850 IEC 60364-5-53 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60204-1 JIS C8201-1 |
| Product certifications | CSA RINA GL LROS (Lloyds register of shipping) BV UL listed DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1545 reviews
Sort
Product Reviews
★★★★★ 5
Quality!
Color: Brown
Bought this for my husband. It is a bit weighty, which makes it feel substantial.
The covering material feels like velvety suede. We got the brown one. It looks like we spent good money for it but the price was really reasonable.
He just needed something in between small and large and this was perfect for storing his glasses, watch, billfold, etc.
Great quality! Very pleased!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2024
★★★★★ 5
Stylish
Color: Brown
Stylish, convenient and helps keep the household keys, sunglasses and other items in one place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Great Product
Color: Brown
Looks great. Hope it will last many years!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Man Tray!
Color: *Black, Color: *Black
Love it my girlfriend had a “purse bowl” and i always left my stuff laying around so I wanted something to hold my daily essentials all in one spot, So i chose the most minimalistic and simple tray for myself and i gotta say, it’s really nice, it imitates the leather feels and simple luxury look. I highly recommend this for men if you need an area to leave your items. Size is great imo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Great valet tray!
Color: Brown
I needed something to help me keep my personal items organized, and saw this valet tray. I like how it looked and bought one. Then a bought a couple for my kids for Christmas presents, then a few more for around the house. We all like them because it feels good to be somewhat organized. I would definitely recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
recommand products
1 Kenmore Handle Assembly KC64BEEJZV06 / Lower
25.54
1 Kenmore Vacuum Part KC55LDWFZ000 / Air Guide Right
18.13
1 Kenmore Vacuum Part KC56PCPSZV06 / Adapter Tube
13.17
1 Kenmore Vacuum Part KC41GEFBZ000 / Blue Lead Wire
10.99
Adults Bone Skull Mask - Scary Halloween Mask Horror Costume Accessory
56.08