
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
PROGRESSIVE SUSPENSION 444 Series Shock - 12" - Heavy-Duty - ChromeFeatures Feature the all new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality Deflective disc valving Pre load spring adjusts by hand with no special tool needed Includes a progressive rate spring and are high pressure gas charged for consistent performance Made in the USA Notes Shocks slightly longer than stock may alter head angle slightly and
Features
- Feature the all-new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Deflective disc valving
- Pre-load spring adjusts by hand with no special tool needed
- Includes a progressive-rate spring and are high-pressure gas charged for consistent performance
- Made in the USA
- Notes
- Shocks slightly longer than stock may alter head angle slightly and provide quicker steering.
- Shocks slightly shorter than stock may alter head angle and provide slower steering.
- Before purchasing or attempting to install shocks different than OEM length, confirm your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact and chain/belt guard or tire contact.
- Heavy duty applications recommended for bikes operating at or near maximum load rating over 50% of the time.
Specs
| Product Name | Shock Absorber |
| Type | Coilover Monotube |
| Model | 444 Series |
| Duty | Heavy Duty |
| Color/Finish | Chrome |
| Extended Length | 12.00" |
| Progressive Spring Rate | 300.00 lb/in - 350.00 lb/in |
| Spring Type | Single Progressive Rate |
| Reservoir Location | Internal |
| Adjustment Style | Automatic |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1986 | Harley-Davidson | FXSTC Softail Custom |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1985 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1986 | Harley-Davidson | FXRS Low Glide |
| 1984-1986 | Harley-Davidson | FXST Softail Standard |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1983-1986 | Harley-Davidson | FXRT Sport Glide |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1982-1983, 1986 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1979-1980, 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FX |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1973-1978, 1980-1985 | Harley-Davidson | FLH Electra Glide |
| 1973-1978 | Harley-Davidson | FX Super Glide |
| 1973-1977 | Harley-Davidson | FL |
| 1973-1977 | Harley-Davidson | Electra Glide FL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2474 reviews
Sort
Product Reviews
★★★★★ 5
Great looking sink organizer.
Works perfectly on the edge of my sink. Holds everything I need to contain for using in and around sink area. Nice looking and very functional A+++++++++
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 13, 2025
★★★★★ 5
Great addition to the sink
I love the stone that absorbs the water
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
Perfecto
Me encantó. Tiene el tamaño perfecto para el jabón de biberón, el jabón de manos y el jabón de manos. Era lo que estaba buscando. Es exactamente igual a la foto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 21, 2025
★★★★★ 5
Kitchen Storage
Love it! One of the best items I’ve bought. Great storage and size! Overall a great value for the money, I’ll be again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 5
Kitchen organizer
This organizer was just what I needed. It looks great next to my kitchen sink.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025