
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431142Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250B Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code B 25 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250B |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | B 25 kA 415 V AC |
| Breaking capacity | 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 90 % Ir LED ready LED 105 % Ir |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 |
| Product certifications | EAC Marine CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2037 reviews
Sort
Product Reviews
★★★★★ 5
This is exactly what was needed!!
Color: White
This is a nice unit. I got it as I have started traveling a bit. It is a headache to try to figure out where to plug everything in to get charges. Especially when you are staying at people's houses, I don't like bothering them. I can put this in my laptop bag and bring it along with all the cords that are still plugged in. I really like that it is two-prong plug and the cord swivels. It will work in any plug-in and location. It costs a bit more than some of the others, but I think it is worth the extra few dollars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 4
Great
Color: White
Great product. Fits perfectly in my house. Only reason I gave 4⭐️ is because the plug has been loosening out of the outlet and making my tv turn off. The only reason I believe it’s doing that is because of the plug and how it can turn flat. Never had the problem with my tv before using this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2023
★★★★★ 5
Works perfectly
Color: White
Works great! Used on a cruise and too care of the whole family of 4!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Excellent 2 prong powe strip 👌🏽
Color: White
Works great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Convenient, Compact, and Powerful – A Must-Have for Any Setup
Size: 5 FT (2 prong plug), Color: White
This power supply is a total game-changer for keeping everything charged and organized. It has a solid number of AC outlets and multiple USB ports (including fast-charging), it is great for charging laptop, phone, tablet, and other gadgets all in one place without a mess of adapters. I use it in my shop to charge pool robots, rechargeable lights batteries for my hand tools and outdoor tools. The USB ports makes it great for charging items that come with a USB cord, no need for an adapter.
The build quality is excellent—sturdy casing, decent cord length, and no overheating even with several devices running at once. I also appreciate the smart layout: the plugs are spaced far enough apart to handle bulky chargers, and the USB ports work reliably.
Great for a home office, bedside setup, or travel. If you’re tired of rotating devices in and out of a wall plug, this is well worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 3, 2025