Bonnet Gaslift Strut for Volvo S60 II & V60 I (2010-2018) - MAP-101038
SKU: 57720313062

Bonnet Gaslift Strut for Volvo S60 II & V60 I (2010-2018) - MAP-101038

Sale price$200.70 Regular price$223.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Bonnet Gaslift Strut for Volvo S60 II & V60 I (2010-2018) - MAP-101038Vehicle Fitment & Part Details This bonnet gaslift strut fits the Volvo S60 II and V60 I, with OE cross reference 31278769. The strut supports the bonnet at full travel and provides controlled lowering during closing. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify by chassis platform code, model generation, and year range. Key Details SKU MAP 101038 Component Gaslift Strut Position Bonnet

Vehicle Fitment & Part Details

This bonnet gaslift strut fits the Volvo S60 II and V60 I, with OE cross-reference 31278769. The strut supports the bonnet at full travel and provides controlled lowering during closing. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify by chassis / platform code, model generation, and year range.

Key Details

SKU
MAP-101038
Component
Gaslift Strut
Position
Bonnet
OEM References
  • Volvo: 31278769
Primary Fitment
Volvo S60 II (134) (2010-2018)

Key Benefits

  • Cross-referenced to Volvo OE number 31278769 for accurate matching before ordering.
  • Covers the Volvo S60 II sedan and V60 I estate ranges including Cross Country and Polestar variants.
  • Fits either left or right side of the bonnet - the same strut is used on both hinge points.

Vehicle Fitment

Includes 89 supplied applications.

View Full Vehicle Fitment (89 applications)
Model Chassis Years Variant Engine Power
S60 II 134 01/2011-12/2015 DRIVe / D2 D 4162 T, 1.6 Diesel 84 kW / 114 PS
S60 II 134 04/2010-12/2014 D3 D 5204 T2; D 5204 T3, 2.0 Diesel 120 kW / 163 PS
S60 II 134 05/2012-12/2015 D3 D 5204 T7, 2.0 Diesel 100 kW / 136 PS
S60 II 134 04/2010-12/2014 D4 D 5204 T3, 2.0 Diesel 120 kW / 163 PS
S60 II 134 09/2013-12/2015 D4 D 4204 T5, 2.0 Diesel 133 kW / 181 PS
S60 II 134 03/2015-05/2018 D2 D 4204 T20; D 4204 T8, 2.0 Diesel 88 kW / 120 PS
S60 II 134 03/2015-05/2018 D3 D 4204 T9; D 4204 T4, 2.0 Diesel 110 kW / 150 PS
S60 II 134 03/2015-05/2018 D4 D 4204 T14, 2.0 Diesel 140 kW / 190 PS
S60 II 134 03/2015-05/2018 D5 D 4204 T11, 2.0 Diesel 165 kW / 224 PS
S60 II 134 04/2011-12/2015 D5 D 5244 T11; D 5244 T15, 2.4 Diesel 158 kW / 215 PS
S60 II 134 04/2011-12/2015 D5 AWD D 5244 T15, 2.4 Diesel 158 kW / 215 PS
S60 II 134 04/2010-12/2011 D5 D 5244 T10, 2.4 Diesel 151 kW / 205 PS
S60 II 134 04/2010-12/2011 D5 AWD D 5244 T10, 2.4 Diesel 151 kW / 205 PS
S60 II 134 04/2014-12/2015 D5 D 5244 T15, 2.4 Diesel 169 kW / 230 PS
S60 II 134 04/2014-12/2015 D5 AWD D 5244 T15, 2.4 Diesel 169 kW / 230 PS
S60 II 134 03/2015-05/2018 D4 AWD D 5244 T21, 2.4 Diesel 140 kW / 190 PS
S60 II 134 03/2015-05/2018 T3 B 4154 T4, 1.5 Petrol 112 kW / 152 PS
S60 II 134 10/2015-05/2018 T2 B 4154 T5, 1.5 Petrol 90 kW / 122 PS
S60 II 134 04/2010-12/2015 T3 B 4164 T3, 1.6 Petrol 110 kW / 150 PS
S60 II 134 04/2010-12/2015 T4 B 4164 T, 1.6 Petrol 132 kW / 180 PS
S60 II 134 04/2010-12/2011 2.0 T B 4204 T6, 2.0 Petrol 149 kW / 203 PS
S60 II 134 04/2010-12/2014 T5 B 4204 T7, 2.0 Petrol 177 kW / 240 PS
S60 II 134 09/2013-12/2018 T6 B 4204 T9, 2.0 Petrol 225 kW / 306 PS
S60 II 134 09/2013-12/2018 T5 B 4204 T11, 2.0 Petrol 180 kW / 245 PS
S60 II 134 05/2012-12/2015 2.0 T B 5204 T8, 2.0 Petrol 132 kW / 180 PS
S60 II 134 07/2014-12/2018 T5 AWD B 4204 T11, 2.0 Petrol 180 kW / 245 PS
S60 II 134 03/2015-05/2018 T3 B 4204 T37, 2.0 Petrol 112 kW / 152 PS
S60 II 134 03/2015-05/2018 T4 B 4204 T19, 2.0 Petrol 140 kW / 190 PS
S60 II 134 09/2015-12/2018 T6 AWD B 4204 T9, 2.0 Petrol 225 kW / 306 PS
S60 II 134 09/2011-12/2015 T5 B 5254 T5, 2.5 Petrol 186 kW / 253 PS
S60 II 134 08/2015-12/2018 T5 AWD B 5254 T12, 2.5 Petrol 187 kW / 254 PS
S60 II 134 04/2010-12/2015 T6 AWD B 6304 T4, 3.0 Petrol 224 kW / 304 PS
S60 II 134 04/2014-12/2015 T6 AWD B 6304 T4; B 6304 T3, 3.0 Petrol 242 kW / 329 PS
S60 II 134 04/2014-12/2018 3.0 T AWD B 6304 T5, 3.0 Petrol 258 kW / 351 PS
S60 II 134 06/2015-05/2018 2.0 Polestar AWD B 4204 T43, 2.0 Petrol 270 kW / 367 PS
S60 II 134 09/2014-12/2015 T5 DRIVe B 4204 T7, 2.0 Petrol 180 kW / 245 PS
S60 II 134 03/2015-05/2018 D4 Drive-E Polestar D 4204 T14, 2.0 Diesel 147 kW / 200 PS
S60 II 134 03/2015-05/2018 D5 Drive-E Polestar D 4204 T11, 2.0 Diesel 171 kW / 232 PS
S60 III 224 05/2019-12/2022 T8 Hybrid Polestar AWD B 4204 T48, 2.0 Petrol/Electric 310 kW / 422 PS
S60 II Cross Country 134 06/2016-05/2018 T5 Drive-E Polestar AWD B 4204 T11, 2.0 Petrol 186 kW / 253 PS
S60 II Cross Country 134 03/2015-07/2018 D4 Polestar AWD D 5244 T21, 2.4 Diesel 162 kW / 220 PS
S60 II Cross Country 134 03/2015-12/2018 T5 AWD B 5254 T14, 2.5 Petrol 183 kW / 249 PS
V60 I 155 03/2015-05/2018 T3 B 4154 T4, 1.5 Petrol 112 kW / 152 PS
V60 I 155 10/2015-03/2017 T2 B 4154 T5, 1.5 Petrol 90 kW / 122 PS
V60 I 155 09/2010-12/2015 T3 B 4164 T3, 1.6 Petrol 110 kW / 150 PS
V60 I 155 09/2010-12/2015 T4 B 4164 T, 1.6 Petrol 132 kW / 180 PS
V60 I 155 07/2010-12/2012 2.0 T B 4204 T6, 2.0 Petrol 149 kW / 203 PS
V60 I 155 09/2010-12/2014 T5 B 4204 T7, 2.0 Petrol 177 kW / 241 PS
V60 I 155 10/2013-12/2018 T5 B 4204 T41; B 4204 T11, 2.0 Petrol 180 kW / 245 PS
V60 I 155 10/2013-12/2018 T6 B 4204 T9, 2.0 Petrol 225 kW / 306 PS
V60 I 155 10/2013-05/2018 T5 B 5204 T9, 2.0 Petrol 157 kW / 214 PS
V60 I 155 07/2014-05/2018 T5 AWD B 4204 T11, 2.0 Petrol 180 kW / 245 PS
V60 I 155 03/2015-05/2018 T3 B 4204 T37, 2.0 Petrol 112 kW / 152 PS
V60 I 155 03/2015-05/2018 T4 B 4204 T19, 2.0 Petrol 140 kW / 190 PS
V60 I 155 10/2013-12/2018 T6 AWD B 4204 T9, 2.0 Petrol 225 kW / 306 PS
V60 I 155 04/2015-05/2018 T5 AWD B 5254 T12, 2.5 Petrol 187 kW / 254 PS
V60 I 155 07/2010-12/2015 T6 AWD B 6304 T4, 3.0 Petrol 224 kW / 305 PS
V60 I 155 04/2014-05/2018 3.0 T AWD B 6304 T5, 3.0 Petrol 258 kW / 351 PS
V60 I 155 04/2014-12/2015 T6 AWD B 6304 T4; B 6304 T3, 3.0 Petrol 242 kW / 329 PS
V60 I 155 02/2011-12/2015 1.6 DRIVe D 4162 T, 1.6 Diesel 84 kW / 114 PS
V60 I 155 07/2010-12/2014 D3 / D4 D 5204 T2; D 5204 T3, 2.0 Diesel 120 kW / 163 PS
V60 I 155 05/2012-12/2015 D3 D 5204 T7, 2.0 Diesel 100 kW / 136 PS
V60 I 155 10/2013-12/2015 D4 D 4204 T5, 2.0 Diesel 133 kW / 181 PS
V60 I 155 03/2015-05/2018 D2 D 4204 T20; D 4204 T8, 2.0 Diesel 88 kW / 120 PS
V60 I 155 03/2015-05/2018 D3 D 4204 T9; D 4204 T4, 2.0 Diesel 110 kW / 150 PS
V60 I 155 03/2015-05/2018 D4 D 4204 T14, 2.0 Diesel 140 kW / 190 PS
V60 I 155 03/2015-05/2018 D5 D 4204 T11, 2.0 Diesel 165 kW / 224 PS
V60 I 155 07/2010-12/2011 D5 D 5244 T10, 2.4 Diesel 151 kW / 205 PS
V60 I 155 07/2010-12/2011 D5 AWD D 5244 T10, 2.4 Diesel 151 kW / 205 PS
V60 I 155 04/2011-12/2015 D5 D 5244 T11; D 5244 T15, 2.4 Diesel 158 kW / 215 PS
V60 I 155 04/2011-12/2015 D5 AWD D 5244 T15, 2.4 Diesel 158 kW / 215 PS
V60 I 155 05/2012-12/2015 D4 AWD D 5244 T17, 2.4 Diesel 120 kW / 163 PS
V60 I 155 10/2013-12/2015 D4 AWD D 5244 T12, 2.4 Diesel 133 kW / 181 PS
V60 I 155 04/2014-12/2015 D5 D 5244 T23, 2.4 Diesel 169 kW / 230 PS
V60 I 155 04/2014-12/2015 D5 AWD D 5244 T15, 2.4 Diesel 169 kW / 230 PS
V60 I 155 03/2015-05/2018 D4 AWD D 5244 T21, 2.4 Diesel 140 kW / 190 PS
V60 I 155 06/2012-12/2015 D6 Hybrid AWD D82PHEV, 2.4 Diesel/Electric 206 kW / 280 PS
V60 I 155 03/2015-05/2018 D6 Hybrid AWD D97PHEV, 2.4 Diesel/Electric 206 kW / 280 PS
V60 I 155 03/2015-05/2018 D5 Hybrid AWD D87PHEV, 2.4 Diesel/Electric 169 kW / 230 PS
V60 I 155 06/2015-05/2018 2.0 Polestar AWD B 4204 T43, 2.0 Petrol 270 kW / 367 PS
V60 I 155 01/2014-12/2017 T5 B 4204 T15, 2.0 Petrol 162 kW / 220 PS
V60 I 155 01/2014-07/2018 2.0 T B 5204 T8, 2.0 Petrol 132 kW / 180 PS
V60 I 155 07/2014-04/2015 T6 B 6304 T4, 3.0 Petrol 224 kW / 305 PS
V60 I Estate Van 155 09/2013-12/2015 2.4 D4 AWD D 5244 T12, 2.4 Diesel 133 kW / 181 PS
V60 I Estate Van 155 09/2013-12/2015 1.6 DRIVe D 4162 T, 1.6 Diesel 84 kW / 114 PS
V60 I Estate Van 155 09/2013-12/2015 2.0 D3 D 5204 T7, 2.0 Diesel 100 kW / 136 PS
V60 I Estate Van 155 09/2013-12/2015 2.0 D4 D 5204 T3, 2.0 Diesel 120 kW / 163 PS
V60 I Estate Van 155 09/2013-12/2015 2.4 D5 D 5244 T15, 2.4 Diesel 158 kW / 215 PS
V60 I Cross Country 157 03/2015-07/2018 T5 Drive-E Polestar B 4204 T11, 2.0 Petrol 186 kW / 253 PS
V60 I Cross Country 157 03/2015-07/2018 T5 Drive-E Polestar AWD B 4204 T11, 2.0 Petrol 186 kW / 253 PS
V60 I Cross Country 157 03/2015-05/2018 D4 Drive-E Polestar D 4204 T14, 2.0 Diesel 147 kW / 200 PS
V60 I Cross Country 157 03/2015-05/2018 D4 Polestar AWD D 5244 T21, 2.4 Diesel 147 kW / 200 PS
V60 I Cross Country 157 03/2015-05/2018 T5 AWD B 5254 T14, 2.5 Petrol 183 kW / 249 PS
V60 I Cross Country 157 03/2015-05/2018 D4 Polestar AWD D 5244 T21, 2.4 Diesel 162 kW / 220 PS

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Verify by chassis / platform code, model generation, and year range.
  • Fitment list covers the Volvo S60 II (chassis 134), S60 III Hybrid Polestar (chassis 224), S60 II Cross Country, V60 I (chassis 155), V60 I Estate Van, and V60 I Cross Country (chassis 157). European-only Ethanol (T4F) and LPG BiFuel variants have been excluded from the South African market fitment.
  • Engine specification does not affect bonnet fitment. Confirmation is by model, body style, chassis code, and production year range.
  • This strut fits either the left or right bonnet hinge point - the same part is used on both sides. Vehicles typically use two bonnet struts; order the quantity you require.

Installation / Use / Maintenance Tips

  • Compare the new gaslift strut to the removed unit before installation to confirm length, stroke, end-fitting type, and mounting orientation match.
  • Inspect the bonnet hinges, catch, and mounting points, and replace both bonnet struts together as a pair where two are fitted.
  • Support the bonnet manually during removal and installation - do not rely on a single remaining strut while the other is removed.
  • After installation, verify the bonnet holds open at full travel without drift and closes and latches cleanly.

Common Questions

Will this bonnet gaslift strut fit my Volvo S60 II?
This part (MAP-101038) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify by chassis / platform code, model generation, and year range.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.

Does this strut go on the left or right side?
This single strut fits either the left or right bonnet hinge point - the same part is used on both sides. Most Volvo S60 and V60 bonnets use two struts total; confirm your own requirement before ordering.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify by chassis / platform code, model generation, and year range. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 57720313062

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1101 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Ariel
Waukegan, US
★★★★★ 3
Not a bad start
Format: Kindle
3 stars Thank you Netgalley and Briar Boleyn for the ARC! A camelot/king Arthur retelling with fae. I was hooked by the idea of this book immediately and was eager to jump into this world. • slow burn • enemies to lovers • who did this to you Morgan Pendragon watched her mother die by her father's hand when she was just eight years old, hiding under the bed. Morgan is believed to have the tainted blood of the fae in her veins and is cast aside so that her fathers illegitimate son, Arthur, can become the king. She's seen his cruel treatment of the fae firsthand, so when he sends her on a journey to find a fae weapon she seizes the opportunity to do more with her life. Along the way, she finds more than she could have imagined. I don't know a whole lot about King Arthur and Camelot but I had a lot of fun with this story! The plot has some similar tropes to popular romantasy books (From blood and ash) but there's enough originality here that it doesn't feel like I'm reading a copy. I liked how the fae were different in appearance than what is typical in most fantasy books I've read. In this book they have blue hair, violet skin and a wide range of other characteristics. I thought that the world building was easy to follow and I could easily immerse myself into this world. After reading the blurb I kept wondering when she was going to go on the journey to find Excalibur and it doesn't happen until around the 45% mark. The story is a bit slow at times but starts to pick up once they begin their journey to find Excalibur. The John Wick style Inn was a fun concept that I enjoyed reading about. There are a lot of similarities to this and FBAA and I would have liked to have it be a little more different, but I'm hoping book two will have the story turn into something of its own. Overall I enjoyed reading this story and I'm looking forward to reading book two especially after that ending.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2023
E
Verified Purchase
❈ Elizabeth ❈ | Breakawayreads
Waukegan, US
★★★★★ 5
Fallen Angels, fae, vampires, oh my!
Format: Kindle
Rating: 4.5 | Spice: 2 (but a good slow-burn) • Main Characters: Huntyr and Wolf • I couldn’t wait to read this book; there was so much hype about it! And there was no doubt why. I fell in love with the characters and the plot itself. This book is mainly plot driven more than friction driven but it’s easy to follow along with. The characters are fun, easily understood. The main setting is at an academy where both the main characters are going through trials and building strength for the final test, The Transcendent. There are fantastic side characters as well. I loved the camaraderie between Huntyr and her friends. But we don’t like Lanson. 😆 We do have some plot twists that come into play throughout the book. Secrets and betrayal to be seen. I did adore Wolf and Huntyr’s relationship. It was a classic slow burn trope. They didn’t hit it off fast, but in time their feelings grew. I loved their banter, so sexy. Wolf is your next book boyfriend; Huntyr is your next vampire assassin independent bad-a*s female. Themes include loyalty, trust, self-discovery, a true slow burn romance. Side note: book ends on a angsty cliffhanger! • Emily, thank you for writing this awesome novel and I cannot wait to devour Book 2, Blood So Brutal! 😍 • Happy reading, my lovelies! xo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2024
M
Verified Purchase
MelsABookworm
Houston, US
★★★★★ 4
“My heart bows to you and you only, Huntress.”
Format: Kindle
3.5 🌟 This book popped up in my KU recommended reading suggestions and the synopsis sounded like what I was in the mood for. I'm so glad I took a chance on it. I went into this knowing absolutely nothing about it and ended up really liking it. I love when this happens. The main characters are likeable and I easily found myself rooting for them. There is a mystery element to each of their backstories that I enjoyed watching unfold and can't wait to get more of. Wolf, in particular, has me fixated. Love him. I found this to be an entertaining, addictive read with a plot that moves along at a good pace. It reads so easily I found myself very reluctant to put it down. Lots of twists and turns and the angst is there. A good set up for the next book to come, for sure. My issues with this book....the dialogue feels a bit juvenile at times and there is a repetitive over use of a particular word phrasing that I found myself giving the ole eye-roll to. There are, without a doubt, some pretty cliche moments that gave me a bit of the cringe. I think this could've certainly 100% benefited from more depth regarding the world building. Perhaps the world building was sacrificed to keep the pacing quick? Just a guess. Also, the lack of consistency of character for the FMC was really evident and so she feels quite illogical at times. Overall, this was a fun and enjoyable read that hit the spot well enough for me. That ending certainly has me impatiently pining for book 2!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2024
A
Verified Purchase
Amazon Customer
Lowell, US
★★★★★ 3
Interesting take on the genre
Format: Kindle
True rating: 3.25 ⭐️ I enjoyed the fresh take on the genre. The best way I could describe the setting and world is an apocalyptic dystopian version of Farie where vampires, fae, and angles struggle to survive in what is left of the world. It was definitely interesting throwing the academy/hunger games aspect into this world as well. Even though I guessed the final reveal early on in the book, I kept hoping I was wrong, and it would take a surprising turn. While the "plot twists" were a bit predictable to me, I still enjoyed the ride this book took me on. Another downfall for me was the plot holes in the world building... I.E. if society has fallen and the world is in the aftermath of war, how are there trains running around the world? Just to take young adults to the trials to get into the golden city? How is the train maintained, the tracks clear, etc? However, I did enjoy the FMC & MMC and thought they were fleshed out nicely. I also enjoyed the side characters but wish some were developed more like Ashalin (sp?). I do find myself rooting for the MCs to succeed and find happiness together, which is obviously an important aspect for romantasy. Overall, was this an earth-shattering, mind-bending, terrific piece of literature? No. But was it the worst thing I've read this year? Also, no. This book has, to me, the bones of a great read & just needs a bit more to push it from an alright book to a great book. Overall ratings: Plot- 3.5⭐️ World building 3⭐️ Spice 2.5 🌶🌶 Main characters 4 ⭐️ Supporting characters 3.5⭐️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2024
I
Verified Purchase
Irene zamora
Massapequa, US
★★★★★ 5
great book
Format: Kindle
I am really excited to meet the author at the book retreat this month. I really enjoyed this world that she built and most of the female main character Huntress is so awesome. She goes through a lot in this book and the ending; wow! I wouldn't have even guessed. I highly recommend everyone to read this book. I have been so lucky this year that almost all the books I have read have been, so far, 5 out 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026

recommand products