Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Quick Time RM-8005 Engine Plate for 460 Big Block Ford, 176/184 Tooth SCOverview: "This engine plate fits Ford 460 blocks. Features: Application: Year Make Model Submodel Engine Size 1973 1997 Ford F 350 460 7. 5L V8 1973 1996 Ford F 250 460 7. 5L V8 1970 1973 Mercury Montego 429 7L V8 1970 Mercury Cyclone GT 429 7L V8 1969 1973 Ford Country Sedan 429 7L V8 1968 1973 Ford Thunderbird 429 7L V8 1980 1981 Ford E 350 Econoline Club Wagon 351 5. 8L V8 1969 1973 Ford Galaxie 500 429 7L V8 1970 1971 Ford Torino GT 429 7L V8
Overview:
"This engine plate fits Ford 460 blocks.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1973 - 1997 | Ford | F-350 | 460/7.5L V8 | |
| 1973 - 1996 | Ford | F-250 | 460/7.5L V8 | |
| 1970 - 1973 | Mercury | Montego | 429/7L V8 | |
| 1970 | Mercury | Cyclone | GT | 429/7L V8 |
| 1969 - 1973 | Ford | Country Sedan | 429/7L V8 | |
| 1968 - 1973 | Ford | Thunderbird | 429/7L V8 | |
| 1980 - 1981 | Ford | E-350 Econoline Club Wagon | 351/5.8L V8 | |
| 1969 - 1973 | Ford | Galaxie 500 | 429/7L V8 | |
| 1970 - 1971 | Ford | Torino | GT | 429/7L V8 |
| 1971 | Ford | Torino | 500 | 429/7L V8 |
| 1975 - 1989 | Ford | E-350 Econoline | 460/7.5L V8 | |
| 1968 - 1974 | Lincoln | Continental | 460/7.5L V8 | |
| 1969 - 1970 | Mercury | Cyclone | Base | 429/7L V8 |
| 1980 - 1981 | Ford | E-250 Econoline Club Wagon | 351/5.8L V8 | |
| 1970 | Mercury | Cyclone | Spoiler | 429/7L V8 |
| 1978 - 1982 | Ford | Bronco | 351/5.8L V8 | |
| 1970 - 1973 | Ford | Ranchero | 429/7L V8 | |
| 1969 - 1973 | Mercury | Monterey | 429/7L V8 | |
| 1969 - 1973 | Mercury | Colony Park | 429/7L V8 | |
| 1969 - 1973 | Ford | Country Squire | 429/7L V8 | |
| 1972 | Ford | Custom | 460/7.5L V8 | |
| 1977 - 1981 | Ford | F-150 | 351/5.8L V8 | |
| 1977 - 1981 | Ford | F-350 | 351/5.8L V8 | |
| 1970 - 1973 | Mercury | Marquis | 429/7L V8 | |
| 1975 - 1979 | Ford | F-150 | 460/7.5L V8 | |
| 1969 - 1972 | Ford | Custom | 429/7L V8 | |
| 1968 - 1971 | Lincoln | Mark III | 460/7.5L V8 | |
| 1980 - 1981 | Ford | E-250 Econoline | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Sport | 429/7L V8 |
| 1969 - 1970 | Mercury | Marauder | X-100 | 429/7L V8 |
| 1974 - 1975 | Ford | Ranchero | 460/7.5L V8 | |
| 1972 - 1973 | Ford | Galaxie 500 | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Custom 500 | 429/7L V8 | |
| 1972 - 1974 | Lincoln | Mark IV | 460/7.5L V8 | |
| 1972 - 1973 | Ford | Torino | 429/7L V8 | |
| 1973 - 1974 | Ford | F-100 | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Torino | Cobra | 429/7L V8 |
| 1991 | Ford | F-350 | Custom | 460/7.5L V8 |
| 1969 - 1973 | Ford | LTD | 429/7L V8 | |
| 1970 | Ford | Ranch Wagon | Police Cruiser | 429/7L V8 |
| 1977 - 1981 | Ford | F-250 | 351/5.8L V8 | |
| 1975 - 1984 | Ford | E-250 Econoline Club Wagon | 460/7.5L V8 | |
| 1971 | Mercury | Montego | MX | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Squire | 429/7L V8 |
| 1975 - 1980 | Ford | E-250 Econoline | 460/7.5L V8 | |
| 1969 - 1970 | Mercury | Marauder | Base | 429/7L V8 |
| 1977 - 1984 | Ford | E-350 Econoline Club Wagon | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Ranch Wagon | 429/7L V8 | |
| 1970 | Mercury | Cougar | Base | 429/7L V8 |
| 1989 - 1996 | Ford | F53 | 460/7.5L V8 | |
| 1971 | Mercury | Cyclone | 429/7L V8 | |
| 1988 | Ford | F53 | ||
| 1975 | Ford | Ranchero | 351/5.8L V8 | |
| 1969 | Mercury | Marquis | Base | 429/7L V8 |
| 1988 - 1996 | Ford | F Super Duty | 460/7.5L V8 | |
| 1978 | Ford | E-100 Econoline | 460/7.5L V8 | |
| 1970 | Ford | Ranch Wagon | Base | 429/7L V8 |
| 1972 | Ford | Gran Torino | 429/7L V8 | |
| 1971 | Mercury | Cougar | 429/7L V8 | |
| 1971 | Mercury | Montego | MX Brougham | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Base | 429/7L V8 |
| 1980 - 1981 | Ford | E-350 Econoline | 351/5.8L V8 | |
| 1973 | Ford | Gran Torino | Base | 429/7L V8 |
| 1973 | Ford | Gran Torino | Squire | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Brougham | 429/7L V8 |
| 1971 | Mercury | Montego | Base | 429/7L V8 |
| 1997 | Ford | F-250 HD | 460/7.5L V8 | |
| 1969 | Mercury | Marquis | Brougham | 429/7L V8 |
Specs:
| Brand | Quick Time |
|---|---|
| Emission Code | 5 |
| Material | Steel |
| Product Type | Engine Block Plate |
| Transmission Type | Manual |
| Weight | 2.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1611 reviews
Sort
Product Reviews
★★★★★ 5
Great Value
Size: 4 Panels, Color: Grey, Size: 4 Panels, Color: Grey
These are great value and ideal for a divider that needs to be moved or maneuvered a small distance on a regular basis. Assembly is quick with a drill (don't over-tighten). Fabric seems of good quality and the unit seems sturdy expecially when linked together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Excelente calidad
Color: Black, Size: Standard - 4 Panel
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great value, perfect for our infant room!
Color: Black, Size: Standard - 4 Panel
Great product, sturdy design and easy to build! It is a fairly light weight item, which aids in the maneuverability of the divider. The color was as described and is dark enough to block the light from our sleeping infants! I do love that you are able to see through the slats and see the child sleeping- if you are looking for something with MORE privacy, this is not it. It has great coverage area and is dark and a wonderful value for the price, however, you are able to see through the areas where each panel connects!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
★★★★★ 1
Don’t waste your money or time!
Color: White, Size: Standard - 4 Panel
Don’t waste your money. The instructions make no sense and the metal poles are either sized wrong for the product or screw holes are incorrectly placed, but no two poles matched in size and placement making it impossible to put this together without the panels being warped. No matter how I tried to switch the poles to see if I had them wrong, they always turned out warped and incorrectly fit. I finally gave up and threw everything out - I wasted $50 on this junk and because I didn’t try to put it together immediately after I bought it, it is way too late for a refund. Lesson learned!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 3
Sturdiness
Color: Black, Size: Standard - 4 Panel
Not so sturdy. It worked well for its intended job, but, it has to be secured to the floor for long term use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
recommand products
Puzzle Butterfly Rainbow 1000pc
33.95
Fuel Off-Road D852 Runner OR 20x9 5x139.7 20 78.1 Blackout
247.50
Fuel Off-Road D852 Runner OR 20x9 6x135 1 87.1 Blackout
250.00
Fuel Off-Road Darkstar 22x10 5x114.3 / 5x127 10 78.1 Matte Gunmetal With Black Lip
260.50
Fuel Off-Road Darkstar 22x10 6x114.3 / 6x139.7 -18 78.1 Matte Gunmetal With Black Lip
260.50