Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave Brake Rotor - ClearanceFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped 2022 2023 Harley Davidson Softail Low Rider ST FXLRST back: 2022 2023 2021 2023 Harley Davidson Softail Standard FXST back: 2021 2023 2021 2023 Harley Davidson Softail Low Rider S FXLRS back: 2021 2023 2021 2023
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
|
- |
| 2021-2023 | Harley-Davidson | Softail Standard FXST |
|
- |
| 2021-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
|
- |
| 2021-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
|
- |
| 2021-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
|
- |
| 2021 | Harley-Davidson | Softail Sport Glide FLSB |
|
- |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
|
- |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
|
- |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
|
- |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
|
- |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR |
|
- |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
|
- |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
|
- |
| 2016 | Harley-Davidson | Fat Boy S FLSTFBS |
|
- |
| 2016 | Harley-Davidson | Softail Slim S FLSS |
|
- |
| 2015-2016 | Harley-Davidson | Breakout FXSB |
|
- |
| 2012-2016 | Harley-Davidson | Switchback FLD |
|
- |
| 2012-2016 | Harley-Davidson | Softail Slim FLS |
|
- |
| 2012-2013 | Harley-Davidson | Seventy-Two XLV |
|
- |
| 2011-2013 | Harley-Davidson | 883 SuperLow XLL |
|
- |
| 2011-2013 | Harley-Davidson | Blackline FXS |
|
- |
| 2010-2015 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
- |
| 2010-2013 | Harley-Davidson | Forty-Eight XLX |
|
- |
| 2009-2013 | Harley-Davidson | Iron 883 XLN |
|
- |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
|
- |
| 2008-2012 | Harley-Davidson | 1200 Nightster XLN |
|
- |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
|
- |
| 2008-2010 | Harley-Davidson | Softail Rocker FXCW |
|
- |
| 2008 | Harley-Davidson | Softail Cross Bones FLSTSB |
|
- |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
|
- |
| 2007-2008 | Harley-Davidson | Softail Custom EFI FXSTC |
|
- |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
|
- |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
|
- |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
|
- |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
|
- |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI |
|
- |
| 2006-2007 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
|
- |
| 2006 | Harley-Davidson | Street Glide FLHX |
|
- |
| 2006 | Harley-Davidson | Super Glide FXD35 |
|
- |
| 2006 | Harley-Davidson | Softail Heritage FLST |
|
- |
| 2005-2016 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
- |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
- |
| 2005-2007 | Harley-Davidson | 883 Roadster XLR |
|
- |
| 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
|
- |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
|
- |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
|
- |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
|
- |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
|
- |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
|
- |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
|
- |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
|
- |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
|
- |
| 2004-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
|
- |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
|
- |
| 2004-2006 | Harley-Davidson | 883 XL |
|
- |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
|
- |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
|
- |
| 2002-2016 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
|
- |
| 2002-2007 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
| 2001-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
- |
| 2001-2008 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
- |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
|
- |
| 2001-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
- |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
|
- |
| 2001 | Harley-Davidson | Super Glide T-Sport FXDXT |
|
- |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
- |
| 2000-2007 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
| 2000-2007 | Harley-Davidson | Road King EFI FLHR |
|
- |
| 2000-2007 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
| 2000-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
| 2000-2006 | Harley-Davidson | Road Glide FLTR |
|
- |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHT |
|
- |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
|
- |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
|
- |
| 2000-2006 | Harley-Davidson | Road King FLHR |
|
- |
| 2000-2006 | Harley-Davidson | Wide Glide FXDWG |
|
- |
| 2000-2006 | Harley-Davidson | Low Rider FXDL |
|
- |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
|
- |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
|
- |
| 2000-2006 | Harley-Davidson | 1200 Custom XLC |
|
- |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
- |
| 2000-2005 | Harley-Davidson | Super Glide Sport FXDX |
|
- |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
|
- |
| 2000-2004 | Harley-Davidson | 883 Custom XLC |
|
- |
| 2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
| 2000-2003, 2006 | Harley-Davidson | Super Glide FXD |
|
- |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
|
- |
| 2000 | Harley-Davidson | 1200 Sport XLS |
|
- |
| 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
|
- |
| 2000 | Harley-Davidson | 883 Hugger XLH |
|
- |
| 2000 | Harley-Davidson | Sportster 883 XLH |
|
- |
sku - DF681CW-C
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1411 reviews
Sort
Product Reviews
★★★★★ 5
Love these!!
My dog absolutely loves these toys!! I’m grateful they don’t tear up easily because he’s really harsh on toys. Love that you can add treats or a water bottle to get more engagement and enjoyment. This by far is one of my dogs favorite toys. Great value for the money and great quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
My dogs love these toys!!
My dogs went crazy over these toys. They love them. They are so cute. They are the perfect quality chew toy for dogs who love to chew toys apart. Perfect size for smaller dogs. They love to carry their toys around all over the place with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 1
No chew resistant for heavy chewers.
Not durable for a heavy chewer. I went by the reviews which said they lasted and were chew resistant. Ha! Not so with my Brittany Spaniel. She chewed this apart within hours!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
indestructible!
these are so cute, squeak but my puppy who chews everything from rocks to shells was unable to tear these toys to shreds or even bite it into pieces. she actually gave up and grew bored with them which has never happened with any other toy or item she fixates on and eventually destroys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great!
Surprisingly tough. Holds up to tug and doesn't rip right away like so many soft toys do. Has crinkle legs and squeaky head. Dog is having so much fun
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026