Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW3849T1-ZAS-PV-PRO 8MP WizSense Bullet Network CameraDahua IPC HFW3849T1 ZAS PV PRO 8MP WizColor TiOC PRO Varifocal Bullet WizSense Network Camera 2. 712mm F1. 2 Zoom, Active Deterrence 8MP 4K WizColor TiOC PRO Bullet Active Deterrence & Exceptional LowLight Performance 8MP 4K UltraHD Imaging: 38402160 resolution from a large 1 1. 8" CMOS sensor. Motorized 2. 712mm F1. 2 zoom (4. 4x) with ultrabright aperture. WizColor Technology: Exceptional lowlight color imaging down to 0. 0006 lux delivers vibrant,
Dahua IPC-HFW3849T1-ZAS-PV-PRO 8MP WizColor TiOC PRO Vari‑focal Bullet WizSense Network Camera – 2.7‑12mm F1.2 Zoom, Active Deterrence
8MP 4K WizColor TiOC PRO Bullet – Active Deterrence & Exceptional Low‑Light Performance
- 8MP 4K Ultra‑HD Imaging: 3840×2160 resolution from a large 1/1.8" CMOS sensor. Motorized 2.7‑12mm F1.2 zoom (4.4x) with ultra‑bright aperture.
- WizColor Technology: Exceptional low‑light color imaging down to 0.0006 lux – delivers vibrant, detailed images in near darkness without white light.
- TiOC PRO Active Deterrence: Red & blue warning lights, sound alarm (11 pre‑set + custom), and warm light triggered by intrusion – instantly deters intruders.
- Built‑in Dual Mic & Speaker: Secure real‑time two‑way talk with 110dB max sound level for powerful audio alarm broadcast.
- Advanced AI & AcuPick: Xinghan Vision Models, SMD 4.0, AcuPick (fast human/vehicle search), IVS perimeter protection (intrusion/tripwire with classification), face detection (full image), AI SSA.
- 120dB True WDR & AI Coding: 120dB WDR ensures clarity in backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Rugged Vandal‑proof Bullet: Metal+plastic casing, IP67 weatherproof, IK10 vandal‑resistant, 3‑axis adjustment (Pan 360°, Tilt 90°, Rotation 360°), operating temperature -30°C to +60°C.
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 × 2160 (8MP 4K) |
| ROM / RAM | 256 MB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0006 lux @ F1.2 (Color, 30 IRE); 0.0003 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 60 m, warm light up to 60 m (4 multi‑core IR+warm LEDs); Zoomprio control |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens & DORI Optics
Elite Intelligence (WizSense)
| Lens Type / Mount | Motorized vari-focal (φ16 mount) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–12 mm (4.4x optical zoom) | F1.2 | |||||||||||||||
| Iris Control | Fixed / Auto iris (optional) | |||||||||||||||
| Field of View | H: 112°–48°, V: 58°–27°, D: 137°–55° | |||||||||||||||
| Close Focus Distance | W: 1.75 m (5.74 ft), T: 5.21 m (17.09 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Video & Audio Specifications
| AI Functions | Perimeter protection (IVS), SMD 4.0, AcuPick, face detection (full image), AI SSA (scene self‑adaptation) |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire (human/vehicle classification), stay detection, loitering detection. Large‑scale AI models extend detection range and reduce false alarms. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. |
| Face Detection (Full Image) | Face detection, snapshot optimization, face enhancement, face angle filter, snapshot strategies (real‑time/quality/optimization). |
Network, Storage & Cybersecurity
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Streaming Capability | 3 streams (main, sub, third) |
| Resolution | 8M (3840×2160), 6M, 5M, 4M, 3M, 1080p, 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 8MP @ 25/30 fps; Sub: 1080p @ 25/30 fps; Third: 1080p @ 25/30 fps |
| Bit Rate Control / Range | VBR, CBR, ABR | H.264/H.265: 3–16384 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; EIS |
| Special Features | Image Rotation, Privacy Masking (8 areas) |
| Audio Features |
Built-in Dual Mic (optional) + Built-in Speaker (max 110dB @ 10cm, 2W) Audio Compression: PCM; G.711a; G.711Mu; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
Physical I/O Interfaces
| Network Port | RJ-45 (10/100/1000 Base-T) Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour; Auto Registration |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11, Chrome, Firefox |
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP; NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; X.509 certification. |
| Management Software | SmartPSS Lite; DSS; DMSS; DoLynk Care | iOS & Android |
Power, Climate & Protection
| RS-485 | Not specified | Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in mic & speaker) | |
|---|---|---|---|---|
| Alarm I/O | 1 alarm input (wet contact, 5 mA 3–5 VDC) 1 alarm output (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
|||
| Analog Output | Not specified | |||
| Power Output | Not specified | |||
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, loitering, stay, scene changing, audio detection, defocus, face detection, SMD, security exception, etc. |
Physical Structure
| Power Supply | 12 VDC (±30%), PoE+ (802.3at); Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 4.1 W (12 VDC), 6.5 W (PoE) Max (H.265 + WDR + warm light + active deterrence + AI on): 14.5 W (12 VDC), 18.3 W (PoE) |
| Operating Temperature / Humidity | –30 °C to +60 °C (–22 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal‑proof) |
| Anti‑corrosion Level | Not specified (basic protection assumed) |
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.35" × 3.72" × 3.33") (L×W×H) |
| Net Weight / Gross Weight | 1.00 kg (2.20 lb) / 1.30 kg (2.87 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 785 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable!
Size: King, Unit Count: 2.0
After vacationing, I wanted to buy the brand of pillows used at the resort where we stayed because they were so comfortable. I landed on these pillows instead because of the reasonable price point. These pillows are every bit as comfortable. They are fluffy and supportive without being too heavy and stay cool. These pillows are comfortable and well made. They support both my head and neck and e long enough to use as a body pillow for side sleeping. I would recommend these pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 24, 2025
★★★★★ 5
100% goose down
Size: King, Unit Count: 2.0
Love these down pillows, Absolutely perfect I can conform to any shape I want for comfort of my neck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great pillows!
Size: Queen, Unit Count: 2.0
Not too firm, not too soft. Holds shape well - my go to pillow. I’ve ordered these many times
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Fantastic pillow protectors
Size: Queen, Unit Count: 2.0
Perfect pillow protectors! Material is beautiful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 4
Soft
Size: Queen, Unit Count: 2.0
Nice pillows
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
Apec Control/Trailing Arm Front Right fits Mazda 3 2003-2009 1.3 1.6 2.0 2.3
70.99
Alto Professional TS415 2500-watt 1x15" 2-way Powered Speaker with Bluetooth, DSP & App Control
1225.00
Apec Control/Trailing Arm Front Right fits Peugeot 206 1998-2012 1.1 1.4 1.6 2.0
49.99
Armour ARM1550C Classical Guitar GigBag with 12mm Padding
120.00
Apec Control/Trailing Arm Front Right fits BMW 3 1997-2007
74.99