B&M Traveler 2000 Torque Converter, 1991-96 GM 4L80E - 70431
SKU: 61382881472

B&M Traveler 2000 Torque Converter, 1991-96 GM 4L80E - 70431

Sale price$427.48 Regular price$474.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

B&M Traveler 2000 Torque Converter, 1991-96 GM 4L80E - 70431Overview: This B&M Traveler 2000 torque converter fits 1991 96 GM 4L80E transmissions and retains lock up feature. Traveler torque converters are an excellent choice for stock vehicles, vehicles with light performance modifications, tow vehicles and RV's. This converter retains the lockup feature. The additional stall of the Traveler 2000 makes acceleration much crisper, easier for towing and just fun to drive. Traveler converters are fully balanced

Overview:

This B&M Traveler 2000 torque converter fits 1991-96 GM 4L80E transmissions and retains lock-up feature. Traveler torque converters are an excellent choice for stock vehicles, vehicles with light performance modifications, tow vehicles and RV's. This converter retains the lockup feature. The additional stall of the Traveler 2000 makes acceleration much crisper, easier for towing and just fun to drive. Traveler converters are fully balanced and pressure tested by expert technicians and are manufactured to B&M's exacting tolerances for long life. Includes new precision pump drive tube, heavy duty needle bearings, furnace brazed and new sprag and rollers in stator. Notes: Stall speed listings are based on engines producing 230lb. ft. of torque at 2,500 rpm. More torque at 2,500 rpm will give you more stall speed, less torque at 2,500 rpm will give you less stall speed than the stall speed ratings indicated. This converter is Not recommended for supercharged, plate-type nitrous oxide or trans-brake applications. The product images shown are for illustration purposes only and may not be an exact representation of the product. 11.50-inch bolt circle.

Features:

  • Precision Balanced on Certified Balance Equipment
  • Great Choice for Performance, Towing and RV's
  • Economical and Reliable Performance
  • Furnace Brazed & Pressure Tested
  • Race Proven Technology & Quality

Application:

Year Make Model Submodel Engine Size
2001 - 2006 Chevrolet Silverado 1500 HD
1997 - 1999 Chevrolet K2500 Suburban
1996 - 2005 GMC Savana 3500
2005 - 2006 GMC Sierra 1500 HD
2003 - 2005 Chevrolet Express 3500
1997 - 1999 GMC C2500 Suburban
2001 - 2007 GMC Yukon XL 2500
2001 - 2007 Chevrolet Suburban 2500
1997 - 1999 GMC K2500 Suburban
2007 Chevrolet Silverado 1500 HD Classic
2007 GMC Sierra 1500 HD Classic
1993 Chevrolet C1500 Cheyenne 262/4.3 V6
1993 Chevrolet C1500 Silverado 262/4.3 V6
1993 Chevrolet C1500 WT 262/4.3 V6
1994 - 1998 Chevrolet C1500 262/4.3 V6
2003 Chevrolet Silverado 1500 LS 262/4.3 V6
2003 Chevrolet Silverado 1500 LT 262/4.3 V6
1993 - 1998 Chevrolet K1500 262/4.3 V6
1993 - 1995 Chevrolet K2500 262/4.3 V6
1993 - 1999 Chevrolet P30 262/4.3 V6
2002 Chevrolet Silverado 1500 262/4.3 V6
2003 Chevrolet Silverado 1500 Base 262/4.3 V6
1997 - 2006 GMC Savana 2500 262/4.3 V6
1993 - 1999 GMC P3500 262/4.3 V6
1996 - 2000 GMC Savana 2500 Base 262/4.3 V6
1999 - 2000 GMC Savana 2500 SLE 262/4.3 V6
2002 - 2004 GMC Sierra 1500 Base 262/4.3 V6
2002 - 2003 GMC Sierra 1500 SL 262/4.3 V6
2002 - 2004 GMC Sierra 1500 SLT 262/4.3 V6
2002 - 2004 GMC Sierra 1500 WT 262/4.3 V6
1993 - 1995 Chevrolet C2500 262/4.3 V6
2002 - 2004 GMC Sierra 1500 SLE 262/4.3 V6
2002 GMC Sierra 1500 HT 262/4.3 V6
2001 GMC Sierra 1500 262/4.3 V6
1996 - 2006 Chevrolet Express 2500 262/4.3 V6
1993 - 1996 Chevrolet G30 262/4.3 V6
1996 GMC Savana 1500 262/4.3 V6
1993 - 1995 GMC G3500 262/4.3 V6
1993 - 1998 GMC K1500 262/4.3 V6
1993 - 1995 GMC K2500 262/4.3 V6
1993 - 1998 GMC C1500 262/4.3 V6
1993 - 1995 GMC C2500 262/4.3 V6
2003 Chevrolet Silverado 1500 LS 294/4.8 V8
2003 Chevrolet Silverado 1500 LT 294/4.8 V8
2002 Chevrolet Silverado 1500 294/4.8 V8
2003 Chevrolet Silverado 1500 Base 294/4.8 V8
2003 - 2009 GMC Savana 2500 294/4.8 V8
2002 - 2004 GMC Sierra 1500 Base 294/4.8 V8
2002 - 2003 GMC Sierra 1500 SL 294/4.8 V8
2002 - 2004 GMC Sierra 1500 SLT 294/4.8 V8
2002 - 2004 GMC Sierra 1500 WT 294/4.8 V8
2002 - 2004 GMC Sierra 1500 SLE 294/4.8 V8
2002 GMC Sierra 1500 HT 294/4.8 V8
2001 GMC Sierra 1500 294/4.8 V8
2003 - 2009 Chevrolet Express 2500 294/4.8 V8
2006 - 2009 Chevrolet Express 3500 294/4.8 V8
2006 - 2009 GMC Savana 3500 294/4.8 V8
1993 Chevrolet C1500 Cheyenne 305/5 V8
1993 Chevrolet C1500 Silverado 305/5 V8
1993 Chevrolet C1500 WT 305/5 V8
1994 - 1999 Chevrolet C1500 305/5 V8
1993 - 1999 Chevrolet K1500 305/5 V8
1993 - 1998 Chevrolet K2500 305/5 V8
1993 - 1998 GMC K2500 305/5 V8
1996 - 2000 GMC Savana 2500 Base 305/5 V8
1996 - 2000 GMC Savana 2500 SLE 305/5 V8
1997 - 2002 GMC Savana 2500 305/5 V8
1993 - 1999 Chevrolet C2500 305/5 V8
1996 - 2002 Chevrolet Express 2500 305/5 V8
1996 GMC Savana 1500 305/5 V8
1993 - 1999 GMC K1500 305/5 V8
1993 - 1999 GMC C1500 305/5 V8
1993 - 1999 GMC C2500 305/5 V8
2002 - 2003 Cadillac Escalade 325/5.3 V8
2003 Chevrolet Silverado 1500 LS 325/5.3 V8
2003 Chevrolet Silverado 1500 LT 325/5.3 V8
1999 - 2000 Chevrolet Silverado 2500 325/5.3 V8
2002 Chevrolet Silverado 1500 325/5.3 V8
2003 Chevrolet Silverado 1500 Base 325/5.3 V8
2003 - 2005 GMC Savana 2500 325/5.3 V8
2002 - 2004 GMC Sierra 1500 Base 325/5.3 V8
2002 - 2003 GMC Sierra 1500 SL 325/5.3 V8
2002 - 2004 GMC Sierra 1500 SLT 325/5.3 V8
2002 - 2004 GMC Sierra 1500 WT 325/5.3 V8
2002 - 2004 GMC Sierra 1500 SLE 325/5.3 V8
2002 GMC Sierra 1500 HT 325/5.3 V8
2001 GMC Sierra 1500 325/5.3 V8
1999 - 2000 GMC Sierra 2500 325/5.3 V8
2003 - 2005 Chevrolet Express 2500 325/5.3 V8
2001 - 2003 GMC Yukon XL 1500 325/5.3 V8
2001 - 2003 Chevrolet Suburban 1500 325/5.3 V8
1993 Chevrolet C1500 Cheyenne 350/5.7 V8
1993 Chevrolet C1500 Silverado 350/5.7 V8
1993 Chevrolet C1500 WT 350/5.7 V8
1994 - 1999 Chevrolet C1500 350/5.7 V8
1993 - 1999 Chevrolet C1500 Suburban 350/5.7 V8
1993 - 1999 Chevrolet K1500 350/5.7 V8
1993 - 1999 Chevrolet K1500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet K2500 350/5.7 V8
1993 - 1996 Chevrolet K2500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet K3500 350/5.7 V8
1993 - 1999 Chevrolet P30 350/5.7 V8
1993 - 2000 GMC K2500 350/5.7 V8
1993 - 2000 GMC K3500 350/5.7 V8
1993 - 1999 GMC P3500 350/5.7 V8
1996 - 2000 GMC Savana 2500 Base 350/5.7 V8
1996 - 2000 GMC Savana 2500 SLE 350/5.7 V8
1997 - 2002 GMC Savana 2500 350/5.7 V8
1997 - 2002 GMC Savana 3500 350/5.7 V8
1993 - 2000 Chevrolet C2500 350/5.7 V8
1993 - 1999 Chevrolet C2500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet C3500 350/5.7 V8
1996 - 2002 Chevrolet Express 2500 350/5.7 V8
1996 - 2002 Chevrolet Express 3500 350/5.7 V8
1993 - 1996 Chevrolet G30 350/5.7 V8
1993 - 1996 GMC C2500 Suburban 350/5.7 V8
1993 - 2000 GMC C3500 350/5.7 V8
1996 GMC Savana 1500 350/5.7 V8
1993 - 1996 GMC G3500 350/5.7 V8
1993 - 1999 GMC K1500 350/5.7 V8
1993 - 1999 GMC K1500 Suburban 350/5.7 V8
1993 - 1998 GMC Yukon 350/5.7 V8
1995 - 1999 Chevrolet Tahoe 350/5.7 V8
1993 - 1999 GMC C1500 350/5.7 V8
1993 - 1999 GMC C1500 Suburban 350/5.7 V8
1993 - 2000 GMC C2500 350/5.7 V8
1999 GMC Yukon Denali 350/5.7 V8
1993 - 1996 GMC K2500 Suburban 350/5.7 V8
2002 - 2003 Cadillac Escalade 364/6 V8
2003 Chevrolet Silverado 1500 SS 364/6 V8
2002 Chevrolet Silverado 1500 HD 364/6 V8
1999 - 2004 Chevrolet Silverado 2500 364/6 V8
2001 - 2006 Chevrolet Silverado 3500 364/6 V8
2000 - 2006 Chevrolet Suburban 2500 364/6 V8
2003 - 2009 GMC Savana 2500 364/6 V8
2005 GMC Sierra 1500 Denali 364/6 V8
2001 - 2006 GMC Sierra 2500 HD 364/6 V8
2001 - 2006 GMC Sierra 3500 364/6 V8
2000 - 2006 GMC Yukon XL 2500 364/6 V8
2001 GMC Sierra 1500 364/6 V8
2001 - 2003 GMC Sierra 1500 HD 364/6 V8
1999 - 2004 GMC Sierra 2500 364/6 V8
2003 - 2009 Chevrolet Express 2500 364/6 V8
2001 GMC Yukon Denali 364/6 V8
2001 - 2003 GMC Yukon XL 1500 364/6 V8
2001 - 2006 Chevrolet Silverado 2500 HD 364/6 V8
2006 - 2009 Chevrolet Express 3500 364/6 V8
2006 - 2009 GMC Savana 3500 364/6 V8
2007 Chevrolet Silverado 2500 HD Classic 364/6 V8
2007 Chevrolet Silverado 3500 Classic 364/6 V8
2007 GMC Sierra 2500 HD Classic 364/6 V8
2007 GMC Sierra 3500 Classic 364/6 V8
1993 Chevrolet C1500 Cheyenne 379/6.2 V8
1993 Chevrolet C1500 Silverado 379/6.2 V8
1993 Chevrolet C1500 WT 379/6.2 V8
1993 Chevrolet K1500 379/6.2 V8
1993 Chevrolet K2500 379/6.2 V8
1993 Chevrolet K3500 379/6.2 V8
1993 Chevrolet P30 379/6.2 V8
1993 GMC P3500 379/6.2 V8
1993 Chevrolet C3500 379/6.2 V8
1993 Chevrolet G30 379/6.2 V8
1993 Chevrolet C2500 379/6.2 V8
1993 GMC C3500 379/6.2 V8
1993 GMC G3500 379/6.2 V8
1993 GMC K1500 379/6.2 V8
1993 GMC K2500 379/6.2 V8
1993 GMC C1500 379/6.2 V8
1993 GMC C2500 379/6.2 V8
1993 GMC K3500 379/6.2 V8
1994 - 1998 Chevrolet C1500 395/6.5 V8
1994 - 1998 Chevrolet K1500 395/6.5 V8
1995 - 1999 Chevrolet K1500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet K2500 395/6.5 V8
1994 - 1996 Chevrolet K2500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet K3500 395/6.5 V8
1994 - 1999 Chevrolet P30 395/6.5 V8
1993 - 2000 GMC K3500 395/6.5 V8
1994 - 1999 GMC P3500 395/6.5 V8
1996 - 2000 GMC Savana 2500 Base 395/6.5 V8
1996 - 2000 GMC Savana 2500 SLE 395/6.5 V8
1997 - 2002 GMC Savana 2500 395/6.5 V8
1998 - 2002 GMC Savana 3500 395/6.5 V8
1995 - 1999 Chevrolet C1500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet C2500 395/6.5 V8
1994 - 1996 Chevrolet C2500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet C3500 395/6.5 V8
1996 - 2002 Chevrolet Express 2500 395/6.5 V8
1994 - 1995 Chevrolet G30 395/6.5 V8
1994 - 1996 GMC C2500 Suburban 395/6.5 V8
1993 - 2000 GMC C3500 395/6.5 V8
1994 - 1995 GMC G3500 395/6.5 V8
1994 - 1998 GMC K1500 395/6.5 V8
1995 - 1999 GMC K1500 Suburban 395/6.5 V8
1993 - 2000 GMC K2500 395/6.5 V8
1994 - 1997 GMC Yukon 395/6.5 V8
1995 - 1999 Chevrolet Tahoe 395/6.5 V8
1994 - 1997 GMC C1500 395/6.5 V8
1995 - 1999 GMC C1500 Suburban 395/6.5 V8
1993 - 2000 GMC C2500 395/6.5 V8
1994 - 1996 GMC K2500 Suburban 395/6.5 V8
2001 - 2006 Chevrolet Silverado 3500 403/6.6 V8
2001 - 2006 GMC Sierra 2500 HD 403/6.6 V8
2001 - 2006 GMC Sierra 3500 403/6.6 V8
2001 - 2006 Chevrolet Silverado 2500 HD 403/6.6 V8
2006 - 2009 Chevrolet Express 2500 403/6.6 V8
2006 - 2009 Chevrolet Express 3500 403/6.6 V8
2006 - 2009 GMC Savana 2500 403/6.6 V8
2006 - 2009 GMC Savana 3500 403/6.6 V8
2007 Chevrolet Silverado 2500 HD Classic 403/6.6 V8
2007 Chevrolet Silverado 3500 Classic 403/6.6 V8
2007 GMC Sierra 2500 HD Classic 403/6.6 V8
2007 GMC Sierra 3500 Classic 403/6.6 V8
1993 Chevrolet C1500 Cheyenne 454/7.4 V8
1993 Chevrolet C1500 Silverado 454/7.4 V8
1993 Chevrolet C1500 454 SS 454/7.4 V8
1993 Chevrolet C1500 WT 454/7.4 V8
1993 - 2000 Chevrolet K2500 454/7.4 V8
1993 - 1996 Chevrolet K2500 Suburban 454/7.4 V8
1993 - 2000 Chevrolet K3500 454/7.4 V8
1993 - 1999 Chevrolet P30 454/7.4 V8
1993 - 2000 GMC K2500 454/7.4 V8
1993 - 2000 GMC K3500 454/7.4 V8
1993 - 1999 GMC P3500 454/7.4 V8
1997 - 2000 GMC Savana 3500 454/7.4 V8
1993 - 2000 Chevrolet C2500 454/7.4 V8
1993 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1993 - 2000 Chevrolet C3500 454/7.4 V8
1996 - 2000 Chevrolet Express 3500 454/7.4 V8
1993 - 1996 Chevrolet G30 454/7.4 V8
1993 - 1996 GMC C2500 Suburban 454/7.4 V8
1993 - 2000 GMC C3500 454/7.4 V8
1993 - 1996 GMC G3500 454/7.4 V8
1993 - 2000 GMC C2500 454/7.4 V8
1993 - 1996 GMC K2500 Suburban 454/7.4 V8
2001 - 2006 Chevrolet Silverado 3500 496/8.1 V8
2002 - 2006 Chevrolet Suburban 2500 496/8.1 V8
2001 - 2006 GMC Sierra 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 3500 496/8.1 V8
2001 - 2002 GMC Savana 3500 496/8.1 V8
2001 - 2002 Chevrolet Express 3500 496/8.1 V8
2002 - 2006 GMC Yukon XL 2500 496/8.1 V8
2001 - 2006 Chevrolet Silverado 2500 HD 496/8.1 V8
2007 Chevrolet Silverado 2500 HD Classic 496/8.1 V8
2007 Chevrolet Silverado 3500 Classic 496/8.1 V8
2007 GMC Sierra 2500 HD Classic 496/8.1 V8
2007 GMC Sierra 3500 Classic 496/8.1 V8

Specs:

Additional Contents New needle bearing and thrust washer
Automotive Item Grade High Performance
Bolt Circle Diameter (in) 11.5
Brand B&M
California Proposition 65 Required No
Emission Code 5
Furnace Brazed Yes
Indicator Light No
Material Steel
Product Type Automatic Transmission Torque Converter
Stall Torque Ratio 1900 to 2100 RPM stall
Transmission 4L80E
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 61382881472

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2076 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
Nirpno
Houston, US
★★★★★ 2
NOT DURABLE, LONG-LASTING, OR USEFUL
Color: A-Navy, Color: A-Navy
I gave this dog toy 2-stars based on my dog toy rating system (DTRS) for “Albert” the Blue Bear! Safety (1-rating): Albert fell apart after 4-hours of use. 1. The ears were chewed off and I was only able to find one of them, which means my dog swallowed the other ear. Very big concern as it depends on how big your dog is to pass this object. The ear is about the size of 1.5-quarters. 2. The tail was almost chewed off entirely and was hanging on by a thread before I threw it out. 3. After the ears came off, the inside foam started to come out, which raised my concern for my dog’s saftey. 4. The entire body was soft and did not cause any harm to teeth, gums, paws, nose, etc. Durability (3-rating): 1. The ears and tail are the weakest parts of Albert as they can easily be chewed off. 2. The body is durable enough to sustain 4-hours of use, as I threw Albert out after the ears and tail were torn off within 4-hours. 3. The small squeaker inside Albert’s belly was broken after 15-minutes of use. Thank Goodness! 4. My next concern was how long the arms and legs would last; TBD! Squeaker (1-rating): 1. Small plastic squeaker, the size of a half-dollar, with a high pitched noise. Fatality (2-rating): 1. Albert was put to rest after 4-hours of use as I was concerned for the safety of my dog with continued use. 2. If Albert didn’t come with ears or a tail, I can only imagine how long he would’ve survived as the material seemed to be durable enough to withstand continued use. In conclusion, “Albert” the Blue Bear is not worth the money for a toy that falls apart after 4-hrs of use and with the concerns of safety. I was surprised that it was only 8-inches tall, next time I’ll confirm the size of the toy before I purchase the next one. About my dog “Cannoli” for comparison: Breed: Blue Healer / Lab mix Weight: 40-lbs Energy Level: High Age: 7-months Chew Rating: Aggressive
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2025
S
Verified Purchase
Steven D'Arcangelo
Whiting, US
★★★★★ 3
The dog won!
Color: A-Navy, Color: A-Navy
It’s not indestructible. Wonder if I can get a refund or another toy. It did last longer than most so I give them credit for that!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
H
Verified Purchase
Heidi fishel
Draper, US
★★★★★ 5
Almost good enough
Color: E-Navy+Purple
My dog chewy can rip through anything, even these. I do love the toys they’re great. They’re made with coconut on the inside, but could somebody please!, make a chew toy worthy of my dogs teeth, cause this ain’t it. But it is the strongest so far . I would recommend it. My doodle chewy short for Chewbacca is insane about chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
R
Verified Purchase
Robin Weesner
Grantham, US
★★★★★ 3
Could be more durable.
Color: A-Navy
It’s not as durable as I’d hoped. I’ve had to mend it. It’s cute, though, and my dog likes it. He’s an Aussie, so not great bite strength.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
J
Verified Purchase
Josefin Olsson
San Leandro, US
★★★★★ 2
Cute but disappointing
Color: C-Navy+Oak, Color: C-Navy+Oak
One of my dogs love these however they are far from indestructible. Two days after giving the teddy to him, the tail of the teddy is off and there is a rip by one of the arms. They are very cute teddies but not for heavy chewers as they will only last a few days.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026

recommand products