Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
PRO-ONE PERF.MFG. Fork Tube - 39 mm - 26.25" - Black AnodizedFeatures Fork tube pair only Gold titanium nitrite coating Reduces friction from seals Durable Hard Chrome Finish DLC coating is an extremely hard finish that is corrosion resistant and provides less friction Includes Lower Slider Bushing Notes Customer must install fork oil. Specs Product Name Tube Type Fork Color Finish Black Anodized Fork Tube Diameter 39. 00 mm Length 26. 25" Units Pair Riding Style Street Year Brand Model 2018 2019 Harley
Features
- Fork tube pair only
- Gold titanium nitrite coating
- Reduces friction from seals
- Durable Hard Chrome Finish
- DLC coating is an extremely hard finish that is corrosion resistant and provides less friction
- Includes Lower Slider Bushing
- Notes
- Customer must install fork oil.
Specs
| Product Name | Tube |
| Type | Fork |
| Color/Finish | Black / Anodized |
| Fork Tube Diameter | 39.00 mm |
| Length | 26.25" |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2018-2019 | Harley-Davidson | XL1200NS Iron 1200 |
| 2016-2019 | Harley-Davidson | XL1200CX Roadster |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2010-2019 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2009-2019 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1995-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992, 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | XLH1100 |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1982-1983, 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1974 reviews
Sort
Product Reviews
★★★★★ 4
Good stuff at a good price
Model: NewSLS50_52
Works well and sticks well. I used a roller and it has been over a year and everything still sticking as good as day i put it everywhere. I didnt use any adhesive but I did wipe everything down with acetone before I applied. Good stuff at a good price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
Good value
Model: NewSLS50_52, Model: NewSLS50_52
Working perfectly. Install of stereo equipment and carpet left me wanting some heat and sound resistant materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
BUY THIS ONE!
Model: NewSLS50_52
This is one of the good ones. There are other brands just as good, and manny brands are worse, but this handles well, rolls down easily, doesn't come off at all easily, and adapts to dips and curves like a champ.
Appropriately heavy and dead, I'm happy with the way it smothers panel resonances and even at muffling direct sound, like a big hand over my Uncle Harry's eternally noisy mouth. You can rip the foil but you have to work hard at doing that.
Remember to buy a brayer; you can roll overlaps nice and thin. Also remember to pre-wipe the sheet metal with a decent solvent like acetone or Stoddard/Varsol. It should last forever.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2025
★★★★★ 5
Good stuff, but watch the temp
Model: NewSLS50_52
I used this in my single cab pickup truck (89 ford.) It only took half the box (10 sheets or 25 square feet) to do the floors, but I bought the big box because I plan to do the doors, back wall, and maybe the roof as well. One thing I learned is that the temperature matters when you’re doing the installation. It was around 55F when I started in the evening, and when it dipped down into the 40s the sheets would not stick to the metal, and were hard to compress with the roller. That’s why I ended up only doing the floors and not any vertical surfaces; i will have to wait for a nice hot day. The other thing is that the foil layer on top is razor sharp at the edges, definitely wear gloves! I didn’t notice until after but I have little papercuts all over my fingers. Aside from those things, the install was easy and straightforward. The sheets cut easily with scissors, and any goo that ends up on your hands or scissors can be cleaned up with acetone (nail polish remover), or lacquer thinner. I would use this stuff again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2023
★★★★★ 5
Very efficient!
Model: NewSLS50_52
Amazing the difference it makes on dumping the noise. Very easy to install. Pell and stick literally! Great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
recommand products
Injen 02-05 Civic Si / 02-06 RSX Type S Polished Short Ram Intake
128.50
Injen 2013+ Hyundai Genesis Coupe (3.8L ONLY) V6 Polished Short Ram Intake w/ Heat Shield & Cover
161.00
SEMI CREPE SILK SAREE
972.00
SEMI CREPE SILK SAREE
1057.00
Injen 06-11 Honda Civic Ex 1.8L 4cyl Black Tuned Air Intake w/ MR Tech/Nano-Fiber Dry Filter
137.50