
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP2680 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Rear Greenstuff Street sport FMSI D340 2010 thru 2013 AUDI A3 2. 0 TD Description_ASM Rear
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2010 thru 2013 AUDI A3 2.0 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2004 AUDI A4 quattro 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 92 thru 95 VOLKSWAGEN Passat 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 96 thru 97 VOLKSWAGEN Passat 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 98 thru 2001 VOLKSWAGEN Passat 2.8 V6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2008 VOLKSWAGEN Passat 2.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 98 thru 99 VOLKSWAGEN Passat 2.8 4 Motion |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2004 VOLKSWAGEN Passat 2.8 4 Motion |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2005 VOLKSWAGEN Passat 4.0 W8 (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 96 thru 98 VOLKSWAGEN Passat 1.9 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2004 thru 2006 VOLKSWAGEN Passat 2.0 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 84 thru 88 VOLKSWAGEN Scirocco 1.8 16v |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2001 AUDI A4 quattro 2.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 AUDI A4 quattro 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2004 AUDI A4 quattro 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2006 AUDI A4 Cabriolet 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2006 AUDI A4 Cabriolet 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2006 AUDI A4 Cabriolet quattro 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2006 AUDI A4 Cabriolet quattro 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 98 thru 2001 AUDI A6 2.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 AUDI A6 2.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2001 AUDI A4 1.8 Turbo (B5) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2004 AUDI A6 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2001 AUDI A6 quattro 2.7 Twin Turbo Sedan (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2001 AUDI A6 quattro 2.7 Twin Turbo Wagon (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2004 AUDI A6 quattro 2.7 Twin Turbo Sedan (4 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2004 AUDI A6 quattro 2.7 Twin Turbo Wagon (4 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2004 AUDI A6 quattro 2.7 Twin Turbo Sedan (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2004 AUDI A6 quattro 2.7 Twin Turbo Wagon (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2002 AUDI A6 quattro 2.8 (15" Wheels) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2002 AUDI A6 quattro 2.8 Sedan (16" Wheels) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2002 AUDI A6 quattro 2.8 (Avant) Wagon |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 AUDI A4 1.8 Turbo (8E) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2004 AUDI A6 quattro 3.0 Sedan |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2004 AUDI A6 quattro 3.0 (Avant) Wagon |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2004 AUDI A6 quattro 4.2 (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2000 AUDI A8 3.7 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2000 thru 2003 AUDI A8 quattro 4.2 (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2005 AUDI allroad quattro 2.7 Twin Turbo (4 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2001 thru 2005 AUDI allroad quattro 2.7 Twin Turbo (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2005 AUDI allroad quattro 4.2 (4 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2005 AUDI allroad quattro 4.2 (8 Pad Set) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2006 AUDI TT 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2004 AUDI A4 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2000 thru 2006 AUDI TT quattro 1.8 Turbo (180bhp) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 89 thru 91 PEUGEOT 405 1.9 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2005 VOLKSWAGEN Beetle 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 98 thru 99 VOLKSWAGEN Beetle 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2000 thru 2005 VOLKSWAGEN Beetle 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D1017 2006 thru 2011 VOLKSWAGEN Beetle 2.5 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 98 thru 99 VOLKSWAGEN Beetle 1.9 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2000 thru 2005 VOLKSWAGEN Beetle 1.9 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D1017 2006 thru 2011 VOLKSWAGEN Beetle 1.9 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 86 thru 93 VOLKSWAGEN Cabriolet 1.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2001 AUDI A4 2.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 1994 VOLKSWAGEN Cabriolet 1.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 93 thru 96 VOLKSWAGEN Cabriolet 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 97 thru 2002 VOLKSWAGEN Cabriolet 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 89 thru 93 VOLKSWAGEN Corrado 1.8 Supercharged |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 92 thru 95 VOLKSWAGEN Corrado 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 84 thru 92 VOLKSWAGEN Golf Mk2 1.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 92 thru 95 VOLKSWAGEN Golf Mk3 1.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 92 thru 96 VOLKSWAGEN Golf Mk3 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 97 thru 98 VOLKSWAGEN Golf Mk3 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 94 thru 95 VOLKSWAGEN Golf Mk3 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 AUDI A4 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 96 thru 98 VOLKSWAGEN Golf Mk3 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 96 thru 98 VOLKSWAGEN Golf Mk3 1.9 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2000 thru 2004 VOLKSWAGEN Golf Mk4 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2004 VOLKSWAGEN Golf Mk4 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2004 VOLKSWAGEN Golf Mk4 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2003 VOLKSWAGEN Golf Mk4 2.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2004 VOLKSWAGEN Golf Mk4 R32 3.2 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2004 VOLKSWAGEN Golf Mk4 1.9 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2005 VOLKSWAGEN Golf Mk5 2.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2008 thru 2010 VOLKSWAGEN Golf Mk6 2.0 City |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2004 AUDI A4 3.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2015 thru 2016 VOLKSWAGEN Golf Mk7 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2017 and up VOLKSWAGEN Golf Mk7 1.8 Turbo Wagon |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2015 thru 2016 VOLKSWAGEN Golf Mk7 2.0 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2017 and up VOLKSWAGEN Golf Alltrack 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 85 thru 92 VOLKSWAGEN GTi Mk2 1.8 8v |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 87 thru 91 VOLKSWAGEN GTi Mk2 1.8 16v |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 91 thru 96 VOLKSWAGEN GTi Mk3 2.0 16v |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 94 thru 95 VOLKSWAGEN GTi Mk3 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 96 thru 98 VOLKSWAGEN GTi Mk3 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2000 thru 2003 VOLKSWAGEN GTi Mk4 1.8 Turbo (Solid Rear Rotors) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2001 AUDI A4 quattro 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 1997 thru 2004 VOLKSWAGEN GTi Mk4 2.0 16v |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2004 VOLKSWAGEN GTi Mk4 2.8 V6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2005 VOLKSWAGEN GTi Mk5 1.8 Turbo (Vented Rear Rotors) |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 84 thru 95 VOLKSWAGEN Jetta Mk2 1.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 92 thru 96 VOLKSWAGEN Jetta Mk3 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 97 thru 98 VOLKSWAGEN Jetta Mk3 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 94 thru 95 VOLKSWAGEN Jetta Mk3 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 96 thru 98 VOLKSWAGEN Jetta Mk3 2.8 VR6 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 96 thru 98 VOLKSWAGEN Jetta Mk3 1.9 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2000 thru 2004 VOLKSWAGEN Jetta Mk4 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 AUDI A4 quattro 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2003 thru 2004 VOLKSWAGEN Jetta Mk4 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2004 VOLKSWAGEN Jetta Mk4 2.0 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2005 VOLKSWAGEN Jetta Mk4 2.8 |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 99 thru 2004 VOLKSWAGEN Jetta Mk4 1.9 TD |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2014 and up VOLKSWAGEN Jetta Mk6 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2014 and up VOLKSWAGEN Jetta Mk6 2.0 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 98 thru 99 VOLKSWAGEN Passat 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2000 thru 2001 VOLKSWAGEN Passat 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 2002 thru 2008 VOLKSWAGEN Passat 1.8 Turbo |
| Description_ASM | Rear Greenstuff Street sport FMSI D340 90 thru 97 VOLKSWAGEN Passat 2.0 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1228 reviews
Sort
Product Reviews
★★★★★ 5
Love them
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
I wear a size 11.5 in ladies shoe and these just barely fit. Butttt after I put lotion on my feet and slipped these on and left them on for about 30 mins. It left my feet really soft! They work great as intended. Would buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 3
Effective but may be uncomfortable
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
I have eczema on my feet and use a prescription cream that I leave on overnight. I often have a problem sleeping in socks but the silicone feels cool on my feet. The only drawback I have is the opening of the socks feel very tight around my ankles making them uncomfortable on me. I wish the opening was a bit more flexible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025
★★★★★ 1
Burned my already sensitive feet, too big
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
Feels icky, and the heat gets trapped and literally felt like my feet were being burned by these. The bottoms of these feel prickly and they are way too big. You have to sit still and cannot walk in them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Just as good as paraffin wax
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
I might prefer these socks over paraffin wax. They are comfy and very moisturizing. I use these socks once a week to keep the heels and soles of my feet moisturized between pedicures. I rinse with warm, soapy water then hang to dry. They are hard to walk in, but there's a saying printed in the socks that's says something to the effect of "take a break, stay off your feet" lol I love that as a reminder to put my feet up and relax
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Love these!
Color: Pink & Beige, Size: Small(fits up to size 7)
Love these! As I write this review, I’m sitting in my recliner with these on. I have had other silicone socks in the past and would like to share a few of the things that I have learned.
These fit great! The others were 2-3 sizes too big because you could not order a size. I wear a size 7 women’s shoe. I got the smaller size. I walked around my apartment in my old ones and they got kinda yucky. Now, I sit in my recliner, put them on and chill for a few hours. I now take them off and put in a ziplock bag so they stay nice and clean (no cat hair!). I use them once a week usually on Saturday or Sunday as I’m a working girl. Also, I use Auqaphor before I put them on and put cotton socks on after I’m finished. Your feet will be SO soft. This is not a one and done…I do this every week especially during sandal season! I know this was lengthy and I hope you got some tips.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
McVitie's Digestives The Original Biscuits Twin Pack 2x360g
14.00
Ekoh Anti Genre Genre Windbreaker
65.00
Kellogg's Pop Tarts Strawberry Sensation Breakfast Pastry Snack 8x48g
13.00
Fox’s Biscuits Fabulous Indulgent Centre Triple Chocolate Cookies 160g
10.00
McVitie's Hobnobs Milk Chocolate Biscuits Twin Pack 2x318g
19.00