SKU: 69933674784

Power Steering Fluid Resevoir for BMW 1, Mini Mini & Chevrolet Utility - 401019

Sale price$148.50 Regular price$165.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Power Steering Fluid Resevoir for BMW 1, Mini Mini & Chevrolet Utility - 401019Vehicle Fitment & Part Details The Power Steering Fluid Resevoir is listed for the BMW 1 (2006 2011) and other Mini and Chevrolet applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 401019 Component Power Steering Fluid Resevoir Primary Fitment BMW 1 (2006 2011) Vehicle Fitment Includes 77 supplied applications covering BMW. An additional 74 applications are not shown here due to listing

Vehicle Fitment & Part Details

The Power Steering Fluid Resevoir is listed for the BMW 1 (2006-2011) and other Mini and Chevrolet applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
401019
Component
Power Steering Fluid Resevoir
Primary Fitment
BMW 1 (2006-2011)

Vehicle Fitment

Includes 77 supplied applications covering BMW. An additional 74 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (77 applications)
Make Model Chassis Years Engine Power
BMW 1 E81 2006-2011 116 i N45 B16 A 85 kW / 115 HP
BMW 1 E81 2006-2011 118 i N46 B20 B 95 kW / 129 HP
BMW 1 E81 2006-2011 120 i N46 B20 B; N46 B20 C 115 kW / 156 HP
BMW 1 E87 2004-2011 116 i N45 B16 A 85 kW / 115 HP
BMW 1 E87 2004-2011 118 i N46 B20 B 100 kW / 136 HP
BMW 1 E87 2004-2011 118 i N46 B20 B 95 kW / 129 HP
BMW 1 E87 2004-2011 120 i N46 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC 115 kW / 156 HP
BMW 1 E87 2004-2011 120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC 110 kW / 150 HP
BMW 3 E36 1990-1998 316 i M40 B16 164E1 73 kW / 100 HP
BMW 3 E36 1990-1998 318 i M40 B18 184E1 83 kW / 113 HP
BMW 3 E36 1990-1998 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 E36 1990-1998 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 is M44 B19 194S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 E36 1990-1998 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 E36 1990-1998 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 E36 1990-1998 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 E36 1990-1998 325 td M51 D25 256T1 85 kW / 115 HP
BMW 3 E36 1990-1998 325 tds M51 D25 256T1 105 kW / 143 HP
BMW 3 E36 1990-1998 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 E36 1990-1998 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 E46 1997-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 E46 1997-2005 318 i N42 B20 A; N46 B20 A; N46 B20 C 105 kW / 143 HP
BMW 3 E46 1997-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 E46 1997-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 E46 1997-2005 323 i M52 B25 256S4 125 kW / 170 HP
BMW 3 E46 1997-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 E46 1997-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 E46 1997-2005 330 d M57 D30 306D1 135 kW / 184 HP
BMW 3 E46 1997-2005 330 d M57 D30 306D2 150 kW / 204 HP
BMW 3 E46 1997-2005 330 i M54 B30 306S3 170 kW / 231 HP
BMW 3 E90 2004-2011 320 d M47 D20 204D4 110 kW / 150 HP
BMW 3 E90 2004-2011 320 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CB 110 kW / 150 HP
BMW 3 E90 2004-2011 330 d M57 D30 306D3 170 kW / 231 HP
BMW 3 Compact E36 1994-2000 316 g M43 B16 164E2 75 kW / 102 HP
BMW 3 Compact E36 1994-2000 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 Compact E36 1994-2000 323 ti M52 B25 256S3 125 kW / 170 HP
BMW 3 Compact E46 2001-2004 318 ti N42 B20 A; N46 B20 A 105 kW / 143 HP
BMW 3 Compact E46 2001-2004 325 ti M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 Convertible E36 1993-1999 320 i M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Convertible E36 1993-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Convertible E36 1993-1999 325 i M50 B25 256S2 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Convertible E36 1993-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Convertible E46 2000-2007 318 Ci N42 B20 A; N46 B20 A 105 kW / 143 HP
BMW 3 Convertible E46 2000-2007 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Convertible E46 2000-2007 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E46 2000-2007 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Convertible E46 2000-2007 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E36 1991-1999 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 Coupe E36 1991-1999 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Coupe E36 1991-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Coupe E36 1991-1999 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 Coupe E36 1991-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Coupe E36 1991-1999 M3 3.0 S50 B30 306S1 210 kW / 286 HP
BMW 3 Coupe E36 1991-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Coupe E46 1998-2006 318 Ci N42 B20 A 105 kW / 143 HP
BMW 3 Coupe E46 1998-2006 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Coupe E46 1998-2006 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Coupe E46 1998-2006 328 Ci M52 B28 286S2 142 kW / 193 HP
BMW 3 Coupe E46 1998-2006 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Coupe E46 1998-2006 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E46 1998-2006 M3 CSL S54 B32 326S4 265 kW / 360 HP
BMW 3 Touring E36 1995-1999 318 i M43 B18 184E2 85 kW / 116 HP
BMW 3 Touring E36 1995-1999 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 Touring E36 1995-1999 320 i M52 B20 206S3 110 kW / 150 HP
BMW 3 Touring E36 1995-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Touring E36 1995-1999 325 tds M51 D25 256T1 105 kW / 143 HP
BMW 3 Touring E36 1995-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 Touring E46 1999-2005 318 i N42 B20 A; N46 B20 A; N46 B20 C 105 kW / 143 HP
BMW 3 Touring E46 1999-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 Touring E46 1999-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 Touring E46 1999-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 Touring E46 1999-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 330 d M57 D30 306D1 135 kW / 184 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Power Steering Fluid Resevoir fit my BMW 1?
This part (401019) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69933674784

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 2395 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sammy
Belleville, US
★★★★★ 5
Dog loves it! Squeaky on both ends!
Bungee rope is not as resistant as I wished, but its fun nonetheless! Squeaks in head and tail. Misssteped the tail and broke one squeaker, still fun though! Toy can handle a beating. Really happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2022
C
Verified Purchase
CoCo's Mom
Belleville, US
★★★★★ 5
My dogs loves this toy
I got a few different toys for them today. I need to go through their toybox and get rid of some of the older ones. I can tell the youngster loves the toys. He has taken them into one of the crates and sat with them. Then he brought them back out. He fell asleep with his head against one of them. He has been playing tug of war with this one. And the older one has been running around with it too. Pup already pulled one eye off of this one. But the toy is intact.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2020
U
Verified Purchase
unknown user
San Leandro, US
★★★★★ 3
SPOT Bungee Raccoon
Purchased 5/20. Decent dog toy. I have a Chiyorkie and he chews on his toys constantly. The squeakers went after a couple of days and then he pulled them out. I put them in the trash. After about two months he had chewed off the head and pulled the bungee out. The bungee went in the trash. I let him play with head and tail pieces for a while but the head had gotten into bad shape so in the trash it went. That left about a twelve inch piece left. He has been playing with that now about a month. He loved tearing the toy up and I do not really blame the toy. He rips up anything that is made of cloth. The only real issue I have with the toy is the two squeakers. IMO they could cause a choking or bowel blocking hazard. I just happened to catch him chewing on them after he had gotten them back. An old knotted on each end knee sock works just about as well but from then on don't leave your socks laying around. They will be fair game for you pet. lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2020
M
Verified Purchase
Mother of 4
Waukegan, US
★★★★★ 4
Fun but.... doesnt stand up to hard play
A very fun toy. My dog loved it - short term. The bungee broke on Day 1 from pulling. (It is designed to be a tug toy, so I assume it should have lasted longer). After a couple weeks, my dog had pulled it apart. Super fun toy, but not for hard play.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2024
E
Verified Purchase
Em Wittenbach
Whiting, US
★★★★★ 5
Durable against many rounds of zoomies
Strong bungee cord for sure, and my pup really likes pulling on it and playing tug with it. Originally bought it to encourage him away from underwear and socks, which almost worked. He likes chewing on the feet of the raccoon, so they’ve come off, but the lack of stuffing is wonderful. This is one of the longer lasting toys he’s had, and he’s had it for a couple of months, with its functionality still 100%. This seems to be almost like a toy within a toy, as you’ll still have the band when the rest is gone. Worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2021

recommand products