2018-2019 Mercedes-Benz E 200 Sport 19 M274.920 135 9A/MT Fuel Pump Control Module A0009002414
SKU: 86102413192

2018-2019 Mercedes-Benz E 200 Sport 19 M274.920 135 9A/MT Fuel Pump Control Module A0009002414

Sale price$57.39 Regular price$63.77
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

2018-2019 Mercedes-Benz E 200 Sport 19 M274.920 135 9A/MT Fuel Pump Control Module A0009002414Fuel Pump Control Module for Mercedes Benz C W205 A0009002414 Feature: Perfect match for the original car. High quality components and materials. Stable characteristics, high reliability. Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function. Specifications: Condition: New Manufacturer Part Number: A0009002414 Fitment: Fits For Mercedes Benz: E class Hatchback version (W213) 2017 Model year

Fuel Pump Control Module for Mercedes-Benz C W205 A0009002414

Feature:
Perfect match for the original car.
High quality components and materials. Stable characteristics, high reliability.
Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function.

Specifications:
Condition: New
Manufacturer Part Number: A0009002414

Fitment:
Fits For Mercedes-Benz:
E-class Hatchback version (W213) 2017-
Model year Engine power transmission
E 200 Sport 19 2018-2019 M274.920 135 9A/MT
E 200 Sport 4MATIC 19 2018-2019 M274.920 135 9A/MT
E-class Sports Car Version (C238) 2017-
Model year Engine power transmission
E 200 4MATIC Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 4MATIC Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 4MATIC Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 200 Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 300 Coupe 17 model 2017-2017 M274.920 180 9A/MT
E 300 Coupe 18 model 2018-2018 M274.920 180 9A/MT
GLC (C253) 2016-
Model year Engine power transmission
GLC 200 4MATIC Coupe SUV 17 2016-2017 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 18 2017-2018 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 135 9A/MT
GLC 260 4MATIC Coupe SUV 17 models 2016-2017 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 18 models 2017-2018 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 19 model 2018-2019 M274.920 155 9A/MT
GLC 300 4MATIC Coupe SUV 17 models 2016-2017 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 18 2017-2018 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 180 9A/MT
Class S (C217) 2014-2019
Model year Engine power transmission
S 400 4MATIC Coupe Edition 16 models 2015-2016 M276.824 270 7A/MT
S 400 4MATIC Coupe Edition 17 models 2016-2017 M276.824 270 7A/MT
S 450 4MATIC Coupe Edition 18 models 2017-2019 M276.824 270 9A/MT
S 500 4MATIC Coupe Edition 15 models 2014-2015 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 16 models 2015-2016 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 17 models 2016-2017 M278.910 310 7A/MT
S 63 AMG 4MATIC Coupe 15 model 2015-2016 M157.985 430 7A/MT
S-class (W222) 2013-2020
Model year Engine power transmission
AMG S 65 L 4MATIC 15 model 2014-2016 M279.980 463 7A/MT
AMG S 65 L 4MATIC 16 model 2017-2018 M279.980 463 7A/MT
S 320 L 18 models 2017-2018 M276.824 200 9A/MT
S 320 L Business model 14 2014-2015 M276.824 200 7A/MT
S 320 L Business model 16 2015-2016 M276.824 200 7A/MT
S 320 L Business model 17 models 2016-2016 M276.824 200 7A/MT
S 320 L Business upgrade 17 models 2016-2017 M276.824 200 7A/MT
S 320 L Luxury Model 14 models 2014-2015 M276.824 200 7A/MT
S 320 L Luxury 16 models 2015-2016 M276.824 200 7A/MT
S 320 L Luxury 17 models 2016-2017 M276.824 200 7A/MT
S 350 L 18 models 2017-2018 M276.824 230 9A/MT
S 350 L Premium Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Premium Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 350 L Luxury Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Luxury Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 400 L 15 models 2015-2015 M276.824 245 7A/MT
S 400 L 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 17 models 2016-2017 M276.824 245 7A/MT
S 400 L 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 L 4MATIC 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 400 L HYBRID 14 2013-2014 M276.960 225 7A/MT
S 400 L Premium Model 14 2013-2014 M276.824 245 7A/MT
S 400 L Luxury Model 14 2013-2014 M276.824 245 7A/MT
S 450 L 18 models 2017-2018 M276.824 270 9A/MT
S 450 L 19 models 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC 18 model 2017-2018 M276.824 270 9A/MT
S 450 L 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC Exceptional Special Edition 18 models 2017-2018 M276.824 270 9A/MT
S 500 eL 16 models 2015-2016 M276.824 245 7A/MT
S 500 eL 17 model 2016-2017 M276.824 245 7A/MT
S 500 L 14 models 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 14 model 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 15 model 2014-2015 M278.910 310 7A/MT
S 500 L 4MATIC 16 models 2016-2016 M278.910 310 7A/MT
S 500 L 4MATIC 17 model 2016-2017 M278.910 310 7A/MT
S 600 L 14 model 2014-2014 M277.980 390 7A/MT
S 63 L AMG 4MATIC 14 2013-2014 M157.985 430 7A/MT
S 63 L AMG 4MATIC 15 2014-2015 M157.985 430 7A/MT
S 63 L AMG 4MATIC 16 model 2016-2017 M157.985 430 7A/MT
Maybach S-Class (X222) 2014-2020
Model year Engine power transmission
S 400 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 4MATIC 16 2015-2016 M276.824 245 7A/MT
S 400 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 450 4MATIC 18 2017-2018 M276.824 270 9A/MT
S 450 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 4MATIC 20 models 2019-2020 M276.824 270 9A/MT
S 500 4MATIC 15 model 2015-2016 M278.910 310 9A/MT
S 500 4MATIC 17 Model 2016-2017 M278.910 310 9A/MT
S 560 4MATIC 18 2017-2018 M176.980 345 9A/MT
S 560 4MATIC 19 Model 2018-2019 M176.980 345 9A/MT
S 600 15 models 2015-2016 M277.980 390 7A/MT
S 600 17 models 2016-2017 M277.980 390 7A/MT
S 680 18 models 2017-2018 M279.980 463 7A/MT
S 680 19 Model 2018-2019 M279.980 463 7A/MT
S 680 20 models 2019-2020 M279.980 463 7A/MT
S 680 Double Tone Collection Edition 19 models 2018-2018 M279.980 463 7A/MT

Package included:
1x Fuel Pump Control Unit Module

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers-confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 86102413192

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 921 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Laurena
Carnegie, US
★★★★★ 1
Cracked Tooth
Update: While I originally loved this product and so did my dogs, I feel the need to update this review. The Dura Chew Nylabones are incredibly hard, which is what makes them last so long. However, one of our dogs did crack a tooth recently from chewing on a Dura Chew. Since then, we have been very hesitant to allow any of our dogs to chew on these as other reviews also state that dogs have cracked teeth. We have since thrown out all of the Dura Chews that we had. We are still using the regular Nylabone products (when they aren't made in China), but once those are gone we will not buy any additional products from Nylabone. We have been buying Whimzees for our dogs for the last two years or so and they are a healthy edible alternative. They do not last as long because they are edible, but I have the peace of mind in knowing that my dogs are safe with them. Another healthy alternative would be antlers, which we also give to our dogs and they usually last a long time. Original review: Another great Nylabone product. I love that dogs can chew on Nylabone products and they can't pull off pieces like products from other brands (Hartz for example). The Dura Chews are especially great for our hard chewers and they last forever! I love all of the dimples on their chews too, they're great for keeping our dogs' teeth clean. The vet is always impressed when they check their teeth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2015
H
Verified Purchase
Haley
Los Angeles, US
★★★★★ 5
good
Color: Seaweed & Timothy Hay, CornSilk, CornLeaf, Number of Items: 3
really good my cat love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
S
Scott
Battle Creek, US
★★★★★ 3
Puppy friendly
Color: Reed, Seaweed & Corn Husk, Seaweed & Corn Silk, Number of Items: 3
This is not designed for dogs who are chewers. I gave this to my adult dog thinking she could play with it and be entertained for a little while. She had it ripped up and spread around the room in about 10 seconds. I would maybe recommend this for puppies to have something softer and gentle on their little teeth and gums. It also makes a bot of a mess once it starts coming apart so I suggest using outside or where it can be contained. Little high of a price point for the value I got out of it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
E
Verified Purchase
Eliot
Omaha, US
★★★★★ 5
natural material toys
Color: All, Number of Items: 12, Color: All, Number of Items: 12
My dog was immediately interested in these. He loves carrying them around and chewing on them. I also like that they’re made from natural materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
G
Gentleman farmer
Lake Worth, US
★★★★★ 4
Start with 6 pack assortment to let the dogs choose their favorite. They are fragile and messy.
Color: Seaweed & Timothy Hay, CornSilk, CornLeaf, Number of Items: 3, Color: Seaweed & Timothy Hay, CornSilk, CornLeaf, Number of Items: 3
They are fragile and messy. I only give them to the husky for about 5 minutes as a calming reward. His favorite is seaweed and Timothy hay. Why because we feed Timothy hay on the farm. His second choice was corn leaf. He looked at me like I was crazy when he mouthed the corn silk ball. In the future I will just get the seaweed hay balls. The sensory taste and smell calms him down. The old lab is easier on these balls. More licking and sucking than hard chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026

recommand products