
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP2678 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 5. 2 Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D084 1980 DODGE Mirada 5. 9 Description_ASM Front
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1980 DODGE Mirada 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 80 CHRYSLER Cordoba 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 3.7 |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 CHRYSLER Cordoba 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 81 thru 83 CHRYSLER Imperial 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER LeBaron 3.1 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER LeBaron 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 82 CHRYSLER New Yorker 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER New Yorker 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER Town & Country 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER Town & Country 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 7.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 83 CHRYSLER Cordoba 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 83 DODGE Diplomat 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 89 DODGE Diplomat 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 89 DODGE Diplomat 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 CHRYSLER Cordoba 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 PLYMOUTH Valiant 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 74 thru 76 PLYMOUTH Valiant 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 82 thru 83 CHRYSLER Fifth Avenue 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 82 thru 89 CHRYSLER Fifth Avenue 5.2 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 PLYMOUTH Duster 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 74 thru 76 PLYMOUTH Duster 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 5.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1791 reviews
Sort
Product Reviews
★★★★★ 5
Excellent sound and function
Set name: 5.1 Receiver
We're very pleased with this unit. We use a 3.1 system in our TV area, stereo plus center channel and subwoofer. It's nice that this unit supports that. We get very nice imaging from this, and don't really miss the surround speakers.
**We had to replace the old HDMI cables with new ones that could handle the larger bandwidth of 4K. If you're cables are 5-10 years old like ours, newer cables are required to carry a modern video signal.
We like the Yamaha sound, and are able to EQ it easily to sound right for the room. I've used several receivers over the years of various brands. Yamaha consistently delivers good sound and reliable product. I've never had a Yamaha product fail and fewer than 15 years.
There are other units out there with more gadgets and gizmos, bills and whistles, not to mention smoke and mirrors. We want a good sounding reliable unit that plays nice with all of our AV sources and TVs. If that's what you're looking for, look no further than this unit right here.
If you get a good price on this, it's unbeatable.
Sony, Onkyo, Denon, Marantz, etc. - they all make good units with signature sounds. If you aren't familiar with them, and If you can't listen to a bunch of stuff, buy this with confidence.
Here's an unsolicited recommendation: high quality speakers will do more to improve your listening experience than any receiver. If you're looking for an upgrade, start with your front speakers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2024
★★★★★ 5
Love my Yamahas
Set name: 5.1 Receiver
RX 385 replaces my much-loved 10 year old RX 375, which I inadvertently fried while experimenting.
The 385 has some newer features, including bluetooth. The old model and this both use the handy YPAO function to tune the audio speakers' depth of field to the listening environment. It's a broadcast mic that you just plug into the front of the receiver for a few seconds to determine each speakers' distance from viewer. Kind of a sonic echo measurement of seating to speaker. It's a foolproof, remarkably clever, timesaving gizmo. The YPAO mic is absolutely included with this unit, looks like a little plastic cone.
Also important to me, Yamaha has replaced the old spring clips for rear/side speakers, which are now the better screw and cap posts, as they have always been for the two front speakers.
I recommend rocketfish HDMI 4k/8k cables to connect this receiver to your tv and to whatever other components you want, such as a bluray. Sound quality is excellent if your speakers are good. (I like KEFs.)
Of course you may prefer wireless speakers, but I'm already committed to wired ones. I used rocktfish banana plugs to connect my speaker wires to the RX 385 receiver's speaker posts. Neat and clean.
With a choice of 2 front, 2 rear, 1 center speaker, plus one coaxial plug in for a subwoofer, your movies and programs are going to sound far more detailed and staged than you'd get from the tv or a sound bar. It's a more immersive and compelling experience. (I use only 2 fronts and 2 rears and don't feel I'm missing anything.)
Yamaha receivers and other components are my favorites: relatively inexpensive, well designed, solidly built, and not fussy to install. If you find yourself in a pickle there are a couple of helpful youtube videos.
I find with the RX385 again that Yamaha does not disappoint me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2023
★★★★★ 5
Great unit
Set name: 5.1 Receiver
Works great, was worried about having my hdmi run through it thinking id have to use it all the time but leaving it off the signal still goiles through to the TV. Very rleasy to hook up and very easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
real time and energy saver, as well as $
Size: 16AWG Wiring Harness-2 Leads
If you have a set of LED lights that didn't come with a harness , you can't beat this for the price. By the time you figure in the cost of the parts ( wire, switch, crimps/connectors, not to mention a relay if you are using one) to hardwire a set of lights, let alone the time to assemble, this set up is cheaper by far. harness length is ample, you get a pair of pigtails with connectors for a pair of lights, the relay, switch, fuse block and fuse, and ring terminals for power all assembled for what a switch and some wire would cost. Made everything quick, cheap, and easy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2024
★★★★★ 5
Great wiring harness for light installations.
Size: 16AWG Wiring Harness-2 Leads, Size: 16AWG Wiring Harness-2 Leads
This is a great wiring harness for LED lights. These come in one or two leads application. All that means is that they come ready for one or two lights, depending on your installation. The plug in connectors for each light comes with the set so that is a plus. I’ve attached a picture of the plug/connector for the lights so you can take a look at them. Although the relay is an “overkill” for low wattage LEDs, it’s OK to have it just in case you decide to change your lights for larger ones or halogens, in the future. In my case I will be using this harness in my motorcycle. It is very long for my need, which is great for cars, but too long for motorcycles since you have to remember that room/space is scarce in motorcycles. I ended up cutting the wires to my desired length and using heat shrink butt connectors and “glued” heat shrink covers for waterproofing the connection points. All in all these are great quality and I am very happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2020
recommand products
ROSES FOR NY SNAPBACK (BLACK)
60.00
Lotion - Hand and Body Lotion - 8.5 oz gold pump
24.00
Log Cabin - Soy Candles
24.00
lampara de pared led moderna 16w 220v lampara de pared para interior con personalidad simple lampara de pared iluminacion blanca calida 3500k para dormitorio salon pasillo sin atenuacion
29.99
Vanilla - Soy Candles
24.00