Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW5859E1-ZE-IL 8MP Smart Dual Light Vari-focal Bullet WizMind Network Camera, 2.7-12mm DC-Iris, 120dB WDR, IP67/IK10Dahua IPC HFW5859E1 ZE IL 8MP Smart Dual Light Varifocal Bullet WizMind Network Camera 2. 712mm Zoom 8MP 4K WidetoStandard Zoom Bullet with Xinghan Vision Models & Smart Dual Light 8MP 4K UltraHD Imaging: 38402160 resolution from a large 1 1. 8" CMOS sensor. Motorized 2. 712mm DC Iris zoom (F1. 8) covers wide 113 to standard 47 horizontal FOV. Xinghan Vision Models: Comprehensive enhancement of target detection and imaging longer detection distance
Dahua IPC-HFW5859E1-ZE-IL 8MP Smart Dual Light Vari‑focal Bullet WizMind Network Camera – 2.7‑12mm Zoom
8MP 4K Wide‑to‑Standard Zoom Bullet with Xinghan Vision Models & Smart Dual Light
- 8MP 4K Ultra‑HD Imaging: 3840×2160 resolution from a large 1/1.8" CMOS sensor. Motorized 2.7‑12mm DC-Iris zoom (F1.8) covers wide 113° to standard 47° horizontal FOV.
- Xinghan Vision Models: Comprehensive enhancement of target detection and imaging – longer detection distance and better recognition.
- Smart Dual Light with Zoomprio: 4 multi‑core IR+warm LEDs. IR up to 60m, warm light up to 60m. Illumination intensity automatically adjusts with zoom position.
- 120dB True WDR & AI Coding: 120dB WDR ensures clear details in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- 7+ AI Functions & EPTZ: Perimeter protection (IVS), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata – supports multiple intelligent functions simultaneously. EPTZ included.
- Built-in Microphone & Sound Alarm: Real‑time audio security with 11 pre‑set and 10 customizable sound alarms (adjustable volume and play times).
- Rugged Vandal‑proof Bullet: Metal casing, IP67 weatherproof, IK10 vandal‑resistant, operating temperature -40°C to +60°C (–40°F to +140°F).
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 × 2160 (8MP 4K) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0008 lux @ F1.8 (Color, 30 IRE); 0.0004 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 60 m, warm light up to 60 m (4 multi‑core IR+warm LEDs); Smart Dual Light with Zoomprio control |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens & DORI Optics
| Lens Type / Mount | Motorized vari-focal (φ14 mount) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–12 mm (4.4x optical zoom) | F1.8 (max aperture) | |||||||||||||||
| Iris Control Type | Auto (DC-Iris) | |||||||||||||||
| Field of View | H: 113°–47°, V: 60°–23°, D: 133°–53° | |||||||||||||||
| Close Focus Distance | 0.13 m (0.43 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizMind)
Video & Audio Specifications
| AI Functions | Perimeter protection (IVS), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata, EPTZ |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking detection, stay detection. Large‑scale AI models extend detection range and reduce false alarms. Supports self‑learning. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid live/recorded video search. |
| Face Detection | 6 attributes (gender, age, glasses, expressions, mask, beard) + 8 expressions. Snapshot optimization, face enhancement, angle filter. |
| People Counting & Heat Map | Tripwire counting, area counting, queue management, report export (day/week/month/year). Heat map supported. |
| Video Metadata | Motor vehicle (6 attributes), non‑motor vehicle (6 attributes), face (6 attributes), human body (8 attributes). |
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Streaming Capability | 4 streams (main, sub, third, fourth) |
| Resolution | 8M (3840×2160), 6M, 5M, 4M, 3M, 1080p, 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 8MP @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps; Fourth: 720p @ 25/30 fps |
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 3–16384 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; LDC; EIS |
| Special Features | EPTZ, Image Rotation, Privacy Masking (4 mosaics or 8 color blocks) |
Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723
External: 1‑ch RCA input, 1‑ch RCA output
Network, Storage & Cybersecurity
Physical I/O Interfaces
| Network Port | RJ-45 (10/100 Enhancement Base-T – Fast Ethernet) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 102+, Firefox 88+ |
| Local Storage | Micro SD card (max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; X.509 certification. |
| Management Software | DSS; DMSS; DoLynk Care | iOS & Android |
| RS-485 | Not specified |
|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in microphone) |
| Alarm I/O | 2 alarm inputs (wet contact, 5 mA 3–5 VDC) 1 alarm output (wet contact, 300 mA 12 VDC) |
| Analog Output | Not specified |
| Power Output | Not specified |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, loitering, parking, scene changing, audio detection, voltage detection, defocus, face detection, SMD, people counting, queue alarms, etc. |
Power, Climate & Protection
Physical Structure
| Power Supply | 12 VDC (±30%), PoE+ (802.3at), ePoE; Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 3.7 W (12 VDC), 5 W (PoE) Max (IR on + WDR + AI on): 12.9 W (12 VDC), 16.1 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal‑proof) |
| Anti‑corrosion Level | Basic Protection (designed for general use) |
| Casing Material | Metal |
|---|---|
| Product Dimensions | 279.8 mm × 96.7 mm × 94.9 mm (11.02" × 3.81" × 3.74") (L×W×H) |
| Net Weight / Gross Weight | 1.09 kg (2.40 lb) / 1.39 kg (3.06 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 478 reviews
Sort
Product Reviews
★★★★★ 5
Soft and light
Color: A.Orange+Blue+Green
My doxie loves them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Good toy for dogs
Size: Large Size 3, Color: White-Blue
Bought this for our husky. Thought it would be bigger but it’s a good size for her. She has not managed to tear it apart after having it for a few months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Puppy proof!
Size: Large Size 3, Color: White-Blue
Purchased the blue ball. Puppy loves to carry and shake the ball with the strapes in her mouth. Lots of bite marks but hasnt popped it. We bought 2. She plays in her fenced in yard with them. Fun to throw and kick around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Great Toy For Playful Pup
Size: Medium Size 2, Color: White-Blue
We have purchased three of these! Our dog is obsessed with them and they keep her very entertained. The strap is a great tool for her to easily pick up the ball.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
perfect for medium size dogs !
Size: Medium Size 2, Color: Green-Blue
i have a soccer ball loving french bulldog.. and he LOVES this toy! easy for the squishy faced breeds to pick up and run with! very durable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
recommand products
ECU Engine Control Unit 2854594 for New Holland Tractors & Iveco Trucks
298.42
24V Alternator 600-821-3850 for Komatsu Engine 4D95L-1 4D95S-1 6D95L-1 S6D95L-1
181.70
8-Piece Ignition Coil UF-229 0997000170 90919-02228 for Toyota 4Runner Land Cruiser Tundra Sequoia & Lexus GS400 LS400 SC400
177.95
Dual Rated Mechanical Lug 600T-3 for JEENDA Machinery
45.95
1/4' NPT Dual Pass Transmission Cooler - 15' Aluminum
56.95