Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevrolet Mark-IV Big Block V8 .047in MLS Cylinder Head Gasket - 4.630in BoreThe Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250C or 482F. This Part Fits:
The Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250°C or 482°F.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990 | Chevrolet | C1500 | 454 SS |
| 1990 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990 | Chevrolet | C1500 | Silverado |
| 1990 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1988-1990 | Chevrolet | C3500 | Cheyenne |
| 1988-1990 | Chevrolet | C3500 | Scottsdale |
| 1988-1990 | Chevrolet | C3500 | Silverado |
| 1967-1972 | Chevrolet | Camaro | Base |
| 1967-1972 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1967-1972 | Chevrolet | Chevelle | Malibu |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1975 | Chevrolet | El Camino | Classic |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1975 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1976 | Chevrolet | G20 | Beauville |
| 1975-1976 | Chevrolet | G20 | Chevy Van |
| 1975-1976 | Chevrolet | G20 | Sportvan |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1990 | Chevrolet | G30 | Beauville |
| 1975-1990 | Chevrolet | G30 | Chevy Van |
| 1975-1990 | Chevrolet | G30 | Hi-Cube |
| 1975-1990 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1973-1974 | Chevrolet | G30 Van | Sportvan |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1989 | Chevrolet | P30 | Base |
| 1975-1985,1987-1989 | Chevrolet | P30 | Step-Van |
| 1970-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989 | Chevrolet | R3500 | Cheyenne |
| 1989 | Chevrolet | R3500 | Scottsdale |
| 1989 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989 | Chevrolet | V3500 | Cheyenne |
| 1989 | Chevrolet | V3500 | Scottsdale |
| 1989 | Chevrolet | V3500 | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1980 | GMC | C1500 | High Sierra |
| 1979-1980 | GMC | C1500 | Sierra Classic |
| 1979-1980 | GMC | C1500 | Sierra Grande |
| 1979-1980 | GMC | C1500 | Street Coupe |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1968-1974 | GMC | C25/C2500 Pickup | Base |
| 1968-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1979-1986 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1975-1976 | GMC | G25 | Rally |
| 1975-1976 | GMC | G25 | Rally STX |
| 1975-1976 | GMC | G25 | Vandura |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 668 reviews
Sort
Product Reviews
★★★★★ 5
Good shelves for the price can be challenging to install correctly
Size: 16 Inch, Color: White, Size: 16 Inch, Color: White
Good quality shelves for the price. Happy with the purchase. They give you assorted hardware to mount each shelf. Wall anchors for masonry or brick and anchors for drywall as well as screws to affix shelf to the wall bracket. The installation was fairly easy but it can be a bit difficult to get the bracket leveled on the wall. The “level” they give you is useless, it is only the tube - not in a housing, so 1 1/2” long. You will need a better level. Basically you place the bracket where you want the shelf to go then make sure it is level and take a pencil to mark the holes. We ended up using a heavier quality wall anchor so only needed 2 anchors instead of the four they send you. Once the bracket is on, slide the shelf onto the bars coming from the bracket and use the 2 set screws to secure it in place. Check for level and if it isn’t you can remove shelf and loosen bracket screws and wiggle the bracket while still attached while retightening screws. We had to re-level one of our shelves this way. Hope this helps and that it makes sense. As for weight capacity I wouldn’t want to put more than a couple of pounds on a shelf. As it is secure, it is hollow inside and too much weight would probably either cause the shelf to sag or damage your wall
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2025
★★★★★ 5
Excellent product with height recommendation
Size: 24 Inch, Color: White, Size: 24 Inch, Color: White
My bathroom renovation is turning out great. These shelves are beautifully stable and show no visible assembly. The idea of these floating shelves is brilliant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Beautiful and sturdy
Size: 24 Inch, Color: White
Excellent quality shelves. All hardware came with them and also the stickers to cover the screws. I also placed a plant on one of the shelves and it’s not leaning and again very nice and secure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great shelves
Size: 24 Inch, Color: White
Easy to assemble and comes with everything you need for drywall or wood. Nice color and texture and comes with stickers to hide the holes underneath. I bought two sets of three. These are very long, so I recommend just using two at a time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 5
JAXPETY Room Divider Panel 6Ft Privacy Screen Wall Divider 88" W x 73" H - 3 Panel Black
Color: Black, Size: 3-Panel, Color: Black, Size: 3-Panel
I was looking for a screen to use while making video calls. I am on a budget, wanted something easy to put together, and would hide my apt in the background. Being on a budget, I thought my purchase qualified for the coupon. I was mistaken but contacted the seller. I received a quick response explaining how the coupon was applied. I was happy with the quick response and explanation which I verified when I went back to the page.
The once all put together the screens are light weight and fairly easy to move. they do not seem to be made for easy daily breakdown. However, if you should need to take them apart to move or something, easy to break down. Depending on lighting will depend on if you find them transparent. I don't mind possible vague outlines; I was looking so no real details of my belongings in the background could be seen (shelves; figurines; etc.) My apt living room has no overhead light source, so floor lamps give light. In the 3 photos of 2 of the screens put together; the first is with a lamp in front and back of the screen as well as a tv on. The next has the tv off lamps still on and the screen reflecting the pc monitors. The third is with both lamps and the tv off, monitors on but not as reflective.
In the box, you have all the parts you need as well as a small tool and an instruction manual. Item 'bags' are number [though they may come off in the box] to assist with assembly. Now assembly can be easy or hard depending on your abilities and the area you are working in. I have bad knees, so kneeling was not an option for me. My first attempt to put this together, I put the 'feet bases' on while still connecting the top bar. It made it twice as hard, and I stretched the fabric more than was necessary causing wholes around some of the stitching and stretching them a little. As well as causing some stitching to come undone on one of the pictured areas. Once I took off the 'feet bases', I had an easier time to screwing in the top bars. You will still need some hand strength, which I don't have much of, but it is possible. I use the grip things to open pickles jars.
Once the screens were assembled, I followed the instructions of tying an outer screen to the inner screen and using the Velcro 'privacy flaps' to complete the connection. I have what I think is low shag carpeting which they were able to stand stably on once I wiggled them into standing straight up and in place.
Given these post pandemic times, I am overall happy with both the divider and the price. The 2 things I do not like about the divider is the difficulty putting in the top bar [after connecting the top and sides] and storability when not in use issue I am having. Others with larger space will likely not have the last issue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2025
recommand products
Contour Ergonomics Monitor Stand with Drawer Black
46.39
Polycom VVX 311 IP Phone Desktop
78.99
Poly - Voyager Focus 2 UC USB-A Headset
147.99
Wellmet Modern Black Crystal Chandelier, Drum 4-Light Crystal Droplet Chandelier Lighting Fixture for Living Room, Foyer, Kitchen, Dining Room, Bedroom 21.65''W
130.93
Suunto Zoop Novo Wrist Scuba Diving Computer Black
199.99