
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Locker Diff 35 Spline 1.50in Axle Shaft Dia Rear 10.25in/10.5in (Full Float Only)The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet proof design is engineered to keep both wheels in drive mode even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance free parts. This Part Fits: Year Make Model Submodel 1986 1997 Ford Aerostar Base
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode – even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1985-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1985-1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1985-1986 | Ford | Bronco II | Base |
| 1985-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1985 | Ford | Bronco II | XLS |
| 1985-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 2003-2012 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2012 | Ford | E-150 | XL |
| 2006-2012 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1985-1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1987-1991 | Ford | E-150 Econoline | Custom |
| 1985-2000 | Ford | E-150 Econoline | XL |
| 1985-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1987-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 1985-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1985-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2012 | Ford | E-250 | Base |
| 1985-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1987-1991 | Ford | E-250 Econoline | Custom |
| 1985-2000 | Ford | E-250 Econoline | XL |
| 1985-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1985-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1985-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1985-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1987-1991 | Ford | E-350 Econoline | Custom |
| 1985-1998 | Ford | E-350 Econoline | XL |
| 1985-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1985-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1985-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2012 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2012 | Ford | E-350 Super Duty | XL |
| 2006-2012 | Ford | E-350 Super Duty | XLT |
| 2008-2012 | Ford | Edge | Limited |
| 2007-2012 | Ford | Edge | SE |
| 2007-2012 | Ford | Edge | SEL |
| 2009-2012 | Ford | Edge | Sport |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1985 | Ford | Escort | Base |
| 1985-1988 | Ford | Escort | GL |
| 1985-1986 | Ford | Escort | L |
| 1985-1986,1988-1997,1999 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1998-1999 | Ford | Escort | SE |
| 1996 | Ford | Escort | Sport |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2012 | Ford | Expedition | EL King Ranch |
| 2007-2012 | Ford | Expedition | EL Limited |
| 2011-2012 | Ford | Expedition | EL XL |
| 2007-2012 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2012 | Ford | Expedition | King Ranch |
| 2005-2012 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2012 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2012 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2012 | Ford | Explorer | Base |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2012 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2012 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 1985-1986,1997-1999 | Ford | F-250 | Base |
| 1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1985-1999 | Ford | F-250 | XL |
| 1993-1999 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2019 | Ford | F-250 Super Duty | King Ranch |
| 1999-2019 | Ford | F-250 Super Duty | Lariat |
| 2018-2019 | Ford | F-250 Super Duty | Limited |
| 2013-2019 | Ford | F-250 Super Duty | Platinum |
| 1999-2019 | Ford | F-250 Super Duty | XL |
| 1999-2019 | Ford | F-250 Super Duty | XLT |
| 1984-1986,1997 | Ford | F-350 | Base |
| 1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1984-1997 | Ford | F-350 | XL |
| 1984,1993-1997 | Ford | F-350 | XLT |
| 1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2015 | Ford | F-350 Super Duty | King Ranch |
| 1999-2015 | Ford | F-350 Super Duty | Lariat |
| 2013-2015 | Ford | F-350 Super Duty | Platinum |
| 1999-2015 | Ford | F-350 Super Duty | XL |
| 1999-2015 | Ford | F-350 Super Duty | XLT |
| 2009-2012 | Ford | Flex | Limited |
| 2009-2012 | Ford | Flex | SE |
| 2009-2012 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2000-2004,2007 | Ford | Focus | SE |
| 2007 | Ford | Focus | SES |
| 2002-2004 | Ford | Focus | ZTW |
| 2005-2006 | Ford | Focus | ZXW |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 1985-1986 | Ford | LTD | Base |
| 1985-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1985-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1988 | Ford | LTD Crown Victoria | S |
| 1986-1997 | Ford | Taurus | GL |
| 1986-1992 | Ford | Taurus | L |
| 1986-2004 | Ford | Taurus | LX |
| 1986-1987 | Ford | Taurus | MT5 |
| 1998-2005 | Ford | Taurus | SE |
| 1998,2000,2003 | Ford | Taurus | SE Comfort |
| 2000-2005 | Ford | Taurus | SEL |
| 2000-2004 | Ford | Taurus | SES |
| 2000 | Ford | Taurus | SVG |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2010-2012 | Ford | Transit Connect | XL |
| 2010-2012 | Ford | Transit Connect | XLT |
| 2011-2012 | Ford | Transit Connect | XLT Premium |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1995-2003 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1998,2000-2003 | Ford | Windstar | Limited |
| 1995-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 106 reviews
Sort
Product Reviews
★★★★★ 5
Nice Fit
Color: Black, White, Light Gray, Size: 3X-Large
I picked this up looking for something simple but clean, and it delivered. The fit is comfortable, the material feels solid, and it looks good without needing much effort. It’s one of those pieces you can throw on and still look put together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 4
Good value, soft and comfortable
Color: Black, Army Green, Light Gray, Size: 4X-Large, Color: Black, Army Green, Light Gray, Size: 4X-Large
Initial thoughts are very positive with this 3 pack shirt set. The green is similar to an OD military green and the black and gray are standard color shades. Material is soft and sizes are true to size. The mock turtleneck isn’t too tight but may still be a little annoying to some people. I do question the amount of spandex in these shirts. Tag says 5% but these shirts are extremely stretchy and feels like a higher spandex content. It’s also a little tough to figure out which way is the front of the shirt. Visually rhe front does have a lower collar line than the back but would still be nice to have a brand tag printed in the back of the shirt for quicker identification.
Overall for roughly $12 a shirt these are a good choice for everyday wear. I will update rating if these shirts fail to meet expectations after further use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2025
★★★★★ 5
👍🏻
Color: Black, Army Green, Light Gray, Size: 5X-Large
Weirdly thick material, I wasn’t a fan but it’s a good sleep shirt
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Just what I wanted.
Color: Black, Navy Blue, Wine Red, Size: 5X-Large
These may have just become my standard shirt to wear. Feels good whether tucked or out. Drapes well and fits well. So far, I can see it adjust to the different undershirt I may wear. Will probably order another set in other colors and a back up set of the basics because they will get worn a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 17, 2025
★★★★★ 3
Its alright
Color: Black, Size: 5X-Large
True to size per the size chart. The fabric is soft but it it feels cheap to me. It attracts lint but you can brush it off easily so its not the cheapest material I've dealt with. Also, it is opaque (not see through).
There is no front/ back indicator either which is indicative of a cheap shirt in my opinion. Would be friendly for tag sensitive people (to stay positive).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
Jonathan Cain JOURNEY Band Signed Autograph Electric Guitar Beckett COA
200.00
Freesia Flower Seeds for Planting Red | Premium Quality, Heirloom & Non-GMO Seeds for Home Garden
16.99
Geranium Flower Seeds for Planting Light Blue | Sun Loving, Heirloom & Non-GMO Seeds for Home Garden
16.99
Wiz Khalifa Signed Autograph Electric Guitar Hip Hop Rapper Beckett COA
250.00
Gavin Rossdale BUSH Signed Autograph Electric Guitar Band Singer Beckett COA
200.00