Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dirty Life 9306 Mesa 17x9 / 6x139.7 BP / -12mm Offset / 106mm Hub Dark Bronze WheelDESIGNED, DEVELOPED AND ENGINEERED BY SOME OF THE WORLD'S TOP WHEEL MINDS, THE ALL NEW DIRTY LIFE WHEELS HAVE CUTTING EDGE TECHNOLOGY AND DECADES OF EXPERIENCE PACKED IN TO A BRAND NEW NAME. DIRTY LIFE WHEELS MAY BE NEW, BUT WE EMPLOY THE MOST ADVANCED ENGINEERING TO SHAPE A METICULOUS WHEEL THAT DELIVERS SUBSTANTIAL QUALITY AND RELIABLE PERFORMANCE IN THE MOST RIGOROUS ENVIRONMENTS. FROM THE STREETS TO THE TRAIL OR THE PITS TO THE PODIUM, YOU CAN BE
DESIGNED, DEVELOPED AND ENGINEERED BY SOME OF THE WORLD'S TOP WHEEL MINDS, THE ALL NEW DIRTY LIFE WHEELS HAVE CUTTING EDGE TECHNOLOGY AND DECADES OF EXPERIENCE PACKED IN TO A BRAND-NEW NAME. DIRTY LIFE WHEELS MAY BE NEW, BUT WE EMPLOY THE MOST ADVANCED ENGINEERING TO SHAPE A METICULOUS WHEEL THAT DELIVERS SUBSTANTIAL QUALITY AND RELIABLE PERFORMANCE IN THE MOST RIGOROUS ENVIRONMENTS. FROM THE STREETS TO THE TRAIL OR THE PITS TO THE PODIUM, YOU CAN BE CONFIDENT WE'LL GET YOU TO THE CHECKERS. NOT CONVINCED? WE'D LOVE YOU TO TAKE THE DIRTY CHALLENGE AND SEE HOW WE WORK FOR YOU.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1970-1972 | Chevrolet | C10 Pickup | Base |
| 1992-1993 | Chevrolet | C2500 | Cheyenne |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1989,1992-1993 | Chevrolet | C2500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2023-2026 | Chevrolet | Colorado | ZR2 |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1970-1974 | Chevrolet | K10 Pickup | Base |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2006,2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2006,2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2008,2012-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2006 | Chevrolet | Tahoe | LS |
| 1995-2006 | Chevrolet | Tahoe | LT |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2024-2026 | Ford | Ranger | XL |
| 2024 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994,1996-1999 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1970-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1988-1993 | GMC | K1500 | Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1979-1986,1992-1999 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2006 | GMC | Sierra 1500 | Denali |
| 2006 | GMC | Sierra 1500 | Hybrid |
| 2000-2003,2006 | GMC | Sierra 1500 | SL |
| 2000-2006,2014-2018 | GMC | Sierra 1500 | SLE |
| 2000,2003-2006,2017 | GMC | Sierra 1500 | SLT |
| 2002-2007 | GMC | Sierra 1500 | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987-1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1992-1995 | GMC | Yukon | Base |
| 1999-2006 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996-1997,2006 | GMC | Yukon | SL |
| 1992-2005 | GMC | Yukon | SLE |
| 1995-2006 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2007-2009 | Hummer | H3 | X |
| 2004-2007 | Nissan | TITAN | LE |
| 2004-2007 | Nissan | TITAN | SE |
| 2004-2007 | Nissan | TITAN | XE |
| 2016 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1984-1989 | Toyota | 4Runner | DLX |
| 2003-2005,2010 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1984-1995,2003-2026 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998-2000,2016,2025-2026 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2026 | Toyota | Tacoma | SR |
| 1995-2000,2016-2026 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2026 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2022-2026 | Toyota | Tundra | 1794 Edition |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006,2022-2026 | Toyota | Tundra | Limited |
| 2022-2026 | Toyota | Tundra | Platinum |
| 2022-2026 | Toyota | Tundra | SR |
| 2000-2006,2022-2026 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 532 reviews
Sort
Product Reviews
★★★★★ 5
My dog loves it
Color: 1 PC-Beef-Red, Color: 1 PC-Beef-Red
The bone arrived today and my dog loves it.
He is a very aggressive chewer and destroyed almost all his toys so far, even toys that were advertised for aggressive chewers unfortunately didn't held out long, the longest so far was a stuffy we couldn't find anymore and that one lasted him a few weeks but everything else lasted him an hour up to a few days max, even bones don't last him long so we have our hopes set on this bone to satisfy his chewing needs.
I will update my review later on sturdiness, since we just got it and I can't review that yet but so far he loves it he has been chewing on it non stop, he already managed to get very small pieces of as shown in picture but with a regular bone he would've already been much much further.
The bone is only 10 bucks so the value for money you get based on my experience so far is amazing! But also for this I will come back later to touch upon more.
The size is good, our boy is a medium sized dog and this bone was advertised for medium to large size dogs and I thinks the size is just right for our boy .
And there is definitely a beef flavor on it you can smell it but it doesn't smell bad it's a nice smell and not very strong but when he is chewing on it you smell it.
I would based on my experience so far definitely recommend this bone but also on this I will touch back upon later if it's worth it in the long run.
So far a very happy dog and owners here.
Edit on May 8th (original review was on March 11th)
He still hasn't managed to destroy it it's the first (cgew)toy he hasn't managed to destroy yet which is very impressive since he managed to destroy the even most toughest things we got for him in a week tops and bones within 1, 2 days tops, so we are very happy and pleased with this bone and will definitely get more later.
He still enjoys chewing on it and leaves our things mostly alone for some reason he just likes stealing my things and chew on it lol.
So 2 months later still stand by recommending this when your dog loves to chew and destroys everything he puts his mouth on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Extremely durable, dogs love them
Color: 2 PC-Beef-Red, Color: 2 PC-Beef-Red
I was looking for the toughest and most durable dog chew bone I could find and this is it. I have bought multiple other brands that claim to be very durable and tough for a very long time and this is the one for sure. The shower has described this phone accurately and it truly does last. I purchased this bone about 2 months ago. As you see from the photos attached, this is a very well made chew bone and my aggressive pitbulls can't tear it apart do they try. They never get tired of it and chewing it every single day for hours on and keeping them very occupied. I have two bones and three pitbulls that chew on it every day. It is so adorable and has an awesome flavor to it which I think entices them even more to want to chew on it. The durability and Lasting power is amazing to me with these tough chewers. I highly recommend this product to everyone out there. I will say only one negative and that is that the middle wraparound piece they were able to pull off but that is not a big deal because there is plenty of bone which was under that cover in the middle of the bone. There's a few mauled chips missing from the ends but the life of this bone is obviously going to be a long time which really surprised me. Give it a shot if you have heavy duty chewers and you will find how awesome this phone really is and it's durability and strength our second to none in my opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 5, 2025
★★★★★ 5
My dog loves it.
Color: 1 PC-Beef-Red
My dog is a super aggressive chewer when it comes to toys. Anything that is soft he rips apart. This one has a wonderful squeaky sound that makes him happy and he enjoys the smell of it. This is a very strong material and definitely worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
Durable!
Color: 1 PC-Beef-Red
Alright, here's a product review for those Tough Dog Toys:
Finally, a Toy That Survives My Monster! - Tough Dog Toys Review
As the owner of a determined (and I mean determined) large breed chewer, finding toys that last longer than five minutes has been a constant and often frustrating quest. I've gone through countless plush toys ripped to shreds, rubber toys with chunks missing, and even some "indestructible" toys that met their demise far too quickly. That's why I was both hopeful and skeptical when I came across the Tough Dog Toys, designed specifically for aggressive chewers and large breeds.
Let me tell you, these bone-shaped nylon toys are living up to their name. My power-chewing Labrador has been going at this thing for days now, and I'm genuinely impressed. Where other toys have succumbed to his relentless gnawing, the Tough Dog Toy has held its own. There are some minor teeth marks, as expected, but absolutely no significant damage, no pieces torn off, and no signs of imminent destruction. "Almost indestructible" might actually be an understatement!
The design is simple but effective. The solid nylon construction feels incredibly durable, and the bone shape is easy for my dog to grip and maneuver. It's also a good size for a large breed – substantial enough that he can really get a good chew going without it disappearing in his mouth.
What I appreciate most is the peace of mind this toy provides. I no longer have to constantly supervise playtime, fearing that he'll ingest pieces of a destroyed toy. This feels like a safe and long-lasting option for even the most enthusiastic chewers.
Pros:
* Truly durable – stands up to aggressive chewing from a large breed.
* Solid nylon construction feels virtually indestructible.
* Safe design with no small parts to break off.
* Good size and shape for large dogs to grip and enjoy.
* Provides long-lasting entertainment.
Cons:
* May show some teeth marks over time (though this hasn't compromised its integrity).
* It's a fairly hard material, so dogs who prefer softer toys might not be as interested.
Overall:
If you're at your wit's end trying to find a toy that can withstand your aggressive chewing large breed dog, I highly recommend giving the Tough Dog Toys a try. This bone toy has proven to be the most durable option we've encountered, offering excellent value for money and, most importantly, a safe and engaging chewing experience for your furry friend. Five out of five paws!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Very well made chew bone!
Color: 1 PC-Beef-Red
Great durable, very well made chew bone! Our dog usually tears up all his toys within a few minutes or sometimes hours after he gets them. He’s had this bone for a few days and it’s still in one piece. Except for the rubber that’s in the middle, he chewed up in a couple of days. I would definitely buy more chew toys made by this company! Well worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Scott Derrickson Signed Autographed 8x10 Photo DOCTOR STRANGE Director COA AB
49.99
LUCKY SHORTS
160.00
Ed Weeks Signed Autographed 8x10 Photo The Mindy Project COA AB
29.99
1909 Farm Weeds of Canada Floral 7 by 10 Bookplate Wall Hangings Set of Three
25.95
Fragola -6AN x 45 Degree x 7/16-20 (4) Hose End - Black
66.00