
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Excel Takasago Rims 19x2.15 36H - BlackExcel Takasago rims are the number one selling motorcycle rim in the world for a reason, they will not let you down. Where most rims fail, these are engineered to perform and survive the harsh environment of competition. Built from Excel's exclusive 7000 Series aluminum alloy with higher yield strength, plus their know how in extrusion design, complex multi step forming, advanced robotics welding, and hard anodizing. This Part Fits: Year Make Model
Excel Takasago rims are the number one selling motorcycle rim in the world for a reason, they will not let you down. Where most rims fail, these are engineered to perform and survive the harsh environment of competition. Built from Excel's exclusive 7000 Series aluminum alloy with higher yield strength, plus their know-how in extrusion design, complex multi-step forming, advanced robotics welding, and hard anodizing.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2022 | Gas Gas | EC 250 | Base |
| 2021-2022 | Gas Gas | MC 250F | Base |
| 2021-2022 | Gas Gas | MC 450F | Base |
| 2014-2022 | Husqvarna | FC250 | Base |
| 2014-2021 | Husqvarna | FC350 | Base |
| 2014-2022 | Husqvarna | FC450 | Base |
| 2014-2022 | Husqvarna | FE350 | Base |
| 2014-2021 | Husqvarna | FE450 | Base |
| 2014-2022 | Husqvarna | FE501 | Base |
| 2014-2022 | Husqvarna | TC125 | Base |
| 2014-2022 | Husqvarna | TC250 | Base |
| 2018-2022 | Husqvarna | TE250i | Base |
| 2018-2022 | Husqvarna | TE300i | Base |
| 2003-2022 | KTM | 125 SX | Base |
| 2009-2022 | KTM | 150 SX | Base |
| 2010-2014 | KTM | 150 XC | Base |
| 2020-2022 | KTM | 150 XC-W TPI | Base |
| 2003-2005 | KTM | 200 EXC | Base |
| 2004 | KTM | 200 SX | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2006-2016 | KTM | 200 XC-W | Base |
| 2003-2005 | KTM | 250 EXC | Base |
| 2003-2006 | KTM | 250 SX | Base |
| 2006-2022 | KTM | 250 SX-F | Base |
| 2006-2019 | KTM | 250 XC | Base |
| 2020-2022 | KTM | 250 XC TPI | Base |
| 2007-2022 | KTM | 250 XC-F | Base |
| 2006-2018 | KTM | 250 XC-W | Base |
| 2018-2022 | KTM | 250 XC-W TPI | Base |
| 2007-2016 | KTM | 250 XCF-W | Base |
| 2003-2005 | KTM | 300 EXC | Base |
| 2003-2005 | KTM | 300 MXC | Base |
| 2006-2019 | KTM | 300 XC | Base |
| 2020-2022 | KTM | 300 XC TPI | Base |
| 2006-2018 | KTM | 300 XC-W | Base |
| 2019-2022 | KTM | 300 XC-W TPI | Base |
| 2012-2022 | KTM | 350 EXC-F | Base |
| 2011-2022 | KTM | 350 SX-F | Base |
| 2012-2022 | KTM | 350 XC-F | Base |
| 2012-2016,2020-2022 | KTM | 350 XCF-W | Base |
| 2004-2007 | KTM | 400 EXC | Base |
| 2009-2010 | KTM | 400 XC-W | Base |
| 2008-2011 | KTM | 450 EXC | Base |
| 2017-2022 | KTM | 450 EXC-F | Base |
| 2005-2007 | KTM | 450 SMR | Base |
| 2007-2022 | KTM | 450 SX-F | Base |
| 2007 | KTM | 450 XC | Base |
| 2008-2022 | KTM | 450 XC-F | Base |
| 2009-2017 | KTM | 450 XC-W | Base |
| 2012-2016 | KTM | 500 EXC | Base |
| 2017-2022 | KTM | 500 EXC-F | Base |
| 2020-2022 | KTM | 500 XCF-W | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2004-2007 | KTM | 525 EXC | Base |
| 2004-2005 | KTM | 525 MXC | Base |
| 2004-2005 | KTM | 525 SMR | Base |
| 2003-2006 | KTM | 525 SX | Base |
| 2006-2007 | KTM | 525 XC | Base |
| 2008-2011 | KTM | 530 XC-W | Base |
| 2010-2011,2018-2019 | Suzuki | RMX450Z | Base |
| 1991-1997 | Yamaha | WR250 | Base |
| 2001-2009,2011-2013,2015-2022 | Yamaha | WR250F | Base |
| 1998-2000 | Yamaha | WR400F | Base |
| 2001-2002 | Yamaha | WR426F | Base |
| 2003-2009,2011-2022 | Yamaha | WR450F | Base |
| 1989-2022 | Yamaha | YZ125 | Base |
| 2020-2022 | Yamaha | YZ125X | Base |
| 1989-2022 | Yamaha | YZ250 | Base |
| 2001-2022 | Yamaha | YZ250F | Base |
| 2015-2022 | Yamaha | YZ250FX | Base |
| 2016-2022 | Yamaha | YZ250X | Base |
| 1998-1999 | Yamaha | YZ400F | Base |
| 2000-2002 | Yamaha | YZ426F | Base |
| 2003-2022 | Yamaha | YZ450F | Base |
| 2016-2022 | Yamaha | YZ450FX | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2382 reviews
Sort
Product Reviews
★★★★★ 5
Excelente 👌
Color: Yellow, Size: 20 PACK
Excelente 👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Excelente
Color: Yellow, Size: 20 PACK
Excelente calidad, la compré hace meses y aún se conservan
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Doggo loves them!!!
Color: Yellow, Size: 20 PACK
Doggo loves the balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Thinks a fun little sniffy toy
Color: blue, Color: blue
My puppy seemed curious and didn’t mind playing with this sniffy toy. It’s large and well made and has plenty of title spots to hide stuff. I put kibble in it and my little puppy sniffed and googled a way. I guess this is great for keeping dogs busy and entertained. It’s a pretty cool little way to give dogs treats or snacks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Great for dog who loves chewing small “tags” on stuffies
Size: Rabbit & Pig
My dog loves chewing the small tags or ears etc on plushies. He will pick one ear to chew on the little stuffed dogs from Petco, chew it until it’s starting to get shredded and I have to cut it off, then switch to the other.
I picked these toys specifically because they have SIX little tag-like parts that stick out, not just the two ears. He loves them! He is a 10 lb maltipoo and can easily grab and run with these. Loves the crinkle paper inside, loves the squeaker in the head, and LOVES the little parts that stick out for him to chew.
We just got them today so time will tell if they are durable, but they seem well constructed and he’s happy, so I’m happy.
Update: it’s been a week. I gave him one of the toys and he of course chose one ear to focus all his chewing on. That ear has been chewed and chewed and it is just getting to the point it’ll need to be trimmed off soon due to raggedness. Then he’ll still have five little nubs left on this toy to chew. So it should take him at least 6 weeks to chew all of them. By comparison, when we get cheap stuffies on Amazon, usually both ears are totally finished within a week or ten days. This is definitely more durable and worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2023