
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Energy Suspension Buick/Cadillac/Chevrolet/OldsMobile/Pontiac/GM Trucks Black Clam Shell Type EngineA true performance application component for cars, trucks, hot rods and racing competition vehicles yet designed to be also used for street vehicles. Soft running enough to absorb vibrations for street use yet rugged for racing use. When required a torque resistant safety interlock design is used that is comparable in strength to those too hard running metal mounts. Replaces the original, short lived and typically too soft rubber mounts and outdates
A true performance application component for cars, trucks, hot rods and racing/competition vehicles - yet designed to be also used for street vehicles. Soft-running enough to absorb vibrations for street use yet rugged for racing use. When required- a torque resistant safety interlock design is used that is comparable in strength to those too hard-running metal mounts. Replaces the original, short lived and typically too-soft rubber mounts and outdates those hard-running metal motor mounts. The popular early style mounts for General Motors(R) vehicles are available in either zinc or chrome metal finishes. Made of Hyper-Flex(TM) performance polyurethane. •Resistant to under vehicle fluids such as: oils, coolants, road contaminants, etc.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1977,1980 | Buick | Century | Base |
| 1977-1979 | Buick | Century | Custom |
| 1980 | Buick | Century | Estate |
| 1978-1980 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978 | Buick | Century | Sport |
| 1991-1993 | Buick | Commercial Chassis | Base |
| 1978 | Buick | LeSabre | Base |
| 1978 | Buick | LeSabre | Custom |
| 1977-1978,1982-1984 | Buick | Regal | Base |
| 1978,1982-1985 | Buick | Regal | Limited |
| 1977 | Buick | Regal | SR |
| 1977-1978 | Buick | Riviera | Base |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1992-1993 | Buick | Roadmaster | Base |
| 1991-1993 | Buick | Roadmaster | Estate Wagon |
| 1992-1993 | Buick | Roadmaster | Limited |
| 1977-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1977-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1979 | Cadillac | DeVille | Base |
| 1979 | Cadillac | DeVille | Cabriolet |
| 1979 | Cadillac | DeVille | d'Elegance |
| 1979 | Cadillac | DeVille | Phaeton |
| 1979 | Cadillac | Fleetwood | Brougham |
| 1979 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1976-1979 | Cadillac | Seville | Base |
| 1978-1979 | Cadillac | Seville | Elegante |
| 1977-1978 | Cadillac | Seville | Opera |
| 1973 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987 | Chevrolet | Blazer | Silverado |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1973-1974 | Chevrolet | C10 Pickup | Base |
| 1973-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1973-1974 | Chevrolet | C20 Pickup | Base |
| 1973-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1977-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1977-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1973-1974 | Chevrolet | C30 Pickup | Base |
| 1972-1980,1988 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1973-1978,1987 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1972-1973,1975,1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1972 | Chevrolet | Camaro | SS |
| 1972-1974,1977-1987,1991-1997 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1973-1993 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1992 | Chevrolet | Caprice | Classic LTZ |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1973-1987 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1973-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1973-1987 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1977-1990 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1977-1990 | Chevrolet | G10 | Chevy Van |
| 1977-1990 | Chevrolet | G10 | Sportvan |
| 1977-1990 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1977-1990 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1977-1990 | Chevrolet | G20 | Sportvan |
| 1978-1990 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1978-1990 | Chevrolet | G30 | Chevy Van |
| 1978-1990 | Chevrolet | G30 | Hi-Cube |
| 1979-1990 | Chevrolet | G30 | Sportvan |
| 1972-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1973-1974 | Chevrolet | K10 Pickup | Base |
| 1973-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1973-1974 | Chevrolet | K20 Pickup | Base |
| 1973-1974 | Chevrolet | K20 Suburban | Base |
| 1985-1986 | Chevrolet | K20 Suburban | Custom |
| 1977-1978 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1977-1978,1985-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1977,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1973-1974 | Chevrolet | K30 Pickup | Base |
| 1977-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1973-1981 | Chevrolet | Malibu | Base |
| 1974-1983 | Chevrolet | Malibu | Classic |
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1976-1981 | Chevrolet | Malibu | Classic Landau |
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
| 1976,1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1977,1979-1980 | Chevrolet | Malibu | Sport |
| 1973-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1973-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1990 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1990 | Chevrolet | R1500 Suburban | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989-1990 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1990 | Chevrolet | R2500 Suburban | Silverado |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2391 reviews
Sort
Product Reviews
★★★★★ 5
We travel with it every vacation
Color: Blue, Size: 7x7 FT (1~3 person)
Large blanket that packs small, is lightweight, sand proof, anchors easy with provided stakes and pockets for sand to weigh down- it stays put even in the strongest winds. Have taken to South Africa and Hawaii- everyone wants it!! Washes so easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Festival Must Have
Color: Green, Size: 7x7 FT (1~3 person)
Enough said. It was quick, easy, big and awesome! The 3 person fit 5 of us. It’s light, and folds up small. We used it on wet grass and didn’t get wet! It was awesome. Buying extras for presents.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
easy to setup and clean
Color: Blue, Size: 9x7 FT (1~5 person)
We use this constantly for kids sports. I do wish I would have got the smaller size because it's really big. I love the hooks that hold it in the ground. There's also pockets to use sand to weight it down. I was expecting the material to be a little different, it feels like a windbreaker, but it cleans really nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Perfect!
Color: Blue, Size: 9x10 FT (1~8 person), Color: Blue, Size: 9x10 FT (1~8 person)
First off, this thing is HUGE! I love that the side pockets fill with sand to keep from flying away and how easy it is to stuff back in and put away.. Its definitley machine wash safe (use cool water to prevent the material from getting messed up) and it doesn't get that wet towel smell if being used multiple times during a trip.. It's been camping and beaching LOL.. Would buy again when this one needs to be replaced.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Must buy for summer
Color: Blue, Size: 7x7 FT (1~3 person), Color: Blue, Size: 7x7 FT (1~3 person)
Lightweight, compact, and super easy to pack. Sand shakes right off and it dries quickly, which is perfect for the beach.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026