Pay in installments of $9.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 9 - Sep 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N PreCharger for PL-1003 FilterThe K&N PreCharger filter wrap is specially designed to extend the service interval of your K&N Filtercharger filter when used in very dusty conditions. They are made from durable polyester material containing a uniform weave. The PreCharger will stop small dirt particles with minimal restriction to the airflow of the filter. This Part Fits: Year Make Model Submodel 2004 2005 Polaris ATP 500 Base 1999 2001 Polaris Diesel (455cc) Base 2009 Polaris
The K&N PreCharger filter wrap is specially designed to extend the service interval of your K&N Filtercharger filter when used in very dusty conditions. They are made from durable polyester material containing a uniform weave. The PreCharger will stop small dirt particles with minimal restriction to the airflow of the filter.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2005 | Polaris | ATP 500 | Base |
| 1999-2001 | Polaris | Diesel (455cc) | Base |
| 2009 | Polaris | Hawkeye 2x4 | Base |
| 2000-2001 | Polaris | Magnum 325 2x4 | Base |
| 2000-2001 | Polaris | Magnum 325 4x4 | Base |
| 1999-2003 | Polaris | Magnum 500 4x4 | Base |
| 2001 | Polaris | Ranger 2x4 425 | Base |
| 2001-2002 | Polaris | Scrambler 500 2x4 | Base |
| 1997-2012 | Polaris | Scrambler 500 4x4 | Base |
| 2015-2016 | Polaris | Scrambler 850 | Base |
| 2013-2014 | Polaris | Scrambler 850 XP HO | Base |
| 2013-2014 | Polaris | Scrambler 850 XP HO EPS LE | Base |
| 1999-2000 | Polaris | Sportsman 335 | Base |
| 2008-2014 | Polaris | Sportsman 400 HO | Base |
| 2013-2014 | Polaris | Sportsman 400 HO South Edition | Base |
| 2006-2007 | Polaris | Sportsman 450 | Base |
| 2016 | Polaris | Sportsman 450 HO | Base |
| 1996-2000 | Polaris | Sportsman 500 4x4 | Base |
| 2000-2008 | Polaris | Sportsman 500 6x6 | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI | Base |
| 2007 | Polaris | Sportsman 500 EFI Deluxe | Base |
| 2008-2010 | Polaris | Sportsman 500 EFI Touring | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI X2 | Base |
| 2007 | Polaris | Sportsman 500 EFI X2 Deluxe | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 2012 | Polaris | Sportsman 500 HO Polaris Pursuite LE | Base |
| 2001 | Polaris | Sportsman 500 HO RSE | Base |
| 2010-2013 | Polaris | Sportsman 500 HO Touring | Base |
| 2012-2013 | Polaris | Sportsman 550 | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI Touring w/ EPS | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI w/ EPS | Base |
| 2009 | Polaris | Sportsman 550 EFI XP | Base |
| 2009 | Polaris | Sportsman 550 EFI XP w/ EPS | Base |
| 2012-2014 | Polaris | Sportsman 550 EPS | Base |
| 2011-2014 | Polaris | Sportsman 550 EPS Browning LE | Base |
| 2012 | Polaris | Sportsman 550 EPS Orange Madness LE | Base |
| 2013 | Polaris | Sportsman 550 EPS Stealth Black LE | Base |
| 2012-2014 | Polaris | Sportsman 550 Touring EPS | Base |
| 2010-2013 | Polaris | Sportsman 550 X2 | Base |
| 2014 | Polaris | Sportsman 550 X2 EPS | Base |
| 2014-2016 | Polaris | Sportsman 570 | Base |
| 2014-2016 | Polaris | Sportsman 570 EPS | Base |
| 2015-2016 | Polaris | Sportsman 570 SP | Base |
| 2015-2016 | Polaris | Sportsman 570 SP Hunters Edition | Base |
| 2014-2016 | Polaris | Sportsman 570 Touring | Base |
| 2015-2016 | Polaris | Sportsman 570 Touring EPS | Base |
| 2015-2016 | Polaris | Sportsman 570 Touring SP | Base |
| 2015-2016 | Polaris | Sportsman 570 X2 EPS | Base |
| 2003-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2004-2007 | Polaris | Sportsman 700 EFI | Base |
| 2008 | Polaris | Sportsman 700 EFI X2 | Base |
| 2007 | Polaris | Sportsman 700 MV | Base |
| 2012-2014 | Polaris | Sportsman 800 6x6 Big Boss | Base |
| 2005-2014 | Polaris | Sportsman 800 EFI | Base |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss | Base |
| 2007 | Polaris | Sportsman 800 EFI Deluxe | Base |
| 2008-2010 | Polaris | Sportsman 800 EFI HO | Base |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring | Base |
| 2007-2009 | Polaris | Sportsman 800 EFI X2 | Base |
| 2007 | Polaris | Sportsman 800 EFI X2 Deluxe | Base |
| 2008 | Polaris | Sportsman 800 HO EFI Military | Base |
| 2015-2016 | Polaris | Sportsman 850 | Base |
| 2010-2011 | Polaris | Sportsman 850 EFI Touring EPS | Base |
| 2011 | Polaris | Sportsman 850 EFI X2 | Base |
| 2009-2011 | Polaris | Sportsman 850 EFI XP | Base |
| 2009-2011 | Polaris | Sportsman 850 EFI XP w/ EPS | Base |
| 2016 | Polaris | Sportsman 850 High Lifter Edition | Base |
| 2012-2014 | Polaris | Sportsman 850 HO Touring EPS | Base |
| 2012,2014 | Polaris | Sportsman 850 HO Touring EPS Bronze Mist LE | Base |
| 2013 | Polaris | Sportsman 850 HO Touring EPS Sunset Red LE | Base |
| 2012-2013 | Polaris | Sportsman 850 HO XP | Base |
| 2012-2014 | Polaris | Sportsman 850 HO XP EPS | Base |
| 2012-2014 | Polaris | Sportsman 850 HO XP EPS Browning LE | Base |
| 2012 | Polaris | Sportsman 850 HO XP EPS Orange Madness LE | Base |
| 2014 | Polaris | Sportsman 850 HO XP EPS Pearl White LE | Base |
| 2013 | Polaris | Sportsman 850 HO XP EPS Stealth Black LE | Base |
| 2015-2016 | Polaris | Sportsman 850 SP | Base |
| 2015-2016 | Polaris | Sportsman 850 Touring SP | Base |
| 2012 | Polaris | Sportsman Forest 500 | Base |
| 2012 | Polaris | Sportsman Forest 550 | Base |
| 2012 | Polaris | Sportsman Forest 800 | Base |
| 2012 | Polaris | Sportsman Forest 800 6x6 | Base |
| 2012 | Polaris | Sportsman Forest 850 | Base |
| 2012 | Polaris | Sportsman Forest Tractor 500 | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2010-2013 | Polaris | Trail Blazer 330 | Base |
| 2000-2001 | Polaris | Trail Boss 325 | Base |
| 2010-2013 | Polaris | Trail Boss 330 | Base |
| 1999 | Polaris | Worker 335 | Base |
| 1999 | Polaris | Worker 500 | Base |
| 2000-2002 | Polaris | Xpedition 325 | Base |
| 2000-2002 | Polaris | Xpedition 425 | Base |
| 1997 | Polaris | Xplorer 500 4x4 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Color: Black, Size: Medium
Super soft and fits like a sock should. I wash in a lingerie bag on gentle cycle and hang dry due to fabric type. My feet don't get sweaty which is why I have chosen merino wool products as all of my base layers (socks, underwear, etc)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
Lightweight and Comfortable, but very thin
Color: Black, Size: Large
I used the Lapulas Merino Wool Quarter Socks for Men on a Europe trip where I was walking pretty much all day, and overall they performed well. The biggest thing to know right away is that they are very thin. If you’re expecting thick, cushioned socks, these are not that. They feel more like a lightweight layer rather than something padded.
That said, the thinness actually worked in my favor for travel. Even after long days of walking, my feet didn’t feel overly sweaty or damp. They seem to handle moisture pretty well, and I didn’t get that uncomfortable “wet sock” feeling, which is a big plus when you’re constantly on the move.
They’re also surprisingly decent at regulating temperature. They’re not thick, but they still help keep your feet warm when it’s a bit cold, while staying breathable enough during the day. It’s more of a balanced, all-day comfort rather than heavy insulation.
One thing I noticed is that they stretch out a bit after the first use. They’re snug at first, but after wearing them for a day, they loosen slightly. It’s not terrible, but it’s noticeable, especially since they’re already thin.
Also, proper care really matters with these. Since they’re merino wool and lightweight, I’d recommend being careful with washing and drying—gentle wash and air drying is probably the best way to maintain the shape and quality. Throwing them in a regular hot wash/dry cycle will likely wear them out faster or affect the fit.
Because they’re thin, they fit nicely inside shoes without feeling tight or bulky, which I appreciated when wearing sneakers for long periods.
Pros:
-Lightweight and comfortable for all-day walking
-Good moisture control, feet don’t feel damp
-Breathable and not too hot
-Helps keep feet warm despite being thin
-Easy to pack for travel
Cons:
-Very thin, not much cushioning
-Slightly loosens after first use
-Requires careful washing and drying
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 3
Too stretchy for my preference
Color: Black, Size: Large
The socks seem to be high quality, but they are too stretchy for my liking. They feel like "compression" socks, and become too thin and stretched when worn (yes I bought the correct size). Even though they have less Spandex than my preferred wool socks (e which are no longer available), they are much stretchier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Thick and comfortable
Color: Black, Size: Medium
These socks fit 7.5 wide size woman's shoe wearer perfectly. Socks are thick and comfy. They stay in place all day. I got rid of all my old socks and it is a pleasure not having to scrounge for a matching pair. They wash and dry well in machine on wool setting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Very pleased!
Color: Black, Size: Medium
Good fit, good thickness, keeps feet warm and dry, no uncomfortable seams. I've only washed them twice, but will return if items don't hold up. So far they're proving to be a good investment.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026