
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Locker Diff 31 Spline 1.32in Shaft Dia 4.56/4.88/5.13 Ratio Front/Reverse Rear 8.8inThe Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet proof design is engineered to keep both wheels in drive mode even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance free parts. This Part Fits: Year Make Model Submodel 1986 1997 Ford Aerostar Base
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode – even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1983-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 2013-2015 | Ford | C-Max | Energi SEL |
| 2013-2015 | Ford | C-Max | Hybrid SE |
| 2013-2015 | Ford | C-Max | Hybrid SEL |
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2003,2005-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2003,2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 2003-2011 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2011 | Ford | E-150 | XL |
| 2006-2011 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-2000 | Ford | E-150 Econoline | XL |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1983,1987-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2011 | Ford | E-250 | Base |
| 1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2011 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2011 | Ford | E-350 Super Duty | XL |
| 2006-2011 | Ford | E-350 Super Duty | XLT |
| 2008-2011 | Ford | Edge | Limited |
| 2007-2011 | Ford | Edge | SE |
| 2007-2011 | Ford | Edge | SEL |
| 2009-2011 | Ford | Edge | Sport |
| 2005-2011 | Ford | Escape | Hybrid |
| 2003-2011 | Ford | Escape | Limited |
| 2009-2011 | Ford | Escape | Limited Hybrid |
| 2001-2011 | Ford | Escape | XLS |
| 2001-2011 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1990-1997 | Ford | Escort | Base |
| 1986-1988 | Ford | Escort | GL |
| 1986-1996 | Ford | Escort | GT |
| 1986 | Ford | Escort | L |
| 1986,1988-2000 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1986-1990 | Ford | Escort | Pony |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1988 | Ford | EXP | Base |
| 1986-1988 | Ford | EXP | Luxury |
| 1986-1988 | Ford | EXP | Sport |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2015 | Ford | Expedition | EL King Ranch |
| 2007-2015 | Ford | Expedition | EL Limited |
| 2015 | Ford | Expedition | EL Platinum |
| 2011-2015 | Ford | Expedition | EL XL |
| 2007-2015 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2015 | Ford | Expedition | King Ranch |
| 2005-2015 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2015 | Ford | Expedition | Platinum |
| 2011-2015 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2015 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2015 | Ford | Explorer | Base |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2015 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000,2013-2015 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2015 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2014 | Ford | F-150 | King Ranch |
| 1997-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1987-2014 | Ford | F-150 | XL |
| 1993-2014 | Ford | F-150 | XLT |
| 1987-1992 | Ford | F-150 | XLT Lariat |
| 1983-1986 | Ford | F-250 | Base |
| 1987-1992 | Ford | F-250 | Custom |
| 1983-1992 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1983-1984 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1990-1993 | Ford | Festiva | GL |
| 1988-1993 | Ford | Festiva | L |
| 1990 | Ford | Festiva | L Plus |
| 1988-1990 | Ford | Festiva | LX |
| 2011-2015 | Ford | Fiesta | S |
| 2011-2015 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014-2015 | Ford | Fiesta | ST |
| 2013-2015 | Ford | Fiesta | Titanium |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1043 reviews
Sort
Product Reviews
★★★★★ 3
Less than 30 min
Color: Blue, Color: Blue
Bought for my 8 month old lab. Dog toy said for aggressive chewers. Wrong! Super cute and feels heavy duty, but not for aggressive chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2025
★★★★★ 5
Good for aggressive chewers!
Color: Blue
Smelled awful out of the package and it's way heavier that I expected, but it's one of the only toys that my puppy has not shredded to pieces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Solid Toy NOT For Small Breeds
Color: Blue, Color: Blue
Bought this for my Pug puppy because he's always chewing on our shoes and dragging them outside and in every which direction. He doesn't really damage them, it's more of just a pain to chase him around and try and actually get the shoe from him because he thinks we're playing. So, I looked on Amazon for a shoe toy and found this. It has a decent rating of 4.2 stars currently and it looks pretty sturdy. Well, when I got it, I realized that it's VERY sturdy. In fact, it's too sturdy; at least for a smaller breed like a pug. I know in the title is says for medium to large dogs, but when I looked at the demensions I thought it would be fine for him. He played with it for a few minutes, but it's just too big and VERY heavy for him. I was actually surprised how heavy it was. So, I decided to weigh it on a scale I have and it came out to 0.83 pounds. I actually thought it would read heavier than that (at least a pound), but that's what the scale said and I did it twice to be sure. So, if you have a small dog like a Pug, I wouldn't recommend this. Definitely a great toy for a German Shepherd or something in that category because of how heavy and thick it is. I'm guessing, even with a large breed of dog, this toy is probably going to last a long time. There's also a hole in the top where you can put peanut butter (or some kind if dog friendly treat) inside, which is really cool. I tried that with him as well, but he just wasn't interested. He's more into the Kong plushies. Anyway, in all, it's a pretty good product. Just not for a small breed dog. I'm giving it 4 stars. As you can see from the photos I uploaded, it's a rather small toy, but it's very solid and chunky. I also took a few pictures with a Pilot G2 pen next to it to better judge the size. Would buy from this seller again though if they had other toys for smaller breed dogs. Thank you.
💟 Sarah 💟
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Dog toy
Color: Blue
Great toy for tough chewers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 1
Smells like chemicals
Color: Blue
Good quality toy but it had a chemical smell. even after washing it my dog wouldn't play with it. Not recommended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026