
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ICON Rebound 18x9 6x5.5 0mm Offset 5in BS 106.1mm Bore Titanium WheelThe 18x9 'Rebound' wheel is designed to enhance a trucks appearance and handling with its application optimized backspacing for better wheel fitment, maximized caliper clearance, reduced scrub radius and unhindered suspension travel improving all around handling and ride quality. Constructed using a high strength aluminum alloy, the 18x9 'Rebound' will deliver the strength needed to withstand off road excursions and towing hauling duty. This Part
The 18x9 'Rebound' wheel is designed to enhance a truck’s appearance and handling with its application-optimized backspacing for better wheel fitment, maximized caliper clearance, reduced scrub radius and unhindered suspension travel – improving all-around handling and ride quality. Constructed using a high-strength aluminum alloy, the 18x9 'Rebound' will deliver the strength needed to withstand off-road excursions and towing/hauling duty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2023 | Chevrolet | Silverado 1500 | LT |
| 2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2019-2023 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2023 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2023 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2023 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2023 | Ford | Bronco | Big Bend |
| 2021-2023 | Ford | Bronco | Black Diamond |
| 2022-2023 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023 | Ford | Bronco | Heritage Edition |
| 2023 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2021-2023 | Ford | Bronco | Wildtrak |
| 2019-2023 | GMC | Sierra 1500 | AT4 |
| 2022-2023 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2023 | GMC | Sierra 1500 | Denali |
| 2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2023 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2023 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2023 | GMC | Sierra 1500 | SLE |
| 2007-2023 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 2004-2010 | Nissan | Titan | LE |
| 2017-2023 | Nissan | Titan | Platinum Reserve |
| 2008-2015,2017-2023 | Nissan | Titan | PRO-4X |
| 2011-2015,2017-2023 | Nissan | Titan | S |
| 2004-2010 | Nissan | Titan | SE |
| 2011-2015,2017-2021 | Nissan | Titan | SL |
| 2011-2015,2017-2023 | Nissan | Titan | SV |
| 2004-2010 | Nissan | Titan | XE |
| 2016-2023 | Nissan | Titan XD | Platinum Reserve |
| 2016-2023 | Nissan | Titan XD | PRO-4X |
| 2016-2023 | Nissan | Titan XD | S |
| 2016-2021 | Nissan | Titan XD | SL |
| 2016-2023 | Nissan | Titan XD | SV |
| 2019-2023 | Ram | 1500 | Big Horn |
| 2019-2023 | Ram | 1500 | HFE |
| 2019-2023 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2023 | Ram | 1500 | Limited |
| 2021-2023 | Ram | 1500 | Limited Longhorn |
| 2019-2023 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2023 | Ram | 1500 | Rebel |
| 2020-2021 | Ram | 1500 | Special Service |
| 2019-2023 | Ram | 1500 | Tradesman |
| 2021-2023 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2023 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2023 | Toyota | 4Runner | SR5 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2023 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2023 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 1995-2000,2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 204 reviews
Sort
Product Reviews
★★★★★ 2
Not the best
Size: 7, Color: Black, Size: 7, Color: Black
They are cute but they have a bit of an odd fit that isn’t great for people with narrow feet. They look too dressy to wear with super casual outfits in my opinion. I think the Ugg golden star sandals are much comfier. If you’re wearing these sandals for a really short time they’d be okay. After wearing them around my house for a little while I decided to return them since they started to hurt my feet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 3
Not for narrow feet, very lightweight.
Size: 7.5, Color: Black
My feet are slightly narrow; these were not adjustable enough to make secure. Otherwise they are cute. The material feels kind of light, these were my first attempt at UGGs so I'm not sure if that's typical or an actual quality issue. Either way, they don't seem very durable but I can't imagine these are meant for roughing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Decepcion
Size: 9.5, Color: Molasses
Excelentes sandalias supercomodas y ligeras quedan muy bien al pie, soy 9 y pedí 9.5 excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great value
Size: 9.5, Color: Black
I absolutely adore these sandals. They are comfortable and super urban.
Worth there value all the way around!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Nice so far.
Size: 6.5, Color: Molasses
Comfy. They were tight the first day across the toes but as I've worn them a couple times they are loosening up. The sole is forming to my foot. These are very much like Doc Martin's from the early 2000s. Not sure about quality since I haven't had them for very long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
recommand products
Aegean Stripe Cotton Print Table Runner 15x90 (Blue)
45.00
MEREZA Sleeping Bags XL for Mens Large Wide Sleeping Bag for Camping Big and Tall Sleeping Bags for Women Adults Warm with Compression Sack Cold Weather & Warm
71.76
TARGET Darts Scope Steel Tip Swiss Point Darts, 90% Tungsten Dart Set, Barrel 04-22G | Steel Tip Dart Sets, Red & Black Darts, Professional Dart Set
98.49
ECO SOUL 100 Palm Leaf Square Plates | 50 Large Dinner Plates, 50 Small Appetizer Plates | Compostable Bamboo-Like Disposable Tableware for Party,
53.91
Bodrum Izmir Reversible Vinyl Placemats (Gray/Gray) Set of 4
63.00