
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fabtech 01-10 GM C/K2500HD C/K3500 Rear Performance Shock AbsorberFabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9 stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds. This Part Fits: Year Make Model Submodel 2002 2004 Chevrolet Avalanche 2500 Base 2005 2006 Chevrolet Avalanche 2500 LS 2005 2006 Chevrolet Avalanche 2500 LT 1990 1993
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1992-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992-1998 | Chevrolet | C3500 | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1988 | Chevrolet | R20 | Custom Deluxe |
| 1988 | Chevrolet | R20 | Scottsdale |
| 1988 | Chevrolet | R20 | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2025 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2012-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013,2019-2025 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2013,2019-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2020-2021 | Chevrolet | Silverado 1500 | SSV |
| 2003-2004,2006-2013,2019-2025 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2013 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2008-2013 | Chevrolet | Silverado 3500 HD | LT |
| 2008-2013 | Chevrolet | Silverado 3500 HD | LTZ |
| 2008-2013 | Chevrolet | Silverado 3500 HD | WT |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 1995-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003,2005-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2005 | Dodge | Ram 1500 | SRT-10 |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 2007-2008 | Ford | F-150 | FX2 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2008 | Ford | F-150 | King Ranch |
| 2004-2008 | Ford | F-150 | Lariat |
| 2008 | Ford | F-150 | Limited |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2008 | Ford | F-150 | XL |
| 2004-2008 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2013 | Ford | F-250 Super Duty | King Ranch |
| 1999-2013 | Ford | F-250 Super Duty | Lariat |
| 2013 | Ford | F-250 Super Duty | Platinum |
| 1999-2013 | Ford | F-250 Super Duty | XL |
| 1999-2013 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2013 | Ford | F-350 Super Duty | King Ranch |
| 1999-2013 | Ford | F-350 Super Duty | Lariat |
| 2013 | Ford | F-350 Super Duty | Platinum |
| 1999-2013 | Ford | F-350 Super Duty | XL |
| 1999-2013 | Ford | F-350 Super Duty | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2001-2002 | Ford | Ranger | EV |
| 1998 | Ford | Ranger | Splash |
| 2006-2008 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2008 | Ford | Ranger | XL |
| 1998-2008 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1992-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1992-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1992-1993 | GMC | C3500 | Sierra SLX |
| 1988-1989 | GMC | R2500 | Base |
| 1988-1989 | GMC | R2500 | High Sierra |
| 1988-1989 | GMC | R2500 | Sierra Classic |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2002-2005,2020-2021 | GMC | Sierra 1500 | Base |
| 2004,2019-2025 | GMC | Sierra 1500 | Denali |
| 2019-2025 | GMC | Sierra 1500 | Elevation |
| 2005-2006,2012-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2013,2019-2025 | GMC | Sierra 1500 | SLE |
| 1999-2013,2019-2025 | GMC | Sierra 1500 | SLT |
| 2004-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2001-2002 | GMC | Sierra 2500 | SL |
| 2001-2004 | GMC | Sierra 2500 | SLE |
| 2001-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2013 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2013 | GMC | Sierra 2500 HD | SLE |
| 2001-2013 | GMC | Sierra 2500 HD | SLT |
| 2003-2013 | GMC | Sierra 2500 HD | WT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 646 reviews
Sort
Product Reviews
★★★★★ 5
Easy to use and it actually works
So I live in Florida, taking care of your skin is super important. This is actually a great product, I actually use it to set my make up on the rare occasions that I wear any but on days that I don't This product is still great. It's not heavy or leaves a white cast like some of the other sun protection does. It doesn't leave my skin greasy but it helps to feel moisturized. Honestly I just spray it as I'm about to leave the house and I'm good to go. Plus it actually smells good, like very light tropical beach vibe. Best part it's never caused me to break out on my skin because I have very sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2023
★★★★★ 5
Satisfied
Good quality. Product is exactly as described
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Ulta Recommendation That Actually Delivered
Size: 1.7 Fl Oz (Pack of 1)
I was originally recommended this product by a representative at Ulta—and it completely changed the game! It’s super easy to apply, smells great in my opinion, and gives me a refreshing, lightweight feel without the heaviness of typical facial sunscreens.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025
★★★★★ 5
Great scent and feel
Size: 1.7 Fl Oz (Pack of 1)
Not sure I understand the blue light feature of this, but I love how this feels during a hot day! I usually carry this when I go to the pool with the kids and use it to reapply after getting out of the water and watching them from the pool deck. I burn fairly easily and haven't burned using this, leading me to believe that it functions well. I like the smell and I like the cooling mist on hot summer days! One quibble, it does leak if not tightened carefully!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2025
★★★★★ 5
Solid Option for a Sunscreen Spray! Nice Even Mist!
Item Package Quantity: 1
I’ve been using the Naked Sundays Hydrating Glow Mist SPF 50+ and overall I’m really impressed. One thing I was a little concerned about at first is that it does contain alcohol, so I expected it might be drying. Surprisingly, it hasn’t dried my skin out the way other similar products have, which is a big plus for me.
The scent is pleasant and not overpowering. It doesn’t have that harsh sunscreen smell that some sprays do, so it’s easy to reapply throughout the day without feeling like you’re coating yourself in fragrance.
In terms of finish, it’s not completely non greasy, but it’s also not overly heavy. I would call it slightly greasy, but noticeably less so than most sunscreen sprays I’ve tried. It gives a bit of a glow without feeling suffocating on the skin.
One of my favorite things about this product is the spray itself. The mist is very fine and even, which makes application quick and easy without leaving blotchy spots.
Overall, it’s a solid option if you want a convenient SPF mist that feels lighter than most, smells good, and doesn’t leave your skin feeling dried out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
recommand products
Traxxas Rustler 4X4 VXL Clipless ProGraphix Body - 6740L
49.95
Powerhobby Aluminum Short Drive Shaft Tamiya TT01 / TT02 (2)
10.99
Integy Billet Machined Long Rear Chassis Brace for Arrma 1/8 Kraton 6S BLX - AR320446 - C28745BLACK
24.99
Maxton Design Front Splitter V.1 - BMW / 5-Series / G30
179.50
Maxton Design Side Skirts Diffusers Volkswagen Arteon R-Line Facelift
194.50