Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic BB 4.630in Bore .098in Chevy Mark IV Big Block (396 / 402 / 427) MLS Head GasketComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 098". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.098". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990 | Chevrolet | C1500 | 454 SS |
| 1990 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990 | Chevrolet | C1500 | Silverado |
| 1990 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1988-1990 | Chevrolet | C3500 | Cheyenne |
| 1988-1990 | Chevrolet | C3500 | Scottsdale |
| 1988-1990 | Chevrolet | C3500 | Silverado |
| 1967-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1965-1967,1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1967,1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1965-1972 | Chevrolet | Chevelle | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976,1988-1990 | Chevrolet | G30 | Beauville |
| 1975-1976,1988-1990 | Chevrolet | G30 | Chevy Van |
| 1975-1976,1988-1990 | Chevrolet | G30 | Hi-Cube |
| 1988-1990 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1965-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976,1979-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1976-1978,1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1976-1978,1980,1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1976-1977,1980,1985 | Chevrolet | K20 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1988-1990 | Chevrolet | K3500 | Cheyenne |
| 1988-1990 | Chevrolet | K3500 | Scottsdale |
| 1988-1990 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1973-1975 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1975 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1965-1967,1973-1974 | Chevrolet | Malibu | Base |
| 1974-1975 | Chevrolet | Malibu | Classic |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1989 | Chevrolet | P30 | Base |
| 1975-1985,1987-1989 | Chevrolet | P30 | Step-Van |
| 1970-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1990 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1990 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1990 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1990 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1990 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1990 | Chevrolet | V3500 | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1980 | GMC | C1500 | High Sierra |
| 1979-1980 | GMC | C1500 | Sierra Classic |
| 1979-1980 | GMC | C1500 | Sierra Grande |
| 1979-1980 | GMC | C1500 | Street Coupe |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2016 reviews
Sort
Product Reviews
★★★★★ 4
Size
Size: 3 Big Kid, Color: Black/Beige
Comprar un size más grande de los que usan
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 5
Fun color fun shoes
These shoes are very colorful and fun. True to size and we'll constructed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
SMELL is not so great. A bit pricey for kid shoes.
These are very cute and sparkly, just as a jelly should be. They are true to size and easy to learn how to buckle. I'm glad it's not velcro buckles as those easily fall apart. These jellies will definitely last. I assume that's why this brand 'mini melissa' is a bit more pricey, but 89 dollars for kid shoes they will grow out of in a year?! I have seen others not so expensive of the same brand. Not sure why these are so high. I don't think it's worth the money unless they're taken down a notch. They SMELL, which others love but I cannot stand the smell. Honestly like a park restroom air freshener or urinal cake. It stunk up the whole garage. And they are purposefully stored outside or in the garage for that reason. Not allowed in the house. It's been a month and they still are so strongly smelly. I wish there was a 'non scented' if that's possible. A good brand, but the smell is awful and the price isn't as fair for kid shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
First pair of high heels
Size: 1 Big Kid, Color: Glitter Silver
Bought these for my 9 yr old granddaughter and she loves them. Her first pair of “high heels.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2025
★★★★★ 5
Couldn’t be happier that Jelly’s are back!!
Size: 11 Little Kid, Color: Glitter Pink, Size: 11 Little Kid, Color: Glitter Pink
These are such fun little sandals for kids. The jelly style gives them a playful look, and they go with so many outfits. I love that they can be dressed up a bit or worn casually for everyday play.
They’re super easy to clean, which is huge for kids’ shoes. Whether they get dirty outside or at the park, you can just wipe them down and they look good as new. They also feel sturdy and hold up really well with regular use.
The fit is secure and they stay on without any issues, which is always something I look for in kids’ shoes. They’re comfortable enough for all-day wear too.
Pros: Easy to clean, durable, secure fit, versatile style. This will sound weird but these shoes smell so good! Even my daughter thought so.
Cons: None so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
recommand products
Americh MI6030TA5-BI Miro 6030 - Tub Only / Airbath 5 - Biscuit
1612.50
Fall Harvest Silver Poodle Mouse Pad, Hot Pad Or Trivet
24.46
Celeste Pendant 61cm Round, 30W LED, 3000K, 2100lm, White, 3yrs Warranty by Mantra
228.00
PEUTEREY Giubbino Donna NALLIKARY FT PED5016 01181923 NER Nero
189.50
Cayman Round Wall + Reading Light, 6W + 3W LED, 3000K, 620lm Total, Individually Switched, Antique Brass, 3yrs Warranty by Mantra
117.00