
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lakewood 40120 Street/Strip Drag ShocksOverview: Lakewood front 70 30 shocks improve handling on both street and strip, when quick front end lift is not needed. For med high horsepower vehicles with wide tires or low medium horsepowered cars with slicks. Features: Precision speed sensing valving Easier to control at the end of the track Application: Year Make Model Submodel Engine Size 1967 1968 Chevrolet Camaro 3. 88 6 L 1967 1968 Chevrolet Camaro 4 8 V 1967 1968 Chevrolet Camaro 4. 09 8
Overview:
Lakewood front 70/30 shocks improve handling on both street and strip, when quick front end lift is not needed. For med-high horsepower vehicles with wide tires or low-medium horsepowered cars with slicks.
Features:
- Precision speed sensing valving
- Easier to control at the end of the track
Application:
<| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1967 - 1968 | Chevrolet | Camaro | 3.88/6 L | |
| 1967 - 1968 | Chevrolet | Camaro | 4/8 V | |
| 1967 - 1968 | Chevrolet | Camaro | 4.09/8 V | |
| 1967 - 1968 | Pontiac | Firebird | 400 | U/K/8 V |
| 1967 - 1968 | Pontiac | Firebird | Base | 3.88/6 L |
| 1967 | Pontiac | Firebird | Base | 3.72/8 V |
| 1967 - 1968 | Pontiac | Firebird | Base | U/K/8 V |
| 1967 - 1968 | Pontiac | Firebird | Base | 4.12/8 V |
| 1967 | Pontiac | Firebird | HO | U/K/8 V |
| 1967 - 1968 | Pontiac | Firebird | Sprint | U/K/6 L |
| 1968 - 1971 | Buick | Skylark | U/K/6 L | |
| 1968 - 1971 | Buick | Skylark | 3.88/6 L | |
| 1968 - 1972 | Buick | Skylark | 3.8/8 V | |
| 1968 - 1976 | Buick | Skylark | 3.88/8 V | |
| 1968 - 1971 | Buick | Skylark | U/K/8 V | |
| 1968 | Buick | Skylark | 4.04/8 V | |
| 1968 - 1969 | Buick | Special | 3.88/6 L | |
| 1968 - 1969 | Buick | Special | 3.8/8 V | |
| 1968 | Buick | Sportwagon | / | |
| 1968 | Chevrolet | Camaro | U/K/6 L | |
| 1968 | Chevrolet | Camaro | U/K/8 V | |
| 1968 - 1973 | Chevrolet | Chevelle | U/K/6 L | |
| 1968 - 1973 | Chevrolet | Chevelle | 3.88/6 L | |
| 1968 - 1973 | Chevrolet | Chevelle | U/K/8 V | |
| 1968 - 1973 | Chevrolet | Chevelle | 3.88/8 V | |
| 1968 - 1973 | Chevrolet | Chevelle | 4/8 V | |
| 1968 - 1969 | Chevrolet | Chevelle | 4.09/8 V | |
| 1968 | Chevrolet | Chevy II | 3.88/4 L | |
| 1968 | Chevrolet | Chevy II | U/K/6 L | |
| 1968 | Chevrolet | Chevy II | 3.88/6 L | |
| 1968 | Chevrolet | Chevy II | U/K/8 V | |
| 1968 | Chevrolet | Chevy II | 3.88/8 V | |
| 1968 | Chevrolet | Chevy II | 4/8 V | |
| 1968 | Chevrolet | Chevy II | 4.09/8 V | |
| 1968 | Chevrolet | El Camino | Base | U/K/6 L |
| 1968 | Chevrolet | El Camino | Base | 3.88/6 L |
| 1968 | Chevrolet | El Camino | Base | U/K/8 V |
| 1968 | Chevrolet | El Camino | Base | 3.88/8 V |
| 1968 | Chevrolet | El Camino | Base | 4/8 V |
| 1968 | Chevrolet | El Camino | Base | 4.09/8 V |
| 1968 | Chevrolet | El Camino | Custom | U/K/6 L |
| 1968 | Chevrolet | El Camino | Custom | 3.88/6 L |
| 1968 | Chevrolet | El Camino | Custom | U/K/8 V |
| 1968 | Chevrolet | El Camino | Custom | 3.88/8 V |
| 1968 | Chevrolet | El Camino | Custom | 4/8 V |
| 1968 | Chevrolet | El Camino | Custom | 4.09/8 V |
| 1968 | Chevrolet | El Camino | SS | U/K/8 V |
| 1968 | Chevrolet | El Camino | SS | 4.09/8 V |
| 1968 - 1971 | Oldsmobile | Cutlass | U/K/6 L | |
| 1968 - 1971 | Oldsmobile | Cutlass | 3.88/6 L | |
| 1968 - 1980 | Oldsmobile | Cutlass | 4.06/8 V | |
| 1968 - 1974 | Oldsmobile | Cutlass | 3.88/8 V | |
| 1968 - 1974 | Oldsmobile | Cutlass | U/K/8 V | |
| 1968 | Oldsmobile | Cutlass | 3.87/8 V | |
| 1968 - 1971 | Oldsmobile | F85 | U/K/6 L | |
| 1968 - 1971 | Oldsmobile | F85 | 3.88/6 L | |
| 1968 - 1972 | Oldsmobile | F85 | 4.06/8 V | |
| 1968 - 1972 | Oldsmobile | F85 | 3.88/8 V | |
| 1968 - 1975 | Oldsmobile | Vista Cruiser | 4.06/8 V | |
| 1968 - 1974 | Oldsmobile | Vista Cruiser | 3.88/8 V | |
| 1968 - 1974 | Oldsmobile | Vista Cruiser | U/K/8 V | |
| 1968 - 1969 | Oldsmobile | Vista Cruiser | 3.87/8 V | |
| 1968 | Pontiac | Firebird | 350 | 3.88/8 V |
| 1968 | Pontiac | Firebird | Base | U/K/6 L |
| 1968 | Pontiac | Firebird | Base | 3.88/8 V |
| 1968 | Pontiac | Firebird | Sprint | 3.88/6 L |
| 1968 - 1973 | Pontiac | GTO | U/K/8 V | |
| 1968 - 1973 | Pontiac | GTO | 4.12/8 V | |
| 1968 - 1974 | Pontiac | LeMans | U/K/6 L | |
| 1968 - 1974 | Pontiac | LeMans | 3.88/6 L | |
| 1968 - 1974 | Pontiac | LeMans | 3.88/8 V | |
| 1968 - 1974 | Pontiac | LeMans | U/K/8 V | |
| 1968 - 1974 | Pontiac | LeMans | 4.12/8 V | |
| 1968 | Pontiac | Tempest | 3.88/6 L | |
| 1968 | Pontiac | Tempest | 3.88/8 V | |
| 1968 | Pontiac | Tempest | 4.12/8 V | |
| 1969 | Buick | Sportwagon | 3.8/8 V | |
| 1969 | Chevrolet | Camaro | Base | U/K/6 L |
| 1969 | Chevrolet | Camaro | Base | 3.88/6 L |
| 1969 | Chevrolet | Camaro | Base | U/K/8 V |
| 1969 | Chevrolet | Camaro | Base | 3.88/8 V |
| 1969 | Chevrolet | Camaro | Base | 4/8 V |
| 1969 | Chevrolet | Camaro | RS | U/K/6 L |
| 1969 | Chevrolet | Camaro | RS | 3.88/6 L |
| 1969 | Chevrolet | Camaro | RS | U/K/8 V |
| 1969 | Chevrolet | Camaro | RS | 3.88/8 V |
| 1969 | Chevrolet | Camaro | RS | 4/8 V |
| 1969 | Chevrolet | Camaro | SS | 4/8 V |
| 1969 | Chevrolet | Camaro | SS | 4.09/8 V |
| 1969 - 1974 | Chevrolet | El Camino | U/K/6 L | |
| 1969 - 1974 | Chevrolet | El Camino | 3.88/6 L | |
| 1969 - 1974 | Chevrolet | El Camino | U/K/8 V | |
| 1969 - 1973 | Chevrolet | El Camino | 3.88/8 V | |
| 1969 - 1984 | Chevrolet | El Camino | 4/8 V | |
| 1969 | Chevrolet | El Camino | 4.09/8 V | |
| 1969 | Chevrolet | Nova | 3.88/4 L | |
| 1969 | Chevrolet | Nova | U/K/6 L | |
| 1969 | Chevrolet | Nova | 3.88/6 L | |
| 1969 | Chevrolet | Nova | U/K/8 V | |
| 1969 | Chevrolet | Nova | 3.88/8 V | |
| 1969 | Chevrolet | Nova | 4/8 V | |
| 1969 | Chevrolet | Nova | 4.09/8 V | |
| 1969 | Pontiac | Firebird | U/K/6 L | |
| 1969 | Pontiac | Firebird | 3.88/6 L | |
| 1969 | Pontiac | Firebird | 3.88/8 V | |
| 1969 | Pontiac | Firebird | U/K/8 V | |
| 1969 | Pontiac | Firebird | 4.12/8 V | |
| 1969 - 1974 | Pontiac | Grand Prix | U/K/8 V | |
| 1969 - 1974 | Pontiac | Grand Prix | 4.12/8 V | |
| 1969 - 1970 | Pontiac | Tempest | Base | 3.88/6 L |
| 1969 - 1970 | Pontiac | Tempest | Base | 4.12/8 V |
| 1969 | Pontiac | Tempest | Custom | 3.88/6 L |
| 1969 | Pontiac | Tempest | Safari | 3.88/6 L |
| 1970 - 1971 | Buick | Skylark | 4.31/8 V | |
| 1970 - 1971 | Chevrolet | Chevelle | 4.13/8 V | |
| 1970 - 1973 | Chevrolet | Chevelle | 4.25/8 V | |
| 1970 - 1976 | Chevrolet | El Camino | 4.13/8 V | |
| 1970 - 1975 | Chevrolet | El Camino | 4.25/8 V | |
| 1970 - 1984 | Chevrolet | Monte Carlo | 4/8 V | |
| 1970 - 1976 | Chevrolet | Monte Carlo | 4.13/8 V | |
| 1970 - 1974 | Chevrolet | Monte Carlo | U/K/8 V | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 4.25/8 V | |
| 1970 - 1974 | Oldsmobile | Cutlass | 4.13/8 V | |
| 1970 - 1972 | Oldsmobile | F85 | U/K/8 V | |
| 1970 - 1972 | Oldsmobile | F85 | 4.13/8 V | |
| 1970 - 1974 | Oldsmobile | Vista Cruiser | 4.13/8 V | |
| 1970 - 1976 | Pontiac | Grand Prix | 4.15/8 V | |
| 1970 - 1973 | Pontiac | GTO | 4.15/8 V | |
| 1970 - 1974 | Pontiac | LeMans | 4.15/8 V | |
| 1970 | Pontiac | Tempest | Base | 3.88/8 V |
| 1971 - 1973 | Chevrolet | Vega | Base | 3.78/4 L |
| 1971 - 1975 | Chevrolet | Vega | Base | 3.5/4 L |
| 1971 - 1972 | GMC | Sprint | U/K/6 L | |
| 1971 - 1972 | GMC | Sprint | 3.88/6 L | |
| 1971 - 1973 | GMC | Sprint | U/K/8 V | |
| 1971 - 1973 | GMC | Sprint | 3.88/8 V | |
| 1971 - 1973 | GMC | Sprint | 4/8 V | |
| 1971 - 1972 | GMC | Sprint | 4.13/8 V | |
| 1971 - 1973 | GMC | Sprint | 4.25/8 V | |
| 1971 - 1980 | Oldsmobile | Cutlass Supreme | 4.06/8 V | |
| 1971 - 1974 | Oldsmobile | Cutlass Supreme | 3.88/8 V | |
| 1971 - 1974 | Oldsmobile | Cutlass Supreme | U/K/8 V | |
| 1971 - 1974 | Oldsmobile | Cutlass Supreme | 4.13/8 V | |
| 1971 - 1974 | Pontiac | Ventura | U/K/6 L | |
| 1971 - 1974 | Pontiac | Ventura | 3.88/6 L | |
| 1971 - 1972 | Pontiac | Ventura | U/K/8 V | |
| 1971 - 1976 | Pontiac | Ventura | 3.88/8 V | |
| 1972 | Chevrolet | Chevelle | Base | U/K/6 L |
| 1972 | Chevrolet | Chevelle | Base | 3.88/6 L |
| 1972 | Chevrolet | Chevelle | Base | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Base | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Base | 4/8 V |
| 1972 | Chevrolet | Chevelle | Base | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Base | 4.25/8 V |
| 1972 | Chevrolet | Chevelle | Concours Estate | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Concours Estate | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Concours Estate | 4/8 V |
| 1972 | Chevrolet | Chevelle | Concours Estate | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Concours | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Concours | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Concours | 4/8 V |
| 1972 | Chevrolet | Chevelle | Concours | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Greenbrier | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Greenbrier | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Greenbrier | 4/8 V |
| 1972 | Chevrolet | Chevelle | Greenbrier | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | U/K/6 L |
| 1972 | Chevrolet | Chevelle | Malibu | 3.88/6 L |
| 1972 | Chevrolet | Chevelle | Malibu | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | 4/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Malibu | 4.25/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | U/K/6 L |
| 1972 | Chevrolet | Chevelle | Nomad | 3.88/6 L |
| 1972 | Chevrolet | Chevelle | Nomad | U/K/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | 3.88/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | 4/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | 4.13/8 V |
| 1972 | Chevrolet | Chevelle | Nomad | 4.25/8 V |
| 1973 - 1974 | Buick | Apollo | U/K/6 L | |
| 1973 - 1974 | Buick | Apollo | 3.88/6 L | |
| 1973 - 1974 | Buick | Apollo | 3.8/8 V | |
| 1973 - 1975 | Buick | Apollo | 3.88/8 V | |
| 1973 - 1974 | Buick | Century | 3.8/8 V | |
| 1973 - 1977 | Buick | Century | 3.88/8 V | |
| 1973 - 1974 | Buick | Century | U/K/8 V | |
| 1973 - 1974 | Buick | Century | 4.31/8 V | |
| 1973 - 1974 | Buick | Regal | 3.8/8 V | |
| 1973 - 1977 | Buick | Regal | 3.88/8 V | |
| 1973 - 1974 | Buick | Regal | U/K/8 V | |
| 1973 - 1974 | Buick | Regal | 4.31/8 V | |
| 1973 - 1974 | Chevrolet | Malibu | U/K/6 L | |
| 1973 - 1974 | Chevrolet | Malibu | 3.88/6 L | |
| 1973 - 1974 | Chevrolet | Malibu | U/K/8 V | |
| 1973 | Chevrolet | Malibu | 3.88/8 V | |
| 1973 - 1983 | Chevrolet | Malibu | 4/8 V | |
| 1973 - 1975 | Chevrolet | Malibu | 4.25/8 V | |
| 1973 - 1974 | Oldsmobile | Omega | U/K/6 L | |
| 1973 - 1974 | Oldsmobile | Omega | 3.88/6 L | |
| 1973 - 1977 | Oldsmobile | Omega | 4.06/8 V | |
| 1973 - 1976 | Oldsmobile | Omega | 3.88/8 V | |
| 1973 - 1975 | Pontiac | Grand Am | 3.88/8 V | |
| 1973 - 1974 | Pontiac | Grand Am | U/K/8 V | |
| 1973 - 1974 | Pontiac | Grand Am | 4.12/8 V | |
| 1973 - 1975 | Pontiac | Grand Am | 4.15/8 V | |
| 1974 - 1976 | Chevrolet | Malibu | 4.13/8 V | |
| 1974 | Chevrolet | Vega | 3.78/4 L | |
| 1974 - 1977 | Chevrolet | Vega | 3.5/4 L | |
| 1974 - 1977 | GMC | Sprint | Base | 4/8 V |
| 1974 - 1976 | GMC | Sprint | Base | 4.13/8 V |
| 1974 | GMC | Sprint | Base | U/K/8 V |
| 1974 | GMC | Sprint | Base | 4.25/8 V |
| 1974 | GMC | Sprint | Custom | 4/8 V |
| 1974 | GMC | Sprint | Custom | 4.13/8 V |
| 1974 | GMC | Sprint | Custom | U/K/8 V |
| 1974 | GMC | Sprint | Custom | 4.25/8 V |
| 1974 | Pontiac | LeMans | 3.8/8 V | |
| 1974 | Pontiac | Ventura | 3.8/8 V | |
| 1975 | Buick | Apollo | 3.68/6 L | |
| 1975 | Buick | Apollo | 3.5/8 V | |
| 1975 - 1979 | Buick | Century | 3.78/6 V | |
| 1975 - 1979 | Buick | Regal | 3.78/6 V | |
| 1975 - 1978 | Buick | Skyhawk | 3.78/6 V | |
| 1975 - 1977 | Buick | Skylark | 3.78/6 V | |
| 1975 - 1976 | Buick | Skylark | 3.5/8 V | |
| 1975 - 1977 | Chevrolet | El Camino | 3.68/6 L | |
| 1975 - 1977 | Chevrolet | Malibu | 3.68/6 L | |
| 1975 - 1977 | Chevrolet | Monza | 3.5/4 L | |
| 1975 - 1976 | Chevrolet | Monza | 3.67/8 V | |
| 1975 | Chevrolet | Vega | Cosworth | 3.5/4 L |
| 1975 | Chevrolet | Vega | Estate Wagon | 3.5/4 L |
| 1975 | Chevrolet | Vega | LX | 3.5/4 L |
| 1975 | Chevrolet | Vega | Panel Express | 3.5/4 L |
| 1975 - 1977 | GMC | Sprint | Base | 3.68/6 L |
| 1975 - 1977 | GMC | Sprint | Classic | 3.68/6 L |
| 1975 - 1977 | GMC | Sprint | Classic | 4/8 V |
| 1975 - 1976 | GMC | Sprint | Classic | 4.13/8 V |
| 1975 | GMC | Sprint | Classic | 4.25/8 V |
| 1975 | GMC | Sprint | High Sierra | 3.68/6 L |
| 1975 | GMC | Sprint | High Sierra | 4/8 V |
| 1975 | GMC | Sprint | High Sierra | 4.13/8 V |
| 1975 - 1976 | GMC | Sprint | SP | 3.68/6 L |
| 1975 - 1976 | GMC | Sprint | SP | 4/8 V |
| 1975 - 1976 | GMC | Sprint | SP | 4.13/8 V |
| 1975 - 1980 | Oldsmobile | Cutlass Salon | 3.5/8 V | |
| 1975 - 1979 | Oldsmobile | Cutlass Salon | 4.06/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass Salon | 4.15/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass Supreme | 3.68/6 L | |
| 1975 - 1982 | Oldsmobile | Cutlass Supreme | 3.5/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass Supreme | 4.15/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass | 3.68/6 L | |
| 1975 - 1980 | Oldsmobile | Cutlass | 3.5/8 V | |
| 1975 - 1976 | Oldsmobile | Cutlass | 4.15/8 V | |
| 1975 - 1976 | Oldsmobile | Omega | 3.68/6 L | |
| 1975 - 1977 | Oldsmobile | Omega | 3.5/8 V | |
| 1975 - 1977 | Oldsmobile | Starfire | 3.78/6 V | |
| 1975 | Oldsmobile | Vista Cruiser | 4.15/8 V | |
| 1975 | Pontiac | Astre | S Safari | 3.5/4 L |
| 1975 | Pontiac | Astre | S | 3.5/4 L |
| 1975 - 1977 | Pontiac | Astre | Safari | 3.5/4 L |
| 1975 | Pontiac | Astre | SJ Safari | 3.5/4 L |
| 1975 | Pontiac | Astre | SJ | 3.5/4 L |
| 1975 | Pontiac | Grand Am | 4.13/8 V | |
| 1975 | Pontiac | Grand LeMans | / | |
| 1975 - 1976 | Pontiac | Grand Prix | 4.13/8 V | |
| 1975 - 1976 | Pontiac | LeMans | Base | 3.68/6 L |
| 1975 - 1977 | Pontiac | LeMans | Base | 3.88/8 V |
| 1975 - 1977 | Pontiac | LeMans | Base | 4.13/8 V |
| 1975 - 1977 | Pontiac | LeMans | Safari | 4.13/8 V |
| 1975 - 1976 | Pontiac | LeMans | Sport | 3.68/6 L |
| 1975 - 1977 | Pontiac | LeMans | Sport | 3.88/8 V |
| 1975 - 1977 | Pontiac | LeMans | Sport | 4.13/8 V |
| 1975 - 1976 | Pontiac | Ventura | 3.68/6 L | |
| 1975 - 1976 | Pontiac | Ventura | 3.5/8 V | |
| 1976 - 1987 | Chevrolet | El Camino | 3.74/8 V | |
| 1976 - 1983 | Chevrolet | Malibu | 3.74/8 V | |
| 1976 - 1984 | Chevrolet | Monte Carlo | 3.74/8 V | |
| 1976 - 1979 | Chevrolet | Monza | 3.74/8 V | |
| 1976 - 1977 | GMC | Sprint | Base | 3.74/8 V |
| 1976 - 1977 | GMC | Sprint | Classic | 3.74/8 V |
| 1976 | GMC | Sprint | Sierra Madre Del Sur | 3.68/6 L |
| 1976 | GMC | Sprint | Sierra Madre Del Sur | 3.74/8 V |
| 1976 | GMC | Sprint | Sierra Madre Del Sur | 4/8 V |
| 1976 | GMC | Sprint | Sierra Madre Del Sur | 4.13/8 V |
| 1976 | GMC | Sprint | SP | 3.74/8 V |
| 1976 | Oldsmobile | Cutlass Tiara | 3.5/8 V | |
| 1976 | Oldsmobile | Cutlass Tiara | 4.06/8 V | |
| 1976 | Oldsmobile | Cutlass Tiara | 4.15/8 V | |
| 1976 - 1977 | Oldsmobile | Starfire | 3.5/4 L | |
| 1976 | Pontiac | Astre | / | |
| 1976 | Pontiac | Grand LeMans | Base | 3.68/6 L |
| 1976 | Pontiac | Grand LeMans | Base | 3.5/8 V |
| 1976 - 1977 | Pontiac | Grand LeMans | Base | 3.88/8 V |
| 1976 - 1977 | Pontiac | Grand LeMans | Base | 4.13/8 V |
| 1976 | Pontiac | Grand LeMans | Base | 4.15/8 V |
| 1976 | Pontiac | Grand Prix | 3.88/8 V | |
| 1976 | Pontiac | LeMans | Base | 3.5/8 V |
| 1976 | Pontiac | LeMans | Base | 4.15/8 V |
| 1976 | Pontiac | LeMans | Sport | 3.5/8 V |
| 1976 | Pontiac | LeMans | Sport | 4.15/8 V |
| 1976 - 1977 | Pontiac | Sunbird | 3.5/4 L | |
| 1976 - 1977 | Pontiac | Sunbird | 3.78/6 V | |
| 1977 - 1980 | Buick | Century | 3.74/8 V | |
| 1977 - 1981 | Buick | Century | 4/8 V | |
| 1977 | Buick | Century | 4.06/8 V | |
| 1977 | Buick | Century | 4.35/8 V | |
| 1977 - 1980 | Buick | Regal | 3.74/8 V | |
| 1977 - 1983 | Buick | Regal | 4/8 V | |
| 1977 | Buick | Regal | 4.06/8 V | |
| 1977 - 1979 | Buick | Skylark | 4/8 V | |
| 1977 - 1979 | Buick | Skylark | 3.74/8 V | |
| 1977 | Buick | Skylark | 4.06/8 V | |
| 1977 | Oldsmobile | Cutlass Salon | 4.35/8 V | |
| 1977 - 1979 | Oldsmobile | Cutlass Supreme | 3.78/6 V | |
| 1977 | Oldsmobile | Cutlass Supreme | 4.35/8 V | |
| 1977 - 1979 | Oldsmobile | Cutlass | 3.78/6 V | |
| 1977 | Oldsmobile | Cutlass | 4.35/8 V | |
| 1977 | Oldsmobile | Omega | 3.78/6 V | |
| 1977 - 1979 | Oldsmobile | Omega | 3.74/8 V | |
| 1977 - 1979 | Oldsmobile | Omega | 4/8 V | |
| 1977 - 1980 | Oldsmobile | Starfire | 3.8/6 V | |
| 1977 - 1979 | Oldsmobile | Starfire | 3.74/8 V | |
| 1977 | Pontiac | Astre | Safari | 4/4 L |
| 1977 - 1979 | Pontiac | Grand LeMans | Base | 3.78/6 V |
| 1977 - 1980 | Pontiac | Grand LeMans | Base | 4/8 V |
| 1977 - 1980 | Pontiac | Grand LeMans | Base | 3.74/8 V |
| 1977 | Pontiac | Grand LeMans | Base | 4.06/8 V |
| 1977 | Pontiac | Grand LeMans | Base | 4.35/8 V |
| 1977 - 1981 | Pontiac | Grand LeMans | Safari | 4/8 V |
| 1977 | Pontiac | Grand LeMans | Safari | 4.06/8 V |
| 1977 | Pontiac | Grand LeMans | Safari | 4.13/8 V |
| 1977 | Pontiac | Grand LeMans | Safari | 4.35/8 V |
| 1977 - 1978 | Pontiac | Grand Prix | Base | 4/8 V |
| 1977 | Pontiac | Grand Prix | Base | 4.06/8 V |
| 1977 | Pontiac | Grand Prix | Base | 3.88/8 V |
| 1977 | Pontiac | Grand Prix | Base | 4.13/8 V |
| 1977 | Pontiac | Grand Prix | Base | 4.35/8 V |
| 1977 - 1978 | Pontiac | Grand Prix | LJ | 4/8 V |
| 1977 | Pontiac | Grand Prix | LJ | 4.06/8 V |
| 1977 | Pontiac | Grand Prix | LJ | 3.88/8 V |
| 1977 | Pontiac | Grand Prix | LJ | 4.13/8 V |
| 1977 | Pontiac | Grand Prix | LJ | 4.35/8 V |
| 1977 | Pontiac |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy