Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox inkl. HLS 4 für TESLA Model S (5YJS, 2) 09/2012-JRTB76JD3G89E8]{display: flex; flex direction: column}K107UXD Tieferlegung VA: 5 30 mm Tieferlegung HA: 5 30 mm Ausfhrung: DDC ECU + HLS 4 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1300 kg Achslast HA: 1500 kg Lieferumfang: Set VA + HA Gewindefederbeine + Steuergert inkl. HLS 4 Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 5-30 mm
- Tieferlegung HA: 5-30 mm
- Ausführung: DDC - ECU + HLS 4
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1300 kg
- Achslast HA: -1500 kg
- Lieferumfang: Set VA + HA Gewindefederbeine + Steuergerät inkl. HLS 4
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 734 reviews
Sort
Product Reviews
★★★★★ 5
great set
Color: Silver, Size: Rechargeable
Love this. it's been holding up well and haven't had any issues with it at all. Charge holds a while.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Beautiful set
Color: Silver, Size: Rechargeable
So far love this set. It was a gift for my boyfriend and he loves it. The look is perfect, and so far functions as expected. Also the charge has lasted for months so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Great product
Color: Silver, Size: Rechargeable
No more batteries dead when you need it most! Love them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Better than most
Color: Silver, Size: Rechargeable
Very awesome. Works better than expected. Very easy to use and refill when it runs out. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
Very good quality
Color: Silver, Size: Rechargeable
There very nice. Battery is very durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026