
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Safariland Model 079 Slimline Open Top Double Magazine PouchSafariland Model 079 Slimline Open Top Double Magazine Pouch The Model 079 features a low cut design for easy magazine grasp. Molded using SafariLaminate wraparound construction for a durable and professional look. It holds magazines tightly in place and features an adjustable tensioning device that lets the user set the exact amount of friction required to remove the two magazines. For use on belts up to 1. 75 in. (45 mm) wide. Low cut design for
Safariland Model 079 Slimline Open Top Double Magazine Pouch
The Model 079 features a low-cut design for easy magazine grasp. Molded using SafariLaminate™ wraparound construction for a durable and professional look. It holds magazines tightly in place and features an adjustable tensioning device that lets the user set the exact amount of friction required to remove the two magazines. For use on belts up to 1.75 in. (45 mm) wide.
- Low-cut design for easy magazine grasp
- For use on belts up to 1.75" (45 mm) wide
- Adjustable tension device
- Available in Plain Black, Basketweave, or STX finishes
| UPC | MPN | SKU | COLOR | FINISH | BELT | FIT CODE | STOCKED |
| 781602033473 | 1097260 | 079-118-13 | Black | STX Tactical | 1.75" | 118 | N |
| 781602083829 | 1114736 | 079-118-13-2 | Black | STX Tactical | 2.25" | 118 | N |
| 781602462358 | 1134405 | 079-118-41 | Black | STX Plain | 1.75" | 118 | N |
| 781602476973 | 1137869 | 079-118-49-2 | Black | STX Hi Gloss | 2.25" | 118 | N |
| 781602043588 | 1097261 | 079-118-6 | Black | Plain | 1.75" | 118 | N |
| 781602043595 | 1097262 | 079-118-6-2 | Black | Plain | 2.25" | 118 | N |
| 781602043601 | 1097263 | 079-118-8 | Black | Basket Weave | 1.75" | 118 | N |
| 781602043618 | 1097264 | 079-118-8-2 | Black | Basket Weave | 2.25" | 118 | N |
| 781602474580 | 1136034 | 079-18-06 | Cordovan | Plain | 1.75" | 18 | N |
| 781602423687 | 1097265 | 079-18-06-2 | Cordovan | Plain | 2.25" | 18 | N |
| 781602500517 | 1097266 | 079-18-13 | Black | STX Tactical | 1.75" | 18 | Y |
| 781602037341 | 1097267 | 079-18-13-2 | Black | STX Tactical | 2.25" | 18 | N |
| 781602033213 | 1097268 | 079-18-26 | Black | Nylon Look | 1.75" | 18 | N |
| 781602453042 | 1135316 | 079-18-41 | Black | STX Plain | 1.75" | 18 | N |
| 781602459426 | 1136184 | 079-18-41-2 | Black | STX Plain | 2.25" | 18 | N |
| 781602500524 | 1141446 | 079-18-48 | Black | STX Basket Weave | 1.75" | 18 | N |
| 781602461092 | 1136589 | 079-18-48-2 | Black | STX Basket Weave | 2.25" | 18 | N |
| 781602456166 | 1134510 | 079-18-49 | Black | STX Hi Gloss | 1.75" | 18 | N |
| 781602452618 | 1133693 | 079-18-49-2 | Black | STX Hi Gloss | 2.25" | 18 | N |
| 781602568371 | 1161814 | 079-18-54 | Foliage Green | STX Tactical | 1.75" | 18 | N |
| 781602460576 | 1135562 | 079-18-55 | FDE Brown | STX Plain | 1.75" | 18 | N |
| 781602505758 | 1141467 | 079-18-56 | OD Green | STX Tactical | 1.75" | 18 | N |
| 781602505765 | 1140340 | 079-18-56-2 | OD Green | STX Tactical | 2.25" | 18 | N |
| 781602043632 | 1097269 | 079-18-6 | Black | Plain | 1.75" | 18 | N |
| 781602043649 | 1097270 | 079-18-6-2 | Black | Plain | 2.25" | 18 | N |
| 781602586726 | 1166205 | 079-18-76 | Coyote Brown | STX Tactical | 1.75" | 18 | N |
| 781602043656 | 1097271 | 079-18-8 | Black | Basket Weave | 1.75" | 18 | N |
| 781602043663 | 1097272 | 079-18-8-2 | Black | Basket Weave | 2.25" | 18 | N |
| 781602052887 | 1112787 | 079-18-9-2 | Black | Hi Gloss | 2.25" | 18 | N |
| 781602390361 | 1097339 | 079-383-06 | Cordovan | Plain | 1.75" | 383 | N |
| 781602033466 | 1097340 | 079-383-13 | Black | STX Tactical | 1.75" | 383 | N |
| 781602040419 | 1109241 | 079-383-13-2 | Black | STX Tactical | 2.25" | 383 | N |
| 781602443258 | 1132120 | 079-383-41 | Black | STX Plain | 1.75" | 383 | N |
| 781602459433 | 1134501 | 079-383-41-2 | Black | STX Plain | 2.25" | 383 | N |
| 781602452083 | 1117830 | 079-383-48 | Black | STX Basket Weave | 1.75" | 383 | N |
| 781602471237 | 1136051 | 079-383-48-2 | Black | STX Basket Weave | 2.25" | 383 | N |
| 781602456173 | 1134511 | 079-383-49 | Black | STX Hi Gloss | 1.75" | 383 | N |
| 781602459440 | 1134502 | 079-383-49-2 | Black | STX Hi Gloss | 2.25" | 383 | N |
| 781602436854 | 1130311 | 079-383-54 | Foliage Green | STX Tactical | 1.75" | 383 | N |
| 781602452090 | 1133293 | 079-383-55 | FDE Brown | STX Plain | 1.75" | 383 | N |
| 781602481939 | 1138328 | 079-383-55-2 | FDE Brown | STX Plain | 2.25" | 383 | N |
| 781602500029 | 1140679 | 079-383-56 | OD Green | STX Tactical | 1.75" | 383 | N |
| 781602481946 | 1138329 | 079-383-56-2 | OD Green | STX Tactical | 2.25" | 383 | N |
| 781602043687 | 1097341 | 079-383-6 | Black | Plain | 1.75" | 383 | Y |
| 781602043694 | 1097342 | 079-383-6-2 | Black | Plain | 2.25" | 383 | N |
| 781602583749 | 1165609 | 079-383-76 | Coyote Brown | STX Tactical | 1.75" | 383 | N |
| 781602043700 | 1097343 | 079-383-8 | Black | Basket Weave | 1.75" | 383 | N |
| 781602043717 | 1097344 | 079-383-8-2 | Black | Basket Weave | 2.25" | 383 | N |
| 781602072779 | 1113997 | 079-383-9-2 | Black | Hi Gloss | 2.25" | 383 | N |
| 781602452557 | 1131900 | 079-419-13 | Black | STX Tactical | 1.75" | 419 | N |
| 781602452564 | 1131901 | 079-419-41 | Black | STX Plain | 1.75" | 419 | N |
| 781602453431 | 1134270 | 079-419-48 | Black | STX Basket Weave | 1.75" | 419 | N |
| 781602500036 | 1140634 | 079-419-55 | FDE Brown | STX Plain | 1.75" | 419 | N |
| 781602452571 | 1131903 | 079-419-6 | Black | Plain | 1.75" | 419 | N |
| 781602552974 | 1158457 | 079-419-8 | Black | Basket Weave | 1.75" | 419 | N |
| 781602463614 | 1134461 | 079-419-9 | Black | Hi Gloss | 1.75" | 419 | N |
| 781602378253 | 1123941 | 079-53-03-2 | Cordovan | Basket Weave | 2.25" | 53 | N |
| 781602033459 | 1097345 | 079-53-13 | Black | STX Tactical | 1.75" | 53 | N |
| 781602042017 | 1111565 | 079-53-13-2 | Black | STX Tactical | 2.25" | 53 | N |
| 781602456180 | 1134512 | 079-53-41 | Black | STX Plain | 1.75" | 53 | N |
| 781602459457 | 1136182 | 079-53-41-2 | Black | STX Plain | 2.25" | 53 | N |
| 781602465960 | 1134532 | 079-53-48 | Black | STX Basket Weave | 1.75" | 53 | N |
| 781602498456 | 1130108 | 079-53-48-2 | Black | STX Basket Weave | 2.25" | 53 | N |
| 781602456197 | 1132769 | 079-53-49 | Black | STX Hi Gloss | 1.75" | 53 | N |
| 781602459464 | 1136183 | 079-53-49-2 | Black | STX Hi Gloss | 2.25" | 53 | N |
| 781602514033 | 1150656 | 079-53-54 | Foliage Green | STX Tactical | 1.75" | 53 | N |
| 781602460583 | 1135561 | 079-53-55 | FDE Brown | STX Plain | 1.75" | 53 | N |
| 781602476690 | 1137674 | 079-53-55-2 | FDE Brown | STX Plain | 2.25" | 53 | N |
| 781602483032 | 1137581 | 079-53-56 | OD Green | STX Tactical | 1.75" | 53 | N |
| 781602485272 | 1139059 | 079-53-56-2 | OD Green | STX Tactical | 2.25" | 53 | N |
| 781602043724 | 1097346 | 079-53-6 | Black | Plain | 1.75" | 53 | Y |
| 781602043731 | 1097347 | 079-53-6-2 | Black | Plain | 2.25" | 53 | N |
| 781602582216 | 1164912 | 079-53-76 | Coyote Brown | STX Tactical | 1.75" | 53 | N |
| 781602043748 | 1097348 | 079-53-8 | Black | Basket Weave | 1.75" | 53 | N |
| 781602043755 | 1097349 | 079-53-8-2 | Black | Basket Weave | 2.25" | 53 | N |
| 781602082129 | 1114143 | 079-53-9-2 | Black | Hi Gloss | 2.25" | 53 | N |
| 781602390354 | 1097350 | 079-83-06 | Cordovan | Plain | 1.75" | 83 | N |
| 781602355964 | 1119269 | 079-83-06-2 | Cordovan | Plain | 2.25" | 83 | N |
| 781602031615 | 1097351 | 079-83-13 | Black | STX Tactical | 1.75" | 83 | Y |
| 781602042024 | 1097352 | 079-83-13-2 | Black | STX Tactical | 2.25" | 83 | N |
| 781602028509 | 1097353 | 079-83-26-2 | Black | Nylon Look | 2.25" | 83 | N |
| 781602442015 | 1133365 | 079-83-41 | Black | STX Plain | 1.75" | 83 | Y |
| 781602459471 | 1136185 | 079-83-41-2 | Black | STX Plain | 2.25" | 83 | N |
| 781602429054 | 1131253 | 079-83-48 | Black | STX Basket Weave | 1.75" | 83 | N |
| 781602468183 | 1135866 | 079-83-48-2 | Black | STX Basket Weave | 2.25" | 83 | N |
| 781602429061 | 1131256 | 079-83-49 | Black | STX Hi Gloss | 1.75" | 83 | N |
| 781602459488 | 1136186 | 079-83-49-2 | Black | STX Hi Gloss | 2.25" | 83 | N |
| 781602429078 | 1131254 | 079-83-54 | Foliage Green | STX Tactical | 1.75" | 83 | N |
| 781602534208 | 1154712 | 079-83-54-2 | Foliage Green | STX Tactical | 2.25" | 83 | N |
| 781602429085 | 1131255 | 079-83-55 | FDE Brown | STX Plain | 1.75" | 83 | N |
| 781602472487 | 1136617 | 079-83-55-2 | FDE Brown | STX Plain | 2.25" | 83 | N |
| 781602487153 | 1139046 | 079-83-56 | OD Green | STX Tactical | 1.75" | 83 | N |
| 781602472494 | 1136107 | 079-83-56-2 | OD Green | STX Tactical | 2.25" | 83 | N |
| 781602043762 | 1097354 | 079-83-6 | Black | Plain | 1.75" | 83 | Y |
| 781602043779 | 1097355 | 079-83-6-2 | Black | Plain | 2.25" | 83 | Y |
| 781602581325 | 1164698 | 079-83-76 | Coyote Brown | STX Tactical | 1.75" | 83 | N |
| 781602043786 | 1097356 | 079-83-8 | Black | Basket Weave | 1.75" | 83 | N |
| 781602043793 | 1097357 | 079-83-8-2 | Black | Basket Weave | 2.25" |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 618 reviews
Sort
Product Reviews
★★★★★ 5
Great vest for a great price!
This vest is more slim fitting, stylish, & flattering than many vests. It fits as expected, but it is adjustable in the back, so you do have some wiggle room to tighten & loosen it if you’re unsure about the size. My son wore this vest to homecoming. He is 5’ 10” & 150 lbs, & the size small was a good fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2022
★★★★★ 5
Great Quality Vest
Great quality vest versatile for all occasions. I personally felt it ran a bit tight (I ordered a large and felt like I was sucking in a bit the whole time) but I think an XL would have been too big. Overall impressed and happy with purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2025
★★★★★ 3
BUTTONS LIKE A SMALLER SIZE. GOOD QUALITY.
DESIGN IS EXCELLENT. QUALITY IS FINE. I WEAR A LARGE, BUT THIS VEST, IN A LARGE, DID NOT ALLOW ME TO BUTTON ... AS IF IT IS A MEDIUM FIT. WILL RETURN, BUT IT IS A VERY GOOD VEST OTHERWISE.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2025
★★★★★ 5
Well made and looks great.
This vest fits well and is well made. It feels tailored. I feel great and look good wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
Looks great feels great fits great incredible price
Looks great feels great fits great incredible price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
recommand products
8 Port H.264, H.265, MJPEG HDMI Encoder for Livestream - 8 x 1080P 60Hz for YouTube Facebook Twitch VLC
431.33
Como Avarcas Menorcan Sandals in Tan
71.00
8K 60Hz 1x2 HDMI Splitter with Downscaling and EDID Control
45.82
Mens Avarcas Menorcan Sandals Torres in Tan
99.00
QLT by Marshalltown QuickShooter™ Hopper Gun
176.76