Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für TESLA Model S (5YJS, 2) 09/2012-Tieferlegung VA: 5 30 mm Tieferlegung HA: 5 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1300 kg Achslast HA: 1500 kg Lieferumfang: Set VA + HA Gewindefederbeine DCYAUDJA5KN7DT]{display: flex; flex direction: column}Y5F97VF Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Leistung Hubraum
- Tieferlegung VA: 5-30 mm
- Tieferlegung HA: 5-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1300 kg
- Achslast HA: -1500 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2361 reviews
Sort
Product Reviews
★★★★★ 5
It's so perfect
Size: 10FT*6FT, Color: Black
It is very long and big
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 1
Garbage
Size: 6FT*6FT, Color: Black
This product is absolute garbage! It literally took all day to put it together and if the air conditioning blows on it the wrong way than the whole thing top over and it falls apart.
It’s not made of quality material and is very flimsy. The only reason I’m not returning it is because it’s too difficult to put together and I don’t wanna spend that much time trying to take it apart. Do not buy this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
★★★★★ 3
Cheap
Size: 6FT*6FT, Color: Black
They serve their purpose as long as you leve them in one place and not moving them around and they're kinda flimsy and some of the velcros are cut too short and can't stay closed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Excelente calidad
Color: Black, Size: Standard - 4 Panel
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great value, perfect for our infant room!
Color: Black, Size: Standard - 4 Panel
Great product, sturdy design and easy to build! It is a fairly light weight item, which aids in the maneuverability of the divider. The color was as described and is dark enough to block the light from our sleeping infants! I do love that you are able to see through the slats and see the child sleeping- if you are looking for something with MORE privacy, this is not it. It has great coverage area and is dark and a wonderful value for the price, however, you are able to see through the areas where each panel connects!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025